
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2009 | 369 | 351 | 325 | 127 | 134 | 111390 | 0 | 0 | 511 | 1303 | 1405 | 1478 |
| Jun 2009 | 511 | 429 | 446 | 153 | 822 | 597433 | 0 | 0 | 4606 | 13387 | 12883 | 15331 |
| May 2009 | 455 | 391 | 404 | 133 | 889 | 612566 | 0 | 0 | 4145 | 12536 | 12129 | 14121 |
| Apr 2009 | 448 | 395 | 386 | 108 | 972 | 1128004 | 0 | 0 | 3240 | 11590 | 11850 | 13441 |
| Mar 2009 | 676 | 555 | 606 | 147 | 1238 | 1056483 | 0 | 0 | 4571 | 18801 | 17233 | 20959 |
| Feb 2009 | 709 | 626 | 633 | 154 | 1001 | 678984 | 0 | 0 | 4330 | 17737 | 17530 | 19864 |
| Jan 2009 | 669 | 518 | 599 | 184 | 1476 | 1229692 | 0 | 0 | 5708 | 18578 | 16073 | 20765 |
| Dec 2008 | 876 | 675 | 752 | 201 | 1928 | 1342251 | 0 | 0 | 6247 | 23336 | 20940 | 27181 |
| Nov 2008 | 562 | 488 | 473 | 142 | 1399 | 688646 | 0 | 0 | 4271 | 14203 | 14663 | 16871 |
| Oct 2008 | 507 | 459 | 440 | 87 | 895 | 602714 | 0 | 0 | 2712 | 13644 | 14231 | 15738 |
| Sep 2008 | 307 | 274 | 245 | 67 | 839 | 609256 | 0 | 0 | 2028 | 7355 | 8224 | 9212 |
| Aug 2008 | 357 | 327 | 304 | 73 | 797 | 423140 | 0 | 0 | 2269 | 9443 | 10165 | 11075 |
| Totals | 9080559 | 0 | 0 | 44638 | 161913 | 157326 | 186036 | |||||
| Generated by Webalizer Version 2.01 |