Usage Statistics for www.cftb.net

Summary Period: Last 12 Months
Generated 10-Mar-2010 13:25 HKT

Usage summary for www.cftb.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 671 584 619 195 280 255783 0 0 1951 6190 5840 6718
Feb 2010 448 380 379 136 698 707633 0 0 3823 10633 10653 12569
Jan 2010 425 386 353 122 772 1555366 0 0 3802 10956 11991 13198
Dec 2009 395 359 305 134 943 816784 0 0 4155 9477 11156 12255
Nov 2009 450 406 374 122 990 961748 0 0 3665 11239 12197 13529
Oct 2009 545 488 480 149 853 1006390 0 0 4626 14884 15155 16900
Sep 2009 549 485 461 140 890 758002 0 0 4210 13837 14578 16472
Aug 2009 409 379 349 147 761 741915 0 0 4573 10828 11773 12701
Jul 2009 464 422 389 132 720 889391 0 0 4094 12074 13103 14395
Jun 2009 511 429 446 153 822 597433 0 0 4606 13387 12883 15331
May 2009 455 391 404 133 889 612566 0 0 4145 12536 12129 14121
Apr 2009 448 395 386 108 972 1128004 0 0 3240 11590 11850 13441
Totals 10031015 0 0 46890 137631 143308 161630


Generated by Webalizer Version 2.01