Usage Statistics for www.cftb.net

Summary Period: August 2008 - Sites
Generated 01-Sep-2008 15:52 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1142      10.31%      1142  11.23%     11874   2.81%        65   2.86%  www44.yourdnshost.com
726        6.56%       726   7.14%      7792   1.84%        55   2.42%  204.14.110.100
685        6.19%       685   6.74%      7346   1.74%        69   3.04%  king.host-care.com
680        6.14%       680   6.69%      7300   1.73%        64   2.82%  torvald.linuxserverheaven.com
585        5.28%       585   5.76%      6261   1.48%        95   4.19%  alpha.bizarre-host.com
510        4.60%       510   5.02%      5470   1.29%        97   4.28%  c2.6f.364a.static.theplanet.com
453        4.09%       305   3.00%     44746  10.57%       170   7.49%  crawl-66-249-73-107.googlebot.com
451        4.07%       451   4.44%      4652   1.10%        94   4.14%  ns1.pozitifkariyer.info
402        3.63%       402   3.95%      4157   0.98%        96   4.23%  dingo.hostrack.com
387        3.49%       387   3.81%      4138   0.98%        33   1.45%  fuzzy.cirtexhosting.com
343        3.10%       343   3.37%      3675   0.87%       108   4.76%  5a.73.344a.static.theplanet.com
301        2.72%       301   2.96%      5012   1.18%         1   0.04%  69.46.25.83
294        2.65%       193   1.90%      1308   0.31%         1   0.04%  bas10-montrealak-1128580232.dsl.bell.ca
287        2.59%       272   2.68%     42072   9.94%       144   6.35%  llf520023.crawl.yahoo.net
279        2.52%       279   2.74%      2988   0.71%        59   2.60%  croydonscouting.org.uk
217        1.96%       217   2.13%      2248   0.53%        14   0.62%  35251.ds.nac.net
180        1.63%       178   1.75%      4336   1.02%        88   3.88%  crawler4065.ask.com
172        1.55%       169   1.66%      2396   0.57%         1   0.04%  reach.neradiology.com
62         0.56%        62   0.61%       744   0.18%        60   2.64%  unknown.netrcllc.com
56         0.51%        33   0.32%       455   0.11%        28   1.23%  220.181.61.215
56         0.51%        52   0.51%       345   0.08%        24   1.06%  llf320037.crawl.yahoo.net
54         0.49%        52   0.51%      4694   1.11%        29   1.28%  llf520046.crawl.yahoo.net
54         0.49%        52   0.51%      2883   0.68%        31   1.37%  llf520139.crawl.yahoo.net
40         0.36%        40   0.39%       519   0.12%         1   0.04%  midphase.com
34         0.31%        34   0.33%       159   0.04%         1   0.04%  213.172.34.234
34         0.31%        33   0.32%      1321   0.31%        18   0.79%  llf520045.crawl.yahoo.net
30         0.27%         1   0.01%        32   0.01%         1   0.04%  92.f0.354a.static.theplanet.com
28         0.25%        25   0.25%        34   0.01%         6   0.26%  crawl1.nat.svl.searchme.com
27         0.24%        22   0.22%       801   0.19%        17   0.75%  llf520085.crawl.yahoo.net
26         0.23%        17   0.17%       244   0.06%        13   0.57%  c2.33.1343.static.theplanet.com
26         0.23%        26   0.26%     19093   4.51%         0   0.00%  telionsoft.com
24         0.22%        20   0.20%       812   0.19%         6   0.26%  118.45.190.171
24         0.22%        23   0.23%       129   0.03%        14   0.62%  llf320033.crawl.yahoo.net
24         0.22%        23   0.23%       508   0.12%         1   0.04%  vs504.rosehosting.com
24         0.22%        23   0.23%       185   0.04%         1   0.04%  web5.onnetsecure.net
24         0.22%        23   0.23%       206   0.05%         1   0.04%  zortal.datahost.gr
23         0.21%        22   0.22%       172   0.04%         1   0.04%  host.webxpertz.net
23         0.21%        23   0.23%         1   0.00%         0   0.00%  pso-183.picsearch.com
22         0.20%        22   0.22%       182   0.04%        13   0.57%  llf520155.crawl.yahoo.net
21         0.19%        21   0.21%       834   0.20%         1   0.04%  89-149-242-137.internetserviceteam.com
21         0.19%        21   0.21%         1   0.00%         0   0.00%  lj910586.crawl.yahoo.net
21         0.19%        20   0.20%        40   0.01%         1   0.04%  v91.nat.svl.searchme.com
19         0.17%        19   0.19%      1111   0.26%         9   0.40%  llf520041.crawl.yahoo.net
18         0.16%        14   0.14%      1695   0.40%         4   0.18%  crawl-66-249-73-99.googlebot.com
18         0.16%        14   0.14%        80   0.02%         9   0.40%  crawl2.nat.svl.searchme.com
18         0.16%        18   0.18%        74   0.02%         1   0.04%  host86-134-237-195.range86-134.btcentralplus.com
17         0.15%        17   0.17%        49   0.01%         1   0.04%  77-100-141-66.cable.ubr04.shef.blueyonder.co.uk
17         0.15%        17   0.17%        62   0.01%         4   0.18%  cm2.sjl.kavam.net
17         0.15%        17   0.17%      4480   1.06%        17   0.75%  customer.vpls.net
17         0.15%        14   0.14%        94   0.02%         9   0.40%  llf320032.crawl.yahoo.net
17         0.15%        17   0.17%       738   0.17%        11   0.48%  llf520178.crawl.yahoo.net
16         0.14%        16   0.16%        69   0.02%         7   0.31%  llf520089.crawl.yahoo.net
15         0.14%        13   0.13%       151   0.04%         3   0.13%  203.231.35.38
15         0.14%        15   0.15%       135   0.03%         4   0.18%  58.65.235.196
15         0.14%        15   0.15%       408   0.10%         5   0.22%  65.214.44.28
15         0.14%        15   0.15%       408   0.10%         5   0.22%  ip-78-137-163-133.dedi.digiweb.ie
15         0.14%        15   0.15%        97   0.02%        10   0.44%  llf520123.crawl.yahoo.net
14         0.13%        14   0.14%        56   0.01%         7   0.31%  c0f.entireweb.com
13         0.12%        13   0.13%        42   0.01%         1   0.04%  140.215.153.80
13         0.12%        13   0.13%        42   0.01%         1   0.04%  44.red-81-41-224.staticip.rima-tde.net
13         0.12%        13   0.13%       277   0.07%         2   0.09%  58.26.106.16
13         0.12%        13   0.13%        42   0.01%         1   0.04%  78.151.107.52
13         0.12%        13   0.13%        42   0.01%         1   0.04%  82-46-144-104.cable.ubr02.perr.blueyonder.co.uk
13         0.12%        13   0.13%        42   0.01%         1   0.04%  a81-84-242-157.cpe.netcabo.pt
13         0.12%        13   0.13%        42   0.01%         1   0.04%  c-98-207-121-90.hsd1.ca.comcast.net
13         0.12%        13   0.13%        42   0.01%         1   0.04%  cpc1-lich1-0-0-cust635.sol2.cable.ntl.com
12         0.11%        12   0.12%        40   0.01%         1   0.04%  189105042024.user.veloxzone.com.br
12         0.11%        10   0.10%       325   0.08%         1   0.04%  205.209.188.242
12         0.11%        12   0.12%       139   0.03%         2   0.09%  58.120.225.104
12         0.11%        12   0.12%        40   0.01%         1   0.04%  8.red-213-0-206.dialup.dynamic.ccgg.telefonica.net
12         0.11%         2   0.02%        43   0.01%         8   0.35%  spider25.picsearch.com
12         0.11%        12   0.12%        40   0.01%         1   0.04%  thumbshots.com
12         0.11%         4   0.04%        51   0.01%         3   0.13%  webs2.skyonline.net
12         0.11%        10   0.10%       695   0.16%         4   0.18%  www.hcs-gruppe.com
11         0.10%        11   0.11%        74   0.02%         1   0.04%  69.58.178.32
11         0.10%         2   0.02%      1184   0.28%         3   0.13%  ns1.ft-hosting.co.uk
11         0.10%        11   0.11%       705   0.17%         2   0.09%  tq901004.inktomisearch.com
10         0.09%        10   0.10%        81   0.02%         5   0.22%  12.175.178.250
10         0.09%        10   0.10%        15   0.00%         0   0.00%  220.181.19.166
10         0.09%        10   0.10%        82   0.02%         9   0.40%  66.231.189.42
10         0.09%        10   0.10%         0   0.00%         0   0.00%  crawl-6.cuill.com
10         0.09%        10   0.10%       298   0.07%         1   0.04%  h75-100-217-199.lncswi.dsl.dynamic.tds.net
10         0.09%         0   0.00%         0   0.00%         5   0.22%  spider23.picsearch.com
10         0.09%        10   0.10%        81   0.02%         5   0.22%  walrus009.yandex.ru
9          0.08%         9   0.09%        15   0.00%         0   0.00%  220.181.19.95
9          0.08%         2   0.02%       797   0.19%         3   0.13%  58.25.217.217
9          0.08%         9   0.09%       297   0.07%         1   0.04%  bac215c.bac.pppool.de
9          0.08%         9   0.09%      2965   0.70%         2   0.09%  crawler4057.ask.com
9          0.08%         9   0.09%      1108   0.26%         4   0.18%  crawler4093.ask.com
9          0.08%         3   0.03%      1772   0.42%         1   0.04%  h-64-105-33-158.snvacaid.covad.net
9          0.08%         3   0.03%        37   0.01%         3   0.13%  mail.itrs.com.br
9          0.08%         3   0.03%      1778   0.42%         3   0.13%  server.teamk8tie.com
9          0.08%         9   0.09%      1111   0.26%         4   0.18%  static-208-80-193-31.as13448.com
9          0.08%         3   0.03%       617   0.15%         2   0.09%  www.mfritscher.de
9          0.08%         3   0.03%        39   0.01%         1   0.04%  www462.sakura.ne.jp
9          0.08%         9   0.09%       299   0.07%         1   0.04%  xdsl-213-196-225-9.netcologne.de
8          0.07%         8   0.08%         0   0.00%         0   0.00%  crawl-17.cuill.com
8          0.07%         8   0.08%         0   0.00%         0   0.00%  lj910420.crawl.yahoo.net
8          0.07%         8   0.08%       128   0.03%         8   0.35%  lj910569.crawl.yahoo.net
8          0.07%         7   0.07%        59   0.01%         4   0.18%  llf320038.crawl.yahoo.net
8          0.07%         8   0.08%        38   0.01%         4   0.18%  llf520097.crawl.yahoo.net
8          0.07%         2   0.02%      1176   0.28%         1   0.04%  lrouen-152-81-40-90.w193-253.abo.wanadoo.fr
8          0.07%         7   0.07%        43   0.01%         3   0.13%  msnbot-65-55-208-125.search.msn.com
8          0.07%         3   0.03%        11   0.00%         6   0.26%  spider26.picsearch.com
8          0.07%         8   0.08%      2062   0.49%         3   0.13%  static-208-80-193-27.as13448.com
8          0.07%         8   0.08%        65   0.02%         4   0.18%  www.whois.sc
7          0.06%         7   0.07%        26   0.01%         1   0.04%  64.246.165.237
7          0.06%         6   0.06%        42   0.01%         3   0.13%  65.55.212.46
7          0.06%         7   0.07%         0   0.00%         0   0.00%  66.231.189.134
7          0.06%         7   0.07%      1097   0.26%         6   0.26%  cazoodle115-86.cazoodle.com
7          0.06%         2   0.02%      1174   0.28%         1   0.04%  f2.97.1243.static.theplanet.com
7          0.06%         7   0.07%       114   0.03%         2   0.09%  idx9.optioncarriere.com
7          0.06%         7   0.07%       112   0.03%         7   0.31%  lj910505.crawl.yahoo.net
6          0.05%         4   0.04%       626   0.15%         2   0.09%  195.95.229.220
6          0.05%         4   0.04%        47   0.01%         2   0.09%  200-150-189-10.static-corp.ajato.com.br
6          0.05%         2   0.02%        25   0.01%         1   0.04%  200.131.208.21
6          0.05%         0   0.00%         2   0.00%         2   0.09%  202.160.123.134
6          0.05%         0   0.00%         8   0.00%         1   0.04%  210.127.253.161
6          0.05%         6   0.06%        69   0.02%         2   0.09%  211.247.226.253
6          0.05%         2   0.02%      1184   0.28%         1   0.04%  212.9.74.203
6          0.05%         6   0.06%      1974   0.47%         0   0.00%  220.231.93.122
6          0.05%         6   0.06%        32   0.01%         1   0.04%  38.104.58.118
6          0.05%         6   0.06%        98   0.02%         6   0.26%  58-65-239-170.myrdns.com
6          0.05%         2   0.02%      1178   0.28%         2   0.09%  59.77.13.195
6          0.05%         6   0.06%        76   0.02%         2   0.09%  92.48.97.84
6          0.05%         0   0.00%         1   0.00%         4   0.18%  cpc1-swin2-0-0-cust363.sol2.cable.ntl.com
6          0.05%         2   0.02%        25   0.01%         2   0.09%  cwc5.cwc5.net
6          0.05%         2   0.02%        25   0.01%         2   0.09%  e2.cc.1343.static.theplanet.com
6          0.05%         2   0.02%        25   0.01%         1   0.04%  host-65.pl1211120-1.fiber.net
6          0.05%         2   0.02%        26   0.01%         1   0.04%  host144-37-static.22-87-b.business.telecomitalia.it
6          0.05%         6   0.06%        36   0.01%         3   0.13%  llf520093.crawl.yahoo.net
6          0.05%         2   0.02%        25   0.01%         2   0.09%  m10s23da.ispgateway.de
6          0.05%         2   0.02%       600   0.14%         2   0.09%  ns1.busocorp.net
6          0.05%         6   0.06%      2199   0.52%         0   0.00%  ns358767.ovh.net
6          0.05%         2   0.02%      1184   0.28%         2   0.09%  ppp191-250.static.internode.on.net
6          0.05%         2   0.02%        25   0.01%         1   0.04%  server.enames4you.com
6          0.05%         2   0.02%        30   0.01%         2   0.09%  server1.webstardesign.co.uk.97.48.92.in-addr.arpa
6          0.05%         2   0.02%        25   0.01%         1   0.04%  sette.buffaloweb.net
6          0.05%         2   0.02%        25   0.01%         2   0.09%  srv.mdalcc5.com
6          0.05%         6   0.06%      2029   0.48%         2   0.09%  static-208-80-193-32.as13448.com
6          0.05%         6   0.06%        96   0.02%         3   0.13%  static-208-80-193-35.as13448.com
6          0.05%         6   0.06%      3962   0.94%         1   0.04%  static-208-80-193-44.as13448.com
6          0.05%         2   0.02%        25   0.01%         1   0.04%  unknown44.78.200.74.defenderhosting.com
6          0.05%         1   0.01%        22   0.01%         2   0.09%  virtual-001.soulve.com
6          0.05%         2   0.02%        25   0.01%         1   0.04%  web1.netxplor.net
6          0.05%         2   0.02%        25   0.01%         2   0.09%  ws1.surf-town.net
5          0.05%         1   0.01%         7   0.00%         1   0.04%  12.206.28.46
5          0.05%         5   0.05%        25   0.01%         2   0.09%  165.193.254.28
5          0.05%         5   0.05%         4   0.00%         5   0.22%  200.63.42.141
5          0.05%         5   0.05%        63   0.01%         5   0.22%  220.181.32.22
5          0.05%         5   0.05%        53   0.01%         5   0.22%  61.135.168.39
5          0.05%         5   0.05%        14   0.00%         0   0.00%  64.246.165.236
5          0.05%         5   0.05%       147   0.03%         1   0.04%  adsl-243-198-18.cae.bellsouth.net
5          0.05%         5   0.05%      2462   0.58%         2   0.09%  ca.9e.5646.static.theplanet.com
5          0.05%         1   0.01%       595   0.14%         2   0.09%  dish4.net.ibizdns.com
5          0.05%         5   0.05%        26   0.01%         3   0.13%  natcrawlbloc03.net.m1.fti.net
5          0.05%         5   0.05%        81   0.02%         1   0.04%  p54be2b30.dip0.t-ipconnect.de
5          0.05%         5   0.05%       152   0.04%         1   0.04%  reverse-lookup4.teradyne.com
5          0.05%         5   0.05%         0   0.00%         1   0.04%  sczxserv.com
5          0.05%         0   0.00%         8   0.00%         2   0.09%  srv.pakstop.com
5          0.05%         5   0.05%      2980   0.70%         1   0.04%  static-208-80-193-29.as13448.com
5          0.05%         5   0.05%      1047   0.25%         2   0.09%  static-208-80-193-33.as13448.com
5          0.05%         5   0.05%      1047   0.25%         2   0.09%  static-208-80-193-46.as13448.com
4          0.04%         0   0.00%         1   0.00%         4   0.18%  107.red-83-45-183.dynamicip.rima-tde.net
4          0.04%         4   0.04%       143   0.03%         1   0.04%  161.126.48.6
4          0.04%         3   0.03%        15   0.00%         1   0.04%  165.193.254.26
4          0.04%         4   0.04%     16409   3.88%         1   0.04%  188-209.235.13.appsitehosting.com
4          0.04%         0   0.00%         7   0.00%         1   0.04%  1a.6b.1343.static.theplanet.com
4          0.04%         4   0.04%        40   0.01%         1   0.04%  202.237.232.72.static.reverse.ltdomains.com
4          0.04%         0   0.00%         7   0.00%         1   0.04%  211.45.172.76
4          0.04%         1   0.01%       589   0.14%         1   0.04%  58.137.59.42
4          0.04%         1   0.01%        13   0.00%         2   0.09%  82-194-76-177.hsle.hostalia.com
4          0.04%         0   0.00%         3   0.00%         1   0.04%  89.129.97.30
4          0.04%         4   0.04%        35   0.01%         1   0.04%  adsl-146-39-40.mia.bellsouth.net
4          0.04%         4   0.04%      1726   0.41%         0   0.00%  ah1-p4id-21.advancedhosters.com
4          0.04%         1   0.01%        22   0.01%         1   0.04%  bravo.host-ing.ru
4          0.04%         4   0.04%      3930   0.93%         0   0.00%  cl06.cust.omnis.com
4          0.04%         1   0.01%       597   0.14%         1   0.04%  e2.71.374a.static.theplanet.com
4          0.04%         1   0.01%       590   0.14%         1   0.04%  fbs-gmbh.com
4          0.04%         4   0.04%        16   0.00%         1   0.04%  host86-147-204-92.range86-147.btcentralplus.com
4          0.04%         4   0.04%        14   0.00%         2   0.09%  lj910401.crawl.yahoo.net
4          0.04%         2   0.02%         2   0.00%         2   0.09%  lj910403.crawl.yahoo.net
4          0.04%         4   0.04%        11   0.00%         4   0.18%  lj910404.crawl.yahoo.net
4          0.04%         2   0.02%        20   0.00%         2   0.09%  lj910513.crawl.yahoo.net
4          0.04%         4   0.04%        26   0.01%         2   0.09%  llf520032.crawl.yahoo.net
4          0.04%         0   0.00%         3   0.00%         1   0.04%  mail.supremepanel7.com
4          0.04%         1   0.01%       590   0.14%         1   0.04%  mega41.z8.ru
4          0.04%         4   0.04%        32   0.01%         2   0.09%  msnbot-65-55-208-134.search.msn.com
4          0.04%         4   0.04%         4   0.00%         4   0.18%  ns.km31408.keymachine.de
4          0.04%         0   0.00%         7   0.00%         1   0.04%  ns1.hostunion.ru
4          0.04%         4   0.04%        50   0.01%         0   0.00%  p57bb3c44.dip.t-dialin.net
4          0.04%         4   0.04%       623   0.15%         1   0.04%  palmer.xpnameserver.com
4          0.04%         4   0.04%         0   0.00%         0   0.00%  robot3.rambler.ru
4          0.04%         0   0.00%         0   0.00%         1   0.04%  spider24.picsearch.com
4          0.04%         4   0.04%      1997   0.47%         1   0.04%  static-208-80-193-34.as13448.com
4          0.04%         4   0.04%      1997   0.47%         1   0.04%  static-208-80-193-36.as13448.com
4          0.04%         4   0.04%      1997   0.47%         1   0.04%  static-208-80-193-37.as13448.com
4          0.04%         4   0.04%      1997   0.47%         1   0.04%  static-208-80-193-38.as13448.com
4          0.04%         4   0.04%        64   0.02%         2   0.09%  static-208-80-193-41.as13448.com
4          0.04%         4   0.04%        64   0.02%         2   0.09%  static-208-80-193-48.as13448.com
4          0.04%         1   0.01%       590   0.14%         1   0.04%  web.teampool.de
3          0.03%         3   0.03%        41   0.01%         0   0.00%  121-79-223-17.dial.dyn.inspire.net.nz
3          0.03%         1   0.01%        12   0.00%         1   0.04%  121.124.127.40
3          0.03%         3   0.03%        84   0.02%         1   0.04%  150.pool62-36-38.dynamic.orange.es
3          0.03%         1   0.01%        13   0.00%         1   0.04%  178.63.233.72.static.reverse.ltdomains.com
3          0.03%         1   0.01%        13   0.00%         1   0.04%  189-56-104-251.microdatanet.com.br.104.56.189.in-addr.arpa
3          0.03%         3   0.03%        54   0.01%         0   0.00%  18970122086.user.veloxzone.com.br
3          0.03%         3   0.03%       987   0.23%         0   0.00%  196.207.230.71
3          0.03%         3   0.03%        35   0.01%         1   0.04%  202.174.82.136
3          0.03%         3   0.03%        35   0.01%         1   0.04%  202.174.82.137
3          0.03%         1   0.01%        13   0.00%         1   0.04%  202.30.194.70
3          0.03%         1   0.01%       589   0.14%         2   0.09%  202.70.83.4
3          0.03%         1   0.01%        13   0.00%         1   0.04%  207.213.245.215
3          0.03%         1   0.01%       591   0.14%         1   0.04%  211.234.100.135
3          0.03%         0   0.00%         6   0.00%         1   0.04%  213-133-102-211.clients.your-server.de
3          0.03%         1   0.01%       732   0.17%         1   0.04%  216.219.170.177
3          0.03%         0   0.00%         4   0.00%         1   0.04%  218.38.18.28
3          0.03%         1   0.01%        13   0.00%         1   0.04%  218.87.217.135
3          0.03%         1   0.01%       595   0.14%         1   0.04%  22.6d.374a.static.theplanet.com
3          0.03%         1   0.01%       589   0.14%         2   0.09%  222.116.93.138
3          0.03%         1   0.01%        13   0.00%         1   0.04%  59-126-46-141.hinet-ip.hinet.net
3          0.03%         1   0.01%       587   0.14%         1   0.04%  66-224-152-230.atgi.net
3          0.03%         3   0.03%         0   0.00%         0   0.00%  66.231.188.42
3          0.03%         1   0.01%        13   0.00%         1   0.04%  69.147.237.74
3          0.03%         1   0.01%        13   0.00%         1   0.04%  74.50.106.226
3          0.03%         0   0.00%         4   0.00%         1   0.04%  7499.genwebserver.com
3          0.03%         3   0.03%        84   0.02%         1   0.04%  78.145.159.141
3          0.03%         3   0.03%       378   0.09%         0   0.00%  79.218.broadband5.iol.cz
3          0.03%         3   0.03%       853   0.20%         1   0.04%  80-42-233-18.dynamic.dsl.as9105.com
3          0.03%         3   0.03%        34   0.01%         1   0.04%  80.231.0.98
3          0.03%         1   0.01%        12   0.00%         1   0.04%  80.84.82.15
3          0.03%         1   0.01%        13   0.00%         1   0.04%  84-241-0-10.rasana.net
3          0.03%         3   0.03%       117   0.03%         0   0.00%  86.96.227.89
3          0.03%         1   0.01%       586   0.14%         1   0.04%  87.101.4.49
3          0.03%         3   0.03%       269   0.06%         0   0.00%  88.254.136.43
3          0.03%         3   0.03%       707   0.17%         3   0.13%  93.174.93.224
3          0.03%         0   0.00%         6   0.00%         2   0.09%  a0014.dedserv.odn.de
3          0.03%         1   0.01%        13   0.00%         1   0.04%  air708.startdedicated.com
3          0.03%         1   0.01%        12   0.00%         1   0.04%  any.2.15.195.vtx.ch
3          0.03%         1   0.01%       587   0.14%         1   0.04%  aycore.de
3          0.03%         0   0.00%         6   0.00%         1   0.04%  backup.tsnet.ru
3          0.03%         1   0.01%       588   0.14%         1   0.04%  blinkinformtica16.hoteldaweb.com.br
3          0.03%         3   0.03%       253   0.06%         0   0.00%  c211-28-147-85.brodm2.vic.optusnet.com.au
3          0.03%         1   0.01%        13   0.00%         1   0.04%  cac-php.unioeste.br
3          0.03%         3   0.03%      2948   0.70%         0   0.00%  cl18.cust.omnis.com
3          0.03%         1   0.01%       588   0.14%         1   0.04%  cp136.agava.net
3          0.03%         3   0.03%       999   0.24%         1   0.04%  crawl4.dotnetdotcom.org
3          0.03%         1   0.01%       591   0.14%         1   0.04%  deneb.istart.pl
3          0.03%         1   0.01%       592   0.14%         1   0.04%  dionis.mirotel.net
3          0.03%         2   0.02%         9   0.00%         1   0.04%  dns.dracmanet.it
3          0.03%         1   0.01%        13   0.00%         1   0.04%  dns1.phase.net
3          0.03%         1   0.01%        13   0.00%         1   0.04%  ds80-237-152-109.dedicated.hosteurope.de
3          0.03%         3   0.03%       585   0.14%         0   0.00%  dsl-201-137-16-110.prod-infinitum.com.mx
3          0.03%         1   0.01%        13   0.00%         1   0.04%  edmserver.eixodomal.com.br
3          0.03%         1   0.01%        13   0.00%         1   0.04%  elearning.nsysu.edu.tw
3          0.03%         1   0.01%       589   0.14%         2   0.09%  ensim.smartydns69.com
3          0.03%         3   0.03%       910   0.22%         0   0.00%  esm137.neoplus.adsl.tpnet.pl
3          0.03%         1   0.01%        13   0.00%         1   0.04%  fed8250.oxyd.net
3          0.03%         1   0.01%        12   0.00%         1   0.04%  fullsystem.eu
3          0.03%         1   0.01%        13   0.00%         1   0.04%  helium.sweb.ru
3          0.03%         3   0.03%        49   0.01%         1   0.04%  host-77-79-198-143.mikemi.net
3          0.03%         1   0.01%        13   0.00%         1   0.04%  host.apeserver.com
3          0.03%         1   0.01%       591   0.14%         1   0.04%  host.ezy1.com
3          0.03%         3   0.03%        34   0.01%         1   0.04%  host.rgarden.com
3          0.03%         1   0.01%        13   0.00%         1   0.04%  host22.digitalvalley.com
3          0.03%         3   0.03%      1360   0.32%         0   0.00%  host81-151-231-137.range81-151.btcentralplus.com
3          0.03%         1   0.01%        13   0.00%         1   0.04%  host82.72.248.189.conversent.net
3          0.03%         1   0.01%        13   0.00%         1   0.04%  hosting.nukem.biz
3          0.03%         1   0.01%        12   0.00%         1   0.04%  imarpe.gob.pe
3          0.03%         1   0.01%        13   0.00%         1   0.04%  ip-209-172-55-178.static.privatedns.com
3          0.03%         1   0.01%        12   0.00%         1   0.04%  katharinen-hospital.eu
3          0.03%         3   0.03%         2   0.00%         3   0.13%  lj910194.crawl.yahoo.net
3          0.03%         2   0.02%        11   0.00%         2   0.09%  lj910233.crawl.yahoo.net
3          0.03%         3   0.03%         0   0.00%         0   0.00%  lj910354.crawl.yahoo.net
3          0.03%         2   0.02%        10   0.00%         1   0.04%  llf320014.crawl.yahoo.net
3          0.03%         3   0.03%         0   0.00%         0   0.00%  llf520086.crawl.yahoo.net
3          0.03%         1   0.01%        13   0.00%         1   0.04%  lvps212-241-217-251.vps.webfusion.co.uk
3          0.03%         1   0.01%       595   0.14%         1   0.04%  lvps212-241-217-74.vps.webfusion.co.uk
3          0.03%         0   0.00%         4   0.00%         1   0.04%  m30s23db.ispgateway.de
3          0.03%         1   0.01%       589   0.14%         2   0.09%  mail.i-dome.com
3          0.03%         1   0.01%       595   0.14%         1   0.04%  mail.mbox.kz
3          0.03%         1   0.01%       591   0.14%         1   0.04%  mail.renadsa.com
3          0.03%         3   0.03%        29   0.01%         1   0.04%  mail.ttn.co.th
3          0.03%         1   0.01%        12   0.00%         1   0.04%  melvin.allnetspace.com
3          0.03%         2   0.02%         7   0.00%         1   0.04%  msnbot-65-55-208-124.search.msn.com
3          0.03%         1   0.01%        13   0.00%         1   0.04%  mx202.yogawateruncles.com
3          0.03%         3   0.03%       987   0.23%         0   0.00%  ndn-ip-ccache-1-vif1.telkom-ipnet.co.za
3          0.03%         1   0.01%        13   0.00%         1   0.04%  neoweb.neo-web.it
3          0.03%         1   0.01%        13   0.00%         1   0.04%  neptuno1-datacenter.colombiadominios.com
3          0.03%         1   0.01%        12   0.00%         1   0.04%  ns1.diehomepage.at
3          0.03%         1   0.01%        13   0.00%         1   0.04%  ns1.pandamaci.com
3          0.03%         1   0.01%       591   0.14%         1   0.04%  ns59.webmasters.com
3          0.03%         1   0.01%        13   0.00%         1   0.04%  positionacquisition.com
3          0.03%         1   0.01%        12   0.00%         1   0.04%  prowler3.dnsmarker.net
3          0.03%         0   0.00%         4   0.00%         1   0.04%  psa03.server.fido.net
3          0.03%         1   0.01%       591   0.14%         1   0.04%  s15211373.onlinehome-server.info
3          0.03%         1   0.01%        12   0.00%         1   0.04%  server.mobilevideosender.com
3          0.03%         0   0.00%         1   0.00%         1   0.04%  server.wot001.com
3          0.03%         1   0.01%        12   0.00%         1   0.04%  server2.dmusichost.com
3          0.03%         1   0.01%        12   0.00%         1   0.04%  servidor83.suempresa.com
3          0.03%         3   0.03%        35   0.01%         1   0.04%  sls-ea11p11.dca2.superb.net
3          0.03%         1   0.01%       589   0.14%         1   0.04%  smtp.rdtc.ru
3          0.03%         1   0.01%        13   0.00%         1   0.04%  srv14.rmid.de
3          0.03%         3   0.03%      2948   0.70%         0   0.00%  static-208-80-193-30.as13448.com
3          0.03%         3   0.03%      1015   0.24%         1   0.04%  static-208-80-193-45.as13448.com
3          0.03%         0   0.00%         1   0.00%         1   0.04%  stockholm.micfo.com
3          0.03%         3   0.03%        49   0.01%         3   0.13%  unknown.carohosting.net
3          0.03%         1   0.01%        12   0.00%         1   0.04%  unknown.hostforweb.com
3          0.03%         3   0.03%        67   0.02%         1   0.04%  unknown.vectoral.info
3          0.03%         1   0.01%        13   0.00%         1   0.04%  vctech.fbyne.com
3          0.03%         0   0.00%         6   0.00%         2   0.09%  vs3091125.vserver.de
3          0.03%         1   0.01%       588   0.14%         1   0.04%  vzsmngt89016.ikoula.com
3          0.03%         1   0.01%        13   0.00%         1   0.04%  web.gefra.biz
3          0.03%         1   0.01%        13   0.00%         1   0.04%  web307.opentransfer.com
3          0.03%         1   0.01%        12   0.00%         1   0.04%  wsos5.man.bydgoszcz.pl
3          0.03%         1   0.01%        13   0.00%         1   0.04%  www.acuityventures.com
3          0.03%         1   0.01%        12   0.00%         1   0.04%  www.belmec.com.br
3          0.03%         1   0.01%        12   0.00%         1   0.04%  www9.aname.net
3          0.03%         1   0.01%       589   0.14%         1   0.04%  xpwertech.com
3          0.03%         0   0.00%         6   0.00%         1   0.04%  xq5.alfaservers.com
3          0.03%         1   0.01%        13   0.00%         1   0.04%  y204.yellow.fastwebserver.de
3          0.03%         1   0.01%        13   0.00%         1   0.04%  zeppelin.rz.uni-potsdam.de
2          0.02%         0   0.00%         4   0.00%         0   0.00%  061.n15.rev.ckg.tc
2          0.02%         2   0.02%       985   0.23%         0   0.00%  113-77-174-206.gci.net
2          0.02%         2   0.02%       270   0.06%         2   0.09%  114-124-182-64.cust.propagation.net
2          0.02%         2   0.02%       120   0.03%         0   0.00%  12.red-79-147-87.staticip.rima-tde.net
2          0.02%         2   0.02%      1965   0.46%         0   0.00%  165.160.2.20
2          0.02%         2   0.02%         6   0.00%         1   0.04%  184.red-83-53-155.dynamicip.rima-tde.net
