Usage Statistics for www.cftb.net

Summary Period: September 2008 - Sites
Generated 01-Oct-2008 15:45 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

840        9.12%       666   8.10%    111716  18.34%       246  12.13%  crawl-66-249-73-99.googlebot.com
634        6.88%       634   7.71%      6769   1.11%       119   5.87%  torvald.linuxserverheaven.com
482        5.23%       482   5.86%      4991   0.82%        47   2.32%  www44.yourdnshost.com
380        4.13%       355   4.32%      7105   1.17%       100   4.93%  crawl-6.cuill.com
367        3.98%       367   4.46%      3932   0.65%        67   3.30%  king.host-care.com
328        3.56%       328   3.99%      3494   0.57%        52   2.56%  c2.6f.364a.static.theplanet.com
296        3.21%       296   3.60%      4931   0.81%         1   0.05%  69.46.25.83
285        3.09%       285   3.47%      3018   0.50%        23   1.13%  fuzzy.cirtexhosting.com
277        3.01%       249   3.03%      2923   0.48%       120   5.92%  crawl-17.cuill.com
255        2.77%       255   3.10%      2737   0.45%        32   1.58%  204.14.110.100
238        2.58%       238   2.89%      2537   0.42%        88   4.34%  5a.73.344a.static.theplanet.com
225        2.44%       225   2.74%      2432   0.40%       118   5.82%  alpha.bizarre-host.com
173        1.88%       160   1.95%      1055   0.17%        38   1.87%  boston-a.lti.cs.cmu.edu
172        1.87%       169   2.05%      2728   0.45%         1   0.05%  92.66.234.209
172        1.87%       169   2.05%      2617   0.43%         1   0.05%  chicopee.mec.edu
172        1.87%       169   2.05%      2395   0.39%         1   0.05%  dhcp-077-248-011-062.chello.nl
169        1.83%       166   2.02%      2588   0.42%         1   0.05%  ip9-214-210-87.adsl2.static.versatel.nl
166        1.80%       136   1.65%      7685   1.26%         1   0.05%  205.209.158.188
141        1.53%       141   1.71%      1456   0.24%        33   1.63%  35251.ds.nac.net
140        1.52%       140   1.70%      1439   0.24%        23   1.13%  dingo.hostrack.com
76         0.83%        74   0.90%      6195   1.02%        37   1.82%  llf520145.crawl.yahoo.net
70         0.76%        69   0.84%      3344   0.55%        37   1.82%  llf520180.crawl.yahoo.net
64         0.69%        60   0.73%      1485   0.24%         2   0.10%  78.110.175.15
63         0.68%        61   0.74%      1087   0.18%        32   1.58%  llf520132.crawl.yahoo.net
62         0.67%        62   0.75%       661   0.11%        10   0.49%  raze.mkoh.com
59         0.64%        57   0.69%      6426   1.05%        30   1.48%  llf520178.crawl.yahoo.net
56         0.61%        54   0.66%      2900   0.48%        30   1.48%  llf520087.crawl.yahoo.net
45         0.49%        35   0.43%      1287   0.21%         1   0.05%  sd-15526.dedibox.fr
41         0.45%        20   0.24%       115   0.02%         2   0.10%  69.37.234.245.adsl.snet.net
40         0.43%        39   0.47%      1214   0.20%         5   0.25%  65.55.212.46
38         0.41%        29   0.35%      1405   0.23%         1   0.05%  205.209.170.2
37         0.40%        37   0.45%      1287   0.21%        16   0.79%  llf520108.crawl.yahoo.net
36         0.39%        36   0.44%       274   0.05%        20   0.99%  llf520167.crawl.yahoo.net
30         0.33%        30   0.36%       487   0.08%        13   0.64%  156.181.103-84.rev.gaoland.net
30         0.33%        30   0.36%      5098   0.84%        13   0.64%  crawler4093.ask.com
30         0.33%        28   0.34%       206   0.03%        15   0.74%  llf520064.crawl.yahoo.net
28         0.30%        28   0.34%       228   0.04%         1   0.05%  tc-gw.exabot.com
26         0.28%        10   0.12%      6238   1.02%         2   0.10%  ip-67-205-103-215.static.privatedns.com
25         0.27%        25   0.30%      1200   0.20%         2   0.10%  93.174.93.220
24         0.26%        15   0.18%       195   0.03%        12   0.59%  220.181.61.215
23         0.25%        23   0.28%      1102   0.18%         7   0.35%  h-180-25.scoutjet.com
23         0.25%        23   0.28%         1   0.00%         0   0.00%  lj910586.crawl.yahoo.net
21         0.23%        21   0.26%       571   0.09%         7   0.35%  65.214.44.28
21         0.23%        20   0.24%      1064   0.17%         2   0.10%  89.248.168.70
21         0.23%        18   0.22%        43   0.01%         4   0.20%  crawl2.nat.svl.searchme.com
21         0.23%         6   0.07%      3670   0.60%         5   0.25%  mail.mbox.kz
20         0.22%        20   0.24%        82   0.01%         1   0.05%  125.89.65.194
19         0.21%        19   0.23%      1036   0.17%         2   0.10%  218.94.136.176
18         0.20%         6   0.07%      3614   0.59%         2   0.10%  c-2073e655.56-4-64736c12.cust.bredbandsbolaget.se
18         0.20%         6   0.07%      3572   0.59%         1   0.05%  eta.sitelutions.com
18         0.20%        18   0.22%        61   0.01%         1   0.05%  host86-153-128-92.range86-153.btcentralplus.com
17         0.18%        17   0.21%        52   0.01%         1   0.05%  84.232.100.228
17         0.18%        17   0.21%     11330   1.86%        10   0.49%  llf520057.crawl.yahoo.net
16         0.17%        16   0.19%       135   0.02%         4   0.20%  58.65.235.196
16         0.17%        16   0.19%        48   0.01%         1   0.05%  host81-158-3-71.range81-158.btcentralplus.com
16         0.17%        16   0.19%       239   0.04%         9   0.44%  llf520010.crawl.yahoo.net
16         0.17%        16   0.19%      1069   0.18%         7   0.35%  llf520041.crawl.yahoo.net
16         0.17%        16   0.19%       299   0.05%         2   0.10%  mail03.servicetoyou.info
16         0.17%         2   0.02%      1506   0.25%         5   0.25%  ns1.clasificadosgratispr.com
16         0.17%        16   0.19%       194   0.03%        14   0.69%  unknown.netrcllc.com
15         0.16%         5   0.06%      3018   0.50%         2   0.10%  218.38.18.28
15         0.16%        12   0.15%        46   0.01%         1   0.05%  98.pool85-53-70.dynamic.orange.es
14         0.15%        14   0.17%      1025   0.17%         1   0.05%  99-6-13-209.lightspeed.irvnca.sbcglobal.net
14         0.15%        13   0.16%       997   0.16%         9   0.44%  llf520030.crawl.yahoo.net
14         0.15%        14   0.17%       567   0.09%         1   0.05%  p508b1e52.dip0.t-ipconnect.de
14         0.15%        14   0.17%        58   0.01%         1   0.05%  pool-72-71-162-125.bltmmd.east.verizon.net
13         0.14%        13   0.16%        42   0.01%         1   0.05%  125.red-88-11-14.dynamicip.rima-tde.net
13         0.14%        13   0.16%        42   0.01%         1   0.05%  155.pool85-60-14.dynamic.orange.es
13         0.14%        13   0.16%        42   0.01%         1   0.05%  191.red-83-50-80.dynamicip.rima-tde.net
13         0.14%        13   0.16%        42   0.01%         1   0.05%  203.110.216.113
13         0.14%        13   0.16%        56   0.01%         1   0.05%  41.215.1.154.accesskenya.com
13         0.14%        13   0.16%        53   0.01%         1   0.05%  5ace3f95.bb.sky.com
13         0.14%        10   0.12%        95   0.02%         9   0.44%  crawl1.nat.svl.searchme.com
13         0.14%        12   0.15%        92   0.02%         6   0.30%  llf520173.crawl.yahoo.net
13         0.14%        13   0.16%      9213   1.51%         0   0.00%  telionsoft.com
12         0.13%         4   0.05%      2492   0.41%         2   0.10%  210.245.166.92
12         0.13%        12   0.15%       105   0.02%         1   0.05%  2k3s-217-13.aspadmin.net
12         0.13%         4   0.05%        62   0.01%         1   0.05%  41.208.148.72
12         0.13%         4   0.05%      1257   0.21%         2   0.10%  65.163.12.33
12         0.13%         4   0.05%        52   0.01%         2   0.10%  66.147.238.96
12         0.13%         4   0.05%      2407   0.40%         1   0.05%  calidad
12         0.13%        12   0.15%        40   0.01%         1   0.05%  cc727635-b.hooge1.gr.home.nl
12         0.13%        12   0.15%        40   0.01%         1   0.05%  hns-dar117-mda.sunderland.ac.uk
12         0.13%        12   0.15%        42   0.01%         1   0.05%  p04-16.opera-mini.net
12         0.13%        12   0.15%        40   0.01%         1   0.05%  smtp.equalityhumanrights.com
11         0.12%        11   0.13%      1144   0.19%         5   0.25%  208.80.194.45
11         0.12%        11   0.13%        74   0.01%         1   0.05%  69.58.178.40
11         0.12%        11   0.13%       739   0.12%         3   0.15%  tq901002.inktomisearch.com
10         0.11%        10   0.12%      2612   0.43%         1   0.05%  84-16-227-76.internetserviceteam.com
10         0.11%        10   0.12%      1004   0.16%         2   0.10%  g2spf.jeeves.ask.info
10         0.11%        10   0.12%       882   0.14%         4   0.20%  llf520160.crawl.yahoo.net
10         0.11%         0   0.00%        18   0.00%         5   0.25%  ns7.sncdns.net
10         0.11%        10   0.12%        81   0.01%         5   0.25%  www.whois.sc
9          0.10%         3   0.04%        38   0.01%         3   0.15%  195-69-85-74.sta.synapse.net.ua
9          0.10%         9   0.11%      3044   0.50%         3   0.15%  208.80.194.39
9          0.10%         3   0.04%      1327   0.22%         1   0.05%  62.86.5546.static.theplanet.com
9          0.10%         9   0.11%         0   0.00%         0   0.00%  hd901038.inktomisearch.com
9          0.10%         9   0.11%       184   0.03%         0   0.00%  host175-231-dynamic.2-87-r.retail.telecomitalia.it
9          0.10%         9   0.11%       245   0.04%         3   0.15%  ip-78-137-163-133.dedi.digiweb.ie
9          0.10%         8   0.10%       111   0.02%         5   0.25%  llf520081.crawl.yahoo.net
8          0.09%         2   0.02%      1253   0.21%         3   0.15%  118.45.190.171
8          0.09%         8   0.10%      3995   0.66%         2   0.10%  208.80.194.31
8          0.09%         8   0.10%       130   0.02%         1   0.05%  212.43.9.1
8          0.09%         7   0.09%        42   0.01%         2   0.10%  boston-b.lti.cs.cmu.edu
8          0.09%         8   0.10%        29   0.00%         4   0.20%  c0f.entireweb.com
8          0.09%         2   0.02%      1481   0.24%         3   0.15%  eul0000556-pip.eu.verio.net
8          0.09%         0   0.00%         8   0.00%         1   0.05%  kappa.ibone.ch
8          0.09%         8   0.10%        46   0.01%         4   0.20%  llf520105.crawl.yahoo.net
8          0.09%         8   0.10%       144   0.02%         0   0.00%  p57a5583e.dip.t-dialin.net
8          0.09%         8   0.10%        75   0.01%         3   0.15%  pd95df315.dip.t-dialin.net
7          0.08%         7   0.09%       186   0.03%         1   0.05%  134.50.101.108
7          0.08%         2   0.02%      1350   0.22%         2   0.10%  7499.genwebserver.com
7          0.08%         7   0.09%       135   0.02%         4   0.20%  crawler4081.ask.com
7          0.08%         7   0.09%         0   0.00%         0   0.00%  lj910154.crawl.yahoo.net
7          0.08%         7   0.09%       112   0.02%         7   0.35%  lj910505.crawl.yahoo.net
7          0.08%         7   0.09%       112   0.02%         7   0.35%  lj910569.crawl.yahoo.net
7          0.08%         7   0.09%       132   0.02%         0   0.00%  p57a56e01.dip.t-dialin.net
6          0.07%         2   0.02%      1256   0.21%         1   0.05%  121.124.127.40
6          0.07%         2   0.02%      1198   0.20%         1   0.05%  164.41.101.38
6          0.07%         6   0.07%      2029   0.33%         2   0.10%  208.80.194.33
6          0.07%         6   0.07%        32   0.01%         1   0.05%  216.145.16.237
6          0.07%         2   0.02%        25   0.00%         1   0.05%  218.239.45.154
6          0.07%         2   0.02%       641   0.11%         2   0.10%  218.38.136.43
6          0.07%         2   0.02%        25   0.00%         2   0.10%  218.38.34.152
6          0.07%         6   0.07%        71   0.01%         6   0.30%  220.181.32.22
6          0.07%         6   0.07%        53   0.01%         1   0.05%  38.103.17.165
6          0.07%         6   0.07%         8   0.00%         0   0.00%  64.246.165.236
6          0.07%         2   0.02%      1249   0.20%         1   0.05%  66.90.73.113
6          0.07%         2   0.02%      1246   0.20%         1   0.05%  68.112.43.69
6          0.07%         2   0.02%      1231   0.20%         2   0.10%  87.101.4.49
6          0.07%         2   0.02%      1204   0.20%         1   0.05%  87.117.238.16
6          0.07%         2   0.02%      1250   0.21%         2   0.10%  90.4c.5546.static.theplanet.com
6          0.07%         6   0.07%        43   0.01%         1   0.05%  a2.a8.1343.static.theplanet.com
6          0.07%         2   0.02%        25   0.00%         1   0.05%  adsl
6          0.07%         2   0.02%      1467   0.24%         1   0.05%  apple.phatservers.com
6          0.07%         6   0.07%        66   0.01%         5   0.25%  b2.a5.5646.static.theplanet.com
6          0.07%         2   0.02%        25   0.00%         2   0.10%  base.serverplace.net
6          0.07%         2   0.02%      1204   0.20%         1   0.05%  cihost.ru
6          0.07%         2   0.02%      1249   0.20%         1   0.05%  demon.fireballhost.com
6          0.07%         2   0.02%      1210   0.20%         1   0.05%  ecommerce-host.eu
6          0.07%         2   0.02%       616   0.10%         2   0.10%  h68766.serverkompetenz.net
6          0.07%         2   0.02%      1249   0.21%         1   0.05%  h737481.serverkompetenz.net
6          0.07%         2   0.02%      1246   0.20%         1   0.05%  host27-104-dynamic.26-79-r.retail.telecomitalia.it
6          0.07%         6   0.07%        48   0.01%         3   0.15%  llf320033.crawl.yahoo.net
6          0.07%         6   0.07%        18   0.00%         2   0.10%  llf520154.crawl.yahoo.net
6          0.07%         2   0.02%      1192   0.20%         2   0.10%  mphp4.be03.bhost.ru
6          0.07%         6   0.07%        26   0.00%         3   0.15%  natcrawlbloc03.net.m1.fti.net
6          0.07%         2   0.02%        25   0.00%         1   0.05%  newyork.networkphantom.net
6          0.07%         2   0.02%      1246   0.20%         1   0.05%  nexus.bevenhall.se
6          0.07%         2   0.02%      1192   0.20%         1   0.05%  rh1.websytz.com
6          0.07%         2   0.02%      1204   0.20%         1   0.05%  rs8.webtoast.com
6          0.07%         1   0.01%       630   0.10%         2   0.10%  server.4sitesvenus.com
6          0.07%         2   0.02%        25   0.00%         1   0.05%  server1.newteks.com
6          0.07%         2   0.02%      1251   0.21%         2   0.10%  server202181243113.ixlink.net
6          0.07%         1   0.01%       609   0.10%         2   0.10%  severo-zapad.ru
6          0.07%         2   0.02%      1249   0.20%         1   0.05%  teshkeelcomics.teshkeelcomics.com
6          0.07%         6   0.07%      5895   0.97%         0   0.00%  unknown.rackforce.com
6          0.07%         2   0.02%      1247   0.20%         2   0.10%  www.mstweb.com
5          0.05%         5   0.06%        13   0.00%         1   0.05%  12-207-49-108.client.mchsi.com
5          0.05%         0   0.00%         1   0.00%         2   0.10%  121.170.11.100
5          0.05%         5   0.06%      1047   0.17%         2   0.10%  208.80.194.38
5          0.05%         5   0.06%        38   0.01%         2   0.10%  66.231.189.42
5          0.05%         3   0.04%        11   0.00%         1   0.05%  74-143-32-34.static.insightbb.com
5          0.05%         1   0.01%       737   0.12%         2   0.10%  ez22.ez-web-hosting.com
5          0.05%         5   0.06%       153   0.03%         1   0.05%  host94-232-dynamic.4-87-r.retail.telecomitalia.it
5          0.05%         5   0.06%        81   0.01%         1   0.05%  idx9.optioncarriere.com
5          0.05%         1   0.01%       737   0.12%         2   0.10%  server.iplanitltd.com
5          0.05%         1   0.01%       608   0.10%         1   0.05%  www2.sssecure.net
5          0.05%         5   0.06%      1007   0.17%         1   0.05%  xcrawl105.alexa.com
4          0.04%         4   0.05%        32   0.01%         2   0.10%  12.175.178.250
4          0.04%         4   0.05%      1965   0.32%         0   0.00%  155.69.8.87
4          0.04%         3   0.04%        15   0.00%         1   0.05%  165.193.254.20
4          0.04%         4   0.05%       147   0.02%         1   0.05%  195-241-176-138.ip.telfort.nl
4          0.04%         4   0.05%        64   0.01%         2   0.10%  208.80.194.40
4          0.04%         4   0.05%      1997   0.33%         1   0.05%  208.80.194.42
4          0.04%         4   0.05%      1997   0.33%         1   0.05%  208.80.194.48
4          0.04%         1   0.01%       627   0.10%         1   0.05%  58.227.193.199
4          0.04%         4   0.05%        47   0.01%         4   0.20%  61.135.168.39
4          0.04%         0   0.00%         7   0.00%         2   0.10%  69.41.180.138
4          0.04%         4   0.05%        32   0.01%         2   0.10%  77.91.224.10
4          0.04%         1   0.01%       603   0.10%         1   0.05%  82.197.82.217
4          0.04%         4   0.05%        64   0.01%         4   0.20%  85.235.220.166
4          0.04%         2   0.02%       197   0.03%         2   0.10%  94.102.49.81
4          0.04%         0   0.00%         4   0.00%         2   0.10%  alpha312.server4you.de
4          0.04%         4   0.05%        11   0.00%         1   0.05%  bhag.csaa.com
4          0.04%         1   0.01%       604   0.10%         1   0.05%  cp5.hostingshop.com.au
4          0.04%         0   0.00%         1   0.00%         3   0.15%  cpc1-swin2-0-0-cust363.sol2.cable.ntl.com
4          0.04%         4   0.05%       201   0.03%         0   0.00%  cpe-72-133-206-100.wi.res.rr.com
4          0.04%         1   0.01%       606   0.10%         1   0.05%  domple39.youiwe.co.kr
4          0.04%         4   0.05%        11   0.00%         1   0.05%  dpc67142130033.direcpc.com
4          0.04%         0   0.00%         7   0.00%         2   0.10%  fw5.alfadimag.com
4          0.04%         4   0.05%         0   0.00%         0   0.00%  lj910599.crawl.yahoo.net
4          0.04%         4   0.05%        14   0.00%         2   0.10%  llf520076.crawl.yahoo.net
4          0.04%         4   0.05%        10   0.00%         1   0.05%  llf520089.crawl.yahoo.net
4          0.04%         3   0.04%        10   0.00%         1   0.05%  msnbot-65-55-208-124.search.msn.com
4          0.04%         4   0.05%        33   0.01%         2   0.10%  msnbot-65-55-208-132.search.msn.com
4          0.04%         4   0.05%       151   0.02%         1   0.05%  msnbot-65-55-208-137.search.msn.com
4          0.04%         4   0.05%       147   0.02%         1   0.05%  msnbot-65-55-208-139.search.msn.com
4          0.04%         4   0.05%       146   0.02%         1   0.05%  msnbot-65-55-208-140.search.msn.com
4          0.04%         4   0.05%       169   0.03%         0   0.00%  net-93-147-127-13.t2.dsl.vodafone.it
4          0.04%         4   0.05%        85   0.01%         0   0.00%  p57a54a12.dip.t-dialin.net
4          0.04%         4   0.05%        22   0.00%         1   0.05%  pool-72-90-177-153.nwrknj.east.verizon.net
4          0.04%         1   0.01%       604   0.10%         1   0.05%  server.servera.info
4          0.04%         4   0.05%      3930   0.65%         0   0.00%  sh1.affila.net
4          0.04%         0   0.00%         7   0.00%         2   0.10%  srv013.infobox.ru
4          0.04%         1   0.01%       603   0.10%         1   0.05%  srv195022.webreus.nl
4          0.04%         0   0.00%         3   0.00%         1   0.05%  venice.dreamhost.com
3          0.03%         1   0.01%        13   0.00%         1   0.05%  116.125.113.115
3          0.03%         1   0.01%        13   0.00%         1   0.05%  121.135.142.207
3          0.03%         1   0.01%       601   0.10%         1   0.05%  157-10-251-64.serverpronto.com
3          0.03%         1   0.01%        13   0.00%         1   0.05%  202.174.80.173
3          0.03%         3   0.04%      1015   0.17%         1   0.05%  208.80.194.32
3          0.03%         3   0.04%      1015   0.17%         1   0.05%  208.80.194.35
3          0.03%         3   0.04%      1015   0.17%         1   0.05%  208.80.194.43
3          0.03%         3   0.04%       620   0.10%         1   0.05%  208.96.54.70.servepath.com
3          0.03%         1   0.01%       602   0.10%         1   0.05%  209-216-227-32.planetnet.com
3          0.03%         1   0.01%        13   0.00%         1   0.05%  211.115.64.145
3          0.03%         1   0.01%        12   0.00%         1   0.05%  213.215.223.144
3          0.03%         1   0.01%       622   0.10%         1   0.05%  217.217.156.81.dyn.user.ono.com
3          0.03%         3   0.04%       987   0.16%         0   0.00%  217.218.117.130
3          0.03%         1   0.01%        13   0.00%         1   0.05%  218.240.1.14
3          0.03%         1   0.01%       603   0.10%         1   0.05%  222.122.52.79
3          0.03%         3   0.04%      1106   0.18%         0   0.00%  26.red-79-147-223.staticip.rima-tde.net
3          0.03%         3   0.04%       987   0.16%         0   0.00%  41.208.145.171
3          0.03%         1   0.01%        12   0.00%         1   0.05%  61.100.183.215
3          0.03%         3   0.04%        42   0.01%         1   0.05%  6532169hfc65.tampabay.res.rr.com
3          0.03%         3   0.04%         0   0.00%         0   0.00%  66.231.188.42
3          0.03%         1   0.01%        13   0.00%         1   0.05%  72-29-87-145.static.dimenoc.com
3          0.03%         0   0.00%         2   0.00%         1   0.05%  7up.dreamhost.com
3          0.03%         3   0.04%      2100   0.34%         0   0.00%  86.107.68.50
3          0.03%         3   0.04%      2142   0.35%         0   0.00%  adsl-065-012-213-038.sip.bct.bellsouth.net
3          0.03%         1   0.01%       599   0.10%         1   0.05%  aeron.mysecure.web.id
3          0.03%         1   0.01%       625   0.10%         1   0.05%  apocalipse.conix.com.br
3          0.03%         1   0.01%       614   0.10%         2   0.10%  ascension.globat.com
3          0.03%         0   0.00%         6   0.00%         2   0.10%  at21.arbatek.ru
3          0.03%         3   0.04%        32   0.01%         1   0.05%  c-76-110-88-14.hsd1.fl.comcast.net
3          0.03%         3   0.04%       617   0.10%         1   0.05%  central.servercentral.ca
3          0.03%         1   0.01%       601   0.10%         1   0.05%  client-isk-9.jgora.dialog.net.pl
3          0.03%         0   0.00%         1   0.00%         1   0.05%  cmd.khlim.be
3          0.03%         1   0.01%       601   0.10%         1   0.05%  corb.lunarservers.com
3          0.03%         1   0.01%       605   0.10%         1   0.05%  cp129.agava.net
3          0.03%         3   0.04%      2352   0.39%         0   0.00%  cpe-65-185-188-38.woh.res.rr.com
3          0.03%         1   0.01%       736   0.12%         1   0.05%  d2.d.374a.static.theplanet.com
3          0.03%         1   0.01%       599   0.10%         1   0.05%  ded04.lgmgroupllc.com
3          0.03%         1   0.01%        12   0.00%         1   0.05%  donau185.server4you.de
3          0.03%         1   0.01%        13   0.00%         1   0.05%  dual1.hostproservices.com
3          0.03%         1   0.01%       625   0.10%         1   0.05%  e2.8b.344a.static.theplanet.com
3          0.03%         1   0.01%        13   0.00%         1   0.05%  esc88.midphase.com
3          0.03%         3   0.04%        49   0.01%         3   0.15%  firewall2.untrust.momentous.ca
3          0.03%         3   0.04%       119   0.02%         1   0.05%  gate.stjude.org
3          0.03%         0   0.00%         1   0.00%         1   0.05%  hi-c.dreamhost.com
3          0.03%         3   0.04%      2126   0.35%         0   0.00%  host-89-228-224-197.kalisz.mm.pl
3          0.03%         1   0.01%       605   0.10%         1   0.05%  host.searchingscout.com
3          0.03%         1   0.01%       628   0.10%         1   0.05%  host176-102-dynamic.33-79-r.retail.telecomitalia.it
3          0.03%         1   0.01%       603   0.10%         1   0.05%  hs2.apegate.com
3          0.03%         0   0.00%         6   0.00%         2   0.10%  india260.server4you.de
3          0.03%         1   0.01%       738   0.12%         1   0.05%  infong726.kundenserver.de
3          0.03%         1   0.01%       625   0.10%         1   0.05%  ip-209-172-33-53.static.privatedns.com
3          0.03%         1   0.01%       605   0.10%         1   0.05%  karibik-invest.karibik-invest.com
3          0.03%         1   0.01%        12   0.00%         1   0.05%  l2.in-solve.ru
3          0.03%         1   0.01%        12   0.00%         1   0.05%  laubervilliers-153-52-27-28.w217-128.abo.wanadoo.fr
3          0.03%         1   0.01%       626   0.10%         1   0.05%  linux5.pureteserver.com
3          0.03%         2   0.02%        11   0.00%         2   0.10%  lj910233.crawl.yahoo.net
3          0.03%         3   0.04%        26   0.00%         1   0.05%  llf520072.crawl.yahoo.net
3          0.03%         1   0.01%        12   0.00%         1   0.05%  lvps87-230-10-231.dedicated.hosteurope.de
3          0.03%         1   0.01%        13   0.00%         1   0.05%  mail.cp.government.bg
3          0.03%         1   0.01%       602   0.10%         1   0.05%  mail.renadsa.com
3          0.03%         1   0.01%       596   0.10%         1   0.05%  mails4.dinpl.com
3          0.03%         1   0.01%        12   0.00%         1   0.05%  melvin.allnetspace.com
3          0.03%         0   0.00%         6   0.00%         2   0.10%  mh12.mobyhost.ru
3          0.03%         1   0.01%       628   0.10%         1   0.05%  mimap.superhosting.cz
3          0.03%         1   0.01%        13   0.00%         1   0.05%  ns.mongolmedia.com
3          0.03%         0   0.00%         1   0.00%         1   0.05%  ns.names-server.net
3          0.03%         1   0.01%       596   0.10%         1   0.05%  ns1.diehomepage.at
3          0.03%         3   0.04%      1104   0.18%         0   0.00%  ns358767.ovh.net
3          0.03%         1   0.01%       614   0.10%         1   0.05%  orders.dis-europe.nl
3          0.03%         3   0.04%        50   0.01%         0   0.00%  p57a55403.dip.t-dialin.net
3          0.03%         1   0.01%       601   0.10%         1   0.05%  s15309148.onlinehome-server.info
3          0.03%         1   0.01%       603   0.10%         1   0.05%  s29.avahost.net
3          0.03%         1   0.01%       602   0.10%         1   0.05%  server.futurevision.gr
3          0.03%         1   0.01%        13   0.00%         1   0.05%  server.myehost.net
3          0.03%         2   0.02%         9   0.00%         1   0.05%  server.spiralcities.com
3          0.03%         1   0.01%        12   0.00%         1   0.05%  server1.ropa-net.de
3          0.03%         0   0.00%         1   0.00%         1   0.05%  shelby.dreamhost.com
3          0.03%         1   0.01%       605   0.10%         1   0.05%  srv003.infobox.ru
3          0.03%         1   0.01%       625   0.10%         1   0.05%  srv01-tc2.ningaloo-noc.net
3          0.03%         0   0.00%         1   0.00%         1   0.05%  srv019.infobox.ru
3          0.03%         3   0.04%       618   0.10%         1   0.05%  starfire.mcse.ms
3          0.03%         3   0.04%        49   0.01%         3   0.15%  static-209-17-171-58.gtcust.grouptelecom.net
3          0.03%         3   0.04%       206   0.03%         0   0.00%  triband-del-59.178.191.12.bol.net.in
3          0.03%         1   0.01%       601   0.10%         1   0.05%  tux.hc.ru
3          0.03%         3   0.04%        32   0.01%         1   0.05%  user-24-236-87-76.knology.net
3          0.03%         3   0.04%        25   0.00%         1   0.05%  user-54471b6e.wfd83a.dsl.pol.co.uk
3          0.03%         1   0.01%       604   0.10%         1   0.05%  v32747.1blu.de
3          0.03%         1   0.01%       181   0.03%         1   0.05%  vpn-3.sat.poltava.ua
3          0.03%         0   0.00%         1   0.00%         1   0.05%  webbox182.server-home.org
3          0.03%         1   0.01%       612   0.10%         1   0.05%  www-3.dllstx.mugglenet.com
3          0.03%         0   0.00%         4   0.00%         1   0.05%  www.gtsms.com
2          0.02%         2   0.02%       120   0.02%         0   0.00%  117.198.194.95
2          0.02%         2   0.02%      1075   0.18%         0   0.00%  117.subnet125-163-231.speedy.telkom.net.id
2          0.02%         2   0.02%         4   0.00%         0   0.00%  12.186.229.30
2          0.02%         2   0.02%       170   0.03%         0   0.00%  121.218.40.219
2          0.02%         1   0.01%       983   0.16%         0   0.00%  123-195-135-249.dynamic.kbronet.com.tw
2          0.02%         2   0.02%        21   0.00%         2   0.10%  128.red-83-41-238.dynamicip.rima-tde.net
2          0.02%         2   0.02%       985   0.16%         0   0.00%  140.103-200-80.adsl-dyn.isp.belgacom.be
2          0.02%         2   0.02%      1706   0.28%         0   0.00%  150.sub-75-193-7.myvzw.com
2          0.02%         2   0.02%      1081   0.18%         0   0.00%  154-dzi-18.acn.waw.pl
2          0.02%         2   0.02%      8772   1.44%         1   0.05%  188-209.235.13.appsitehosting.com
2          0.02%         2   0.02%      1094   0.18%         0   0.00%  189.74.150.227
2          0.02%         2   0.02%       985   0.16%         0   0.00%  190.100.177.179
2          0.02%         0   0.00%         0   0.00%         2   0.10%  194.red-79-153-30.staticip.rima-tde.net
2          0.02%         2   0.02%       985   0.16%         0   0.00%  200-126-124-247.bk8-dsl.surnet.cl
2          0.02%         2   0.02%       985   0.16%         0   0.00%  203.223.231.98
2          0.02%         2   0.02%       233   0.04%         0   0.00%  206.74.10.235
2          0.02%         2   0.02%        32   0.01%         1   0.05%  208.80.194.29
2          0.02%         2   0.02%        32   0.01%         1   0.05%  208.80.194.36
2          0.02%         2   0.02%        32   0.01%         1   0.05%  208.80.194.47
2          0.02%         2   0.02%      1965   0.32%         0   0.00%  209.97.196.15
2          0.02%         2   0.02%      1146   0.19%         0   0.00%  211.243.230.65
2          0.02%         0   0.00%         4   0.00%         1   0.05%  211.33.88.27
2          0.02%         2   0.02%        32   0.01%         1   0.05%  212.43.20.1
2          0.02%         2   0.02%       124   0.02%         0   0.00%  212.73.178.179
2          0.02%         2   0.02%      1116   0.18%         0   0.00%  213-140-21-229.fastres.net
2          0.02%         2   0.02%      1123   0.18%         0   0.00%  218.red-80-36-54.staticip.rima-tde.net
2          0.02%         1   0.01%         2   0.00%         1   0.05%  219.234.81.41
2          0.02%         2   0.02%      1872   0.31%         0   0.00%  241.sub-75-220-183.myvzw.com
2          0.02%         2   0.02%        64   0.01%         1   0.05%  250.pool85-60-46.dynamic.orange.es
2          0.02%         2   0.02%      1103   0.18%         0   0.00%  35.40.50.60.kmr04-home.tm.net.my
2          0.02%         2   0.02%      1151   0.19%         0   0.00%  3t31.softpro2.pl
2          0.02%         2   0.02%       139   0.02%         0   0.00%  41.210.34.162
