Usage Statistics for www.cftb.net

Summary Period: November 2008 - Sites
Generated 01-Dec-2008 13:26 HKT

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

1421       8.42%      1421   9.69%     20328   2.95%         0   0.00%         0   0.00%       117   2.74%  www44.yourdnshost.com
1369       8.11%      1369   9.34%     19681   2.86%         0   0.00%         0   0.00%       328   7.68%  torvald.linuxserverheaven.com
1092       6.47%      1092   7.45%     15750   2.29%         0   0.00%         0   0.00%       152   3.56%  king.host-care.com
943        5.59%       943   6.43%     13505   1.96%         0   0.00%         0   0.00%       172   4.03%  dingo.hostrack.com
800        4.74%       800   5.46%     11522   1.67%         0   0.00%         0   0.00%       148   3.47%  204.14.110.100
746        4.42%       746   5.09%     10774   1.56%         0   0.00%         0   0.00%       206   4.82%  alpha.bizarre-host.com
705        4.18%       705   4.81%     11325   1.64%         0   0.00%         0   0.00%       261   6.11%  35227.ds.nac.net
660        3.91%       660   4.50%      9509   1.38%         0   0.00%         0   0.00%       122   2.86%  fuzzy.cirtexhosting.com
463        2.74%       423   2.88%     51138   7.43%         0   0.00%         0   0.00%       105   2.46%  crawl-66-249-70-83.googlebot.com
366        2.17%       366   2.50%      5275   0.77%         0   0.00%         0   0.00%       126   2.95%  pluto.4dwebhosting.com
354        2.10%       354   2.41%      5074   0.74%         0   0.00%         0   0.00%       141   3.30%  5a.73.344a.static.theplanet.com
348        2.06%       216   1.47%     39778   5.78%         0   0.00%         0   0.00%        86   2.01%  crawl-66-249-73-201.googlebot.com
210        1.24%       209   1.43%      5467   0.79%         0   0.00%         0   0.00%       101   2.36%  crawler5038.ask.com
172        1.02%       169   1.15%      2542   0.37%         0   0.00%         0   0.00%         1   0.02%  17-cpe035824.luverne01.al.troycable.net
172        1.02%       169   1.15%      2919   0.42%         0   0.00%         0   0.00%         1   0.02%  j226052.upc-j.chello.nl
171        1.01%       157   1.07%      7231   1.05%         0   0.00%         0   0.00%        76   1.78%  llf320033.crawl.yahoo.net
165        0.98%       157   1.07%      3381   0.49%         0   0.00%         0   0.00%        84   1.97%  crawl-6.cuill.com
87         0.52%        72   0.49%      4981   0.72%         0   0.00%         0   0.00%        45   1.05%  llf320065.crawl.yahoo.net
81         0.48%        76   0.52%       977   0.14%         0   0.00%         0   0.00%        42   0.98%  crawl-17.cuill.com
75         0.44%        75   0.51%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  194.153.113.23
74         0.44%        74   0.50%      2011   0.29%         0   0.00%         0   0.00%        23   0.54%  66.231.189.38
71         0.42%        59   0.40%      2874   0.42%         0   0.00%         0   0.00%        26   0.61%  msnbot-65-55-208-130.search.msn.com
66         0.39%        56   0.38%      1080   0.16%         0   0.00%         0   0.00%        30   0.70%  msnbot-65-55-208-122.search.msn.com
64         0.38%        64   0.44%      3113   0.45%         0   0.00%         0   0.00%        20   0.47%  msnbot-65-55-230-165.search.msn.com
58         0.34%        10   0.07%       199   0.03%         0   0.00%         0   0.00%         6   0.14%  208-83-106-201.bloomip.com
58         0.34%        58   0.40%       830   0.12%         0   0.00%         0   0.00%        56   1.31%  web02.lax1.pronethosting.net
57         0.34%        47   0.32%      4607   0.67%         0   0.00%         0   0.00%        26   0.61%  msnbot-65-55-208-121.search.msn.com
54         0.32%        45   0.31%      1865   0.27%         0   0.00%         0   0.00%        24   0.56%  msnbot-65-55-208-118.search.msn.com
54         0.32%        44   0.30%      1200   0.17%         0   0.00%         0   0.00%        21   0.49%  msnbot-65-55-208-123.search.msn.com
54         0.32%        43   0.29%      2377   0.35%         0   0.00%         0   0.00%        14   0.33%  msnbot-65-55-208-134.search.msn.com
53         0.31%        43   0.29%      1130   0.16%         0   0.00%         0   0.00%        11   0.26%  msnbot-65-55-208-119.search.msn.com
53         0.31%        48   0.33%      2701   0.39%         0   0.00%         0   0.00%        16   0.37%  msnbot-65-55-208-125.search.msn.com
52         0.31%        48   0.33%      1420   0.21%         0   0.00%         0   0.00%        19   0.44%  msnbot-65-55-208-136.search.msn.com
50         0.30%        50   0.34%      1235   0.18%         0   0.00%         0   0.00%        12   0.28%  h-180-42.scoutjet.com
50         0.30%        46   0.31%       981   0.14%         0   0.00%         0   0.00%        20   0.47%  msnbot-65-55-208-124.search.msn.com
50         0.30%        47   0.32%       193   0.03%         0   0.00%         0   0.00%        23   0.54%  msnbot-65-55-208-132.search.msn.com
48         0.28%        35   0.24%      1248   0.18%         0   0.00%         0   0.00%        17   0.40%  msnbot-65-55-208-120.search.msn.com
48         0.28%        44   0.30%       999   0.15%         0   0.00%         0   0.00%        14   0.33%  msnbot-65-55-208-135.search.msn.com
47         0.28%        37   0.25%      3406   0.49%         0   0.00%         0   0.00%        15   0.35%  msnbot-65-55-208-131.search.msn.com
45         0.27%        43   0.29%       219   0.03%         0   0.00%         0   0.00%         6   0.14%  91.205.124.10
41         0.24%         1   0.01%       751   0.11%         0   0.00%         0   0.00%         4   0.09%  59-125-183-76.hinet-ip.hinet.net
41         0.24%        10   0.07%      2944   0.43%         0   0.00%         0   0.00%        11   0.26%  mail.mbox.kz
41         0.24%        17   0.12%      2932   0.43%         0   0.00%         0   0.00%         8   0.19%  s15319204.onlinehome-server.info
38         0.23%        13   0.09%       867   0.13%         0   0.00%         0   0.00%         5   0.12%  h66-244-236-243.bigpipeinc.com
38         0.23%        38   0.26%       363   0.05%         0   0.00%         0   0.00%        14   0.33%  msnbot-65-55-230-166.search.msn.com
37         0.22%        23   0.16%     10303   1.50%         0   0.00%         0   0.00%        18   0.42%  220.181.61.215
32         0.19%         5   0.03%      3409   0.50%         0   0.00%         0   0.00%         6   0.14%  f2.95.5546.static.theplanet.com
32         0.19%        29   0.20%      1334   0.19%         0   0.00%         0   0.00%        12   0.28%  msnbot-65-55-208-133.search.msn.com
30         0.18%        17   0.12%       536   0.08%         0   0.00%         0   0.00%         7   0.16%  host28.host4xxx.com
29         0.17%        21   0.14%       199   0.03%         0   0.00%         0   0.00%        20   0.47%  crawl2.nat.svl.searchme.com
28         0.17%        28   0.19%       160   0.02%         0   0.00%         0   0.00%         9   0.21%  h-180-41.scoutjet.com
27         0.16%        21   0.14%       327   0.05%         0   0.00%         0   0.00%        12   0.28%  msnbot-65-55-208-137.search.msn.com
26         0.15%        26   0.18%       560   0.08%         0   0.00%         0   0.00%        14   0.33%  crawl03.exabot.com
26         0.15%        25   0.17%       181   0.03%         0   0.00%         0   0.00%        10   0.23%  llf320053.crawl.yahoo.net
25         0.15%         5   0.03%        72   0.01%         0   0.00%         0   0.00%         2   0.05%  llf531240.crawl.yahoo.net
25         0.15%        24   0.16%      1703   0.25%         0   0.00%         0   0.00%        15   0.35%  spider30.picsearch.com
25         0.15%        11   0.08%      3526   0.51%         0   0.00%         0   0.00%         5   0.12%  www.bic.moe.go.th
23         0.14%        23   0.16%      1801   0.26%         0   0.00%         0   0.00%        12   0.28%  llf520108.crawl.yahoo.net
22         0.13%         6   0.04%      1462   0.21%         0   0.00%         0   0.00%         5   0.12%  nameservices.net
22         0.13%         4   0.03%        75   0.01%         0   0.00%         0   0.00%         2   0.05%  net147-194.mclink.it
21         0.12%        21   0.14%      1815   0.26%         0   0.00%         0   0.00%        11   0.26%  llf520075.crawl.yahoo.net
21         0.12%        21   0.14%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  spider27.picsearch.com
20         0.12%        20   0.14%       286   0.04%         0   0.00%         0   0.00%        20   0.47%  220.181.32.22
20         0.12%         6   0.04%      1417   0.21%         0   0.00%         0   0.00%         5   0.12%  srv.mdalcc5.com
19         0.11%         4   0.03%      2779   0.40%         0   0.00%         0   0.00%         2   0.05%  itstumpp.de
19         0.11%        19   0.13%       804   0.12%         0   0.00%         0   0.00%        11   0.26%  llf520085.crawl.yahoo.net
18         0.11%        18   0.12%       290   0.04%         0   0.00%         0   0.00%         4   0.09%  19-251-124-91.pool.ukrtel.net
18         0.11%        18   0.12%       261   0.04%         0   0.00%         0   0.00%        18   0.42%  61.135.168.39
18         0.11%         4   0.03%        68   0.01%         0   0.00%         0   0.00%         3   0.07%  69.50.197.106
18         0.11%         2   0.01%        50   0.01%         0   0.00%         0   0.00%         1   0.02%  bestcon.nichost.ru
18         0.11%        18   0.12%       490   0.07%         0   0.00%         0   0.00%         6   0.14%  crawler6132.ask.com
18         0.11%         0   0.00%        24   0.00%         0   0.00%         0   0.00%         1   0.02%  d15.altserver.com
18         0.11%         4   0.03%      2079   0.30%         0   0.00%         0   0.00%         3   0.07%  gheos.b-link.it
18         0.11%         8   0.05%      1475   0.21%         0   0.00%         0   0.00%         4   0.09%  host30.host4xxx.com
18         0.11%        18   0.12%       130   0.02%         0   0.00%         0   0.00%         7   0.16%  llf520177.crawl.yahoo.net
18         0.11%        18   0.12%       157   0.02%         0   0.00%         0   0.00%         9   0.21%  llf531293.crawl.yahoo.net
18         0.11%         6   0.04%       150   0.02%         0   0.00%         0   0.00%         3   0.07%  web01.abilityonline.com
17         0.10%         7   0.05%       139   0.02%         0   0.00%         0   0.00%         7   0.16%  cpe-24-143-139-077.cable.alamedanet.net
17         0.10%         4   0.03%      2386   0.35%         0   0.00%         0   0.00%         5   0.12%  psk.sutd.ru
16         0.09%        16   0.11%        48   0.01%         0   0.00%         0   0.00%         1   0.02%  85.90.227.36
16         0.09%        16   0.11%        57   0.01%         0   0.00%         0   0.00%         8   0.19%  88.131.106.15
16         0.09%        10   0.07%        50   0.01%         0   0.00%         0   0.00%         5   0.12%  crawl1.nat.svl.searchme.com
16         0.09%        16   0.11%       145   0.02%         0   0.00%         0   0.00%         5   0.12%  llf531253.crawl.yahoo.net
16         0.09%        16   0.11%       772   0.11%         0   0.00%         0   0.00%         8   0.19%  spider23.picsearch.com
16         0.09%         4   0.03%        64   0.01%         0   0.00%         0   0.00%         2   0.05%  www.wfc.edu.tw
15         0.09%         5   0.03%      2057   0.30%         0   0.00%         0   0.00%         3   0.07%  1.thenextsystem.net
15         0.09%        15   0.10%        69   0.01%         0   0.00%         0   0.00%         1   0.02%  100.red-83-49-173.dynamicip.rima-tde.net
15         0.09%        13   0.09%      1092   0.16%         0   0.00%         0   0.00%         2   0.05%  200.201.48.198
15         0.09%         1   0.01%       672   0.10%         0   0.00%         0   0.00%         5   0.12%  222.236.44.26
15         0.09%        15   0.10%       408   0.06%         0   0.00%         0   0.00%         5   0.12%  65.214.44.28
15         0.09%         5   0.03%      2740   0.40%         0   0.00%         0   0.00%         4   0.09%  c-98-193-117-182.hsd1.in.comcast.net
15         0.09%        15   0.10%        69   0.01%         0   0.00%         0   0.00%         1   0.02%  host86-155-4-135.range86-155.btcentralplus.com
15         0.09%         6   0.04%      1399   0.20%         0   0.00%         0   0.00%         3   0.07%  hosting.rothoff.biz
15         0.09%         0   0.00%        20   0.00%         0   0.00%         0   0.00%         1   0.02%  inter-es.pl
15         0.09%         7   0.05%       769   0.11%         0   0.00%         0   0.00%         4   0.09%  ns204601.ovh.net
15         0.09%         9   0.06%       254   0.04%         0   0.00%         0   0.00%         3   0.07%  s15306149.onlinehome-server.info
14         0.08%         6   0.04%       157   0.02%         0   0.00%         0   0.00%         2   0.05%  82-78-216-197.rdsnet.ro
14         0.08%        14   0.10%        58   0.01%         0   0.00%         0   0.00%         1   0.02%  adsl-69-231-19-61.dsl.irvnca.pacbell.net
14         0.08%        14   0.10%        43   0.01%         0   0.00%         0   0.00%         1   0.02%  hosted.by.alphared.com
14         0.08%         4   0.03%      2902   0.42%         0   0.00%         0   0.00%         4   0.09%  mail.mediaprojectadvies.nl
14         0.08%        14   0.10%       883   0.13%         0   0.00%         0   0.00%         4   0.09%  msnbot-65-55-230-164.search.msn.com
14         0.08%        14   0.10%     12975   1.88%         0   0.00%         0   0.00%         1   0.02%  unknown.eserver-ru.com
14         0.08%         4   0.03%      1436   0.21%         0   0.00%         0   0.00%         5   0.12%  whr1.whrcisp1.com
13         0.08%        13   0.09%        42   0.01%         0   0.00%         0   0.00%         1   0.02%  12.27.210.57
13         0.08%        13   0.09%        42   0.01%         0   0.00%         0   0.00%         1   0.02%  155.238.8.133
13         0.08%         3   0.02%        55   0.01%         0   0.00%         0   0.00%         4   0.09%  203.116.63.71
13         0.08%        13   0.09%        56   0.01%         0   0.00%         0   0.00%         1   0.02%  228-33-118-80.kaptech.net
13         0.08%        13   0.09%        42   0.01%         0   0.00%         0   0.00%         1   0.02%  231.pool85-60-19.dynamic.orange.es
13         0.08%        13   0.09%        42   0.01%         0   0.00%         0   0.00%         1   0.02%  247.30.188.72.cfl.res.rr.com
13         0.08%        13   0.09%        42   0.01%         0   0.00%         0   0.00%         1   0.02%  c-68-59-120-190.hsd1.fl.comcast.net
13         0.08%        13   0.09%      1147   0.17%         0   0.00%         0   0.00%         7   0.16%  crawler100.ask.com
13         0.08%         1   0.01%       689   0.10%         0   0.00%         0   0.00%         4   0.09%  hiley.iserver.net
13         0.08%        13   0.09%       730   0.11%         0   0.00%         0   0.00%         7   0.16%  llf520136.crawl.yahoo.net
13         0.08%        12   0.08%      1214   0.18%         0   0.00%         0   0.00%         7   0.16%  llf520173.crawl.yahoo.net
13         0.08%        13   0.09%        77   0.01%         0   0.00%         0   0.00%         4   0.09%  llf531231.crawl.yahoo.net
13         0.08%        13   0.09%       800   0.12%         0   0.00%         0   0.00%         7   0.16%  llf531295.crawl.yahoo.net
13         0.08%         1   0.01%        33   0.00%         0   0.00%         0   0.00%         4   0.09%  tokyo.dnsdc.com
12         0.07%         4   0.03%        68   0.01%         0   0.00%         0   0.00%         1   0.02%  207-226-88-17.ironpath.net
12         0.07%        12   0.08%        40   0.01%         0   0.00%         0   0.00%         1   0.02%  216.208.40.195
12         0.07%         2   0.01%        39   0.01%         0   0.00%         0   0.00%         3   0.07%  62.b6.5446.static.theplanet.com
12         0.07%        12   0.08%        40   0.01%         0   0.00%         0   0.00%         1   0.02%  bas1-toronto07-1176320144.dsl.bell.ca
12         0.07%        12   0.08%        40   0.01%         0   0.00%         0   0.00%         1   0.02%  ec2-67-202-56-88.compute-1.amazonaws.com
12         0.07%        12   0.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  hd901038.inktomisearch.com
12         0.07%        12   0.08%       327   0.05%         0   0.00%         0   0.00%         4   0.09%  ip-78-137-163-133.dedi.digiweb.ie
12         0.07%        12   0.08%        82   0.01%         0   0.00%         0   0.00%         1   0.02%  ips-crawl5.colo-fo.ilg1.verisign.com
12         0.07%        12   0.08%      3929   0.57%         0   0.00%         0   0.00%         5   0.12%  llf531287.crawl.yahoo.net
12         0.07%        12   0.08%       112   0.02%         0   0.00%         0   0.00%         7   0.16%  llf531294.crawl.yahoo.net
12         0.07%         6   0.04%       133   0.02%         0   0.00%         0   0.00%         4   0.09%  mail.gyver.net
12         0.07%        12   0.08%       193   0.03%         0   0.00%         0   0.00%         1   0.02%  maranim-search.de
12         0.07%        12   0.08%       311   0.05%         0   0.00%         0   0.00%         1   0.02%  ronson.uk-noc.com
12         0.07%         2   0.01%        19   0.00%         0   0.00%         0   0.00%         1   0.02%  surksum.xs4all.nl
11         0.07%        11   0.08%      1143   0.17%         0   0.00%         0   0.00%         5   0.12%  208.80.194.30
11         0.07%         3   0.02%        46   0.01%         0   0.00%         0   0.00%         2   0.05%  210.207.57.39
11         0.07%         4   0.03%        54   0.01%         0   0.00%         0   0.00%         3   0.07%  58.227.192.80
11         0.07%         7   0.05%      1446   0.21%         0   0.00%         0   0.00%         2   0.05%  59-125-96-13.hinet-ip.hinet.net
11         0.07%         1   0.01%       688   0.10%         0   0.00%         0   0.00%         4   0.09%  61.50.221.108
11         0.07%         2   0.01%      1364   0.20%         0   0.00%         0   0.00%         5   0.12%  demon.comcen.com.au
11         0.07%         3   0.02%        52   0.01%         0   0.00%         0   0.00%         4   0.09%  host.adsinmedia.co.in
11         0.07%        11   0.08%      1686   0.24%         0   0.00%         0   0.00%         2   0.05%  llf531053.crawl.yahoo.net
11         0.07%        11   0.08%       946   0.14%         0   0.00%         0   0.00%         5   0.12%  llf531065.crawl.yahoo.net
11         0.07%        11   0.08%       816   0.12%         0   0.00%         0   0.00%         1   0.02%  tq901002.inktomisearch.com
11         0.07%        11   0.08%       762   0.11%         0   0.00%         0   0.00%         2   0.05%  tq901004.inktomisearch.com
10         0.06%        10   0.07%       161   0.02%         0   0.00%         0   0.00%         3   0.07%  123-229-124-91.pool.ukrtel.net
10         0.06%         2   0.01%      1404   0.20%         0   0.00%         0   0.00%         2   0.05%  202-123-69-25.static.hdcdatacentre.com
10         0.06%         3   0.02%      1696   0.25%         0   0.00%         0   0.00%         2   0.05%  208.69.192.200
10         0.06%         2   0.01%       705   0.10%         0   0.00%         0   0.00%         3   0.07%  64.254.233.2
10         0.06%         2   0.01%       694   0.10%         0   0.00%         0   0.00%         3   0.07%  87-94-1-95.dnayritysnetti.net
10         0.06%         2   0.01%        35   0.01%         0   0.00%         0   0.00%         2   0.05%  c20.route66.net
10         0.06%         3   0.02%      2025   0.29%         0   0.00%         0   0.00%         3   0.07%  doctor.nl2k.ab.ca
10         0.06%         0   0.00%        12   0.00%         0   0.00%         0   0.00%         4   0.09%  host220-93-static.43-85-b.business.telecomitalia.it
10         0.06%         9   0.06%        42   0.01%         0   0.00%         0   0.00%         5   0.12%  llf520029.crawl.yahoo.net
10         0.06%         9   0.06%       161   0.02%         0   0.00%         0   0.00%         3   0.07%  llf520048.crawl.yahoo.net
10         0.06%        10   0.07%       731   0.11%         0   0.00%         0   0.00%         4   0.09%  llf520183.crawl.yahoo.net
10         0.06%         8   0.05%      1980   0.29%         0   0.00%         0   0.00%         1   0.02%  llf531051.crawl.yahoo.net
10         0.06%        10   0.07%      1029   0.15%         0   0.00%         0   0.00%         3   0.07%  llf531302.crawl.yahoo.net
10         0.06%        10   0.07%        52   0.01%         0   0.00%         0   0.00%         6   0.14%  natcrawlbloc03.net.m1.fti.net
10         0.06%         2   0.01%        41   0.01%         0   0.00%         0   0.00%         3   0.07%  ns.miyoshi.ne.jp
10         0.06%         2   0.01%        35   0.01%         0   0.00%         0   0.00%         3   0.07%  s164308027.online.de
10         0.06%         2   0.01%       313   0.05%         0   0.00%         0   0.00%         2   0.05%  smtp.norpave.com.br
10         0.06%         8   0.05%      1645   0.24%         0   0.00%         0   0.00%         2   0.05%  v30369.1blu.de
10         0.06%        10   0.07%       132   0.02%         0   0.00%         0   0.00%         1   0.02%  webmail.hkbase.com
9          0.05%         9   0.06%      4977   0.72%         0   0.00%         0   0.00%         2   0.05%  208.80.194.44
9          0.05%         0   0.00%         2   0.00%         0   0.00%         0   0.00%         1   0.02%  211.51.221.135
9          0.05%         2   0.01%       784   0.11%         0   0.00%         0   0.00%         3   0.07%  59-126-46-141.hinet-ip.hinet.net
9          0.05%         5   0.03%       103   0.01%         0   0.00%         0   0.00%         2   0.05%  61.19.244.154
9          0.05%         1   0.01%        25   0.00%         0   0.00%         0   0.00%         2   0.05%  adsl-68-122-36-10.rev2technologies.com
9          0.05%         1   0.01%       495   0.07%         0   0.00%         0   0.00%         3   0.07%  bfb1.hotchilli.net
9          0.05%         3   0.02%        41   0.01%         0   0.00%         0   0.00%         1   0.02%  fluster3.privatedns.com
9          0.05%         1   0.01%       711   0.10%         0   0.00%         0   0.00%         2   0.05%  gw.ptr-80-238-225-165.customer.ch.netstream.com
9          0.05%         8   0.05%        31   0.00%         0   0.00%         0   0.00%         3   0.07%  llf531016.crawl.yahoo.net
9          0.05%         6   0.04%        24   0.00%         0   0.00%         0   0.00%         4   0.09%  llf531114.crawl.yahoo.net
9          0.05%         5   0.03%      1426   0.21%         0   0.00%         0   0.00%         2   0.05%  m5005.giga-dns.com
9          0.05%         1   0.01%        16   0.00%         0   0.00%         0   0.00%         2   0.05%  mail.saolourencodosul.rs.gov.br
9          0.05%         3   0.02%      2026   0.29%         0   0.00%         0   0.00%         3   0.07%  mimap.superhosting.cz
9          0.05%         2   0.01%      1393   0.20%         0   0.00%         0   0.00%         2   0.05%  mtapia.com
9          0.05%         1   0.01%        25   0.00%         0   0.00%         0   0.00%         2   0.05%  ns.names-server.net
9          0.05%         5   0.03%       133   0.02%         0   0.00%         0   0.00%         2   0.05%  ns1.mfa.gov.bt
9          0.05%         3   0.02%        77   0.01%         0   0.00%         0   0.00%         3   0.07%  ns1.nsza.com
9          0.05%         1   0.01%        25   0.00%         0   0.00%         0   0.00%         2   0.05%  ns1.zenacus.com
9          0.05%         3   0.02%        95   0.01%         0   0.00%         0   0.00%         2   0.05%  pfi.true.lv
9          0.05%         0   0.00%        12   0.00%         0   0.00%         0   0.00%         2   0.05%  server.4sitesvenus.com
9          0.05%         3   0.02%        42   0.01%         0   0.00%         0   0.00%         1   0.02%  swifttrim.com
9          0.05%         9   0.06%       185   0.03%         0   0.00%         0   0.00%         1   0.02%  tau.ibone.ch
8          0.05%         4   0.03%        92   0.01%         0   0.00%         0   0.00%         3   0.07%  203-114-112-155.totisp.net
8          0.05%         8   0.05%      2062   0.30%         0   0.00%         0   0.00%         3   0.07%  208.80.194.26
8          0.05%         2   0.01%        31   0.00%         0   0.00%         0   0.00%         1   0.02%  211.171.202.85
8          0.05%         2   0.01%        31   0.00%         0   0.00%         0   0.00%         1   0.02%  218.37.27.142
8          0.05%         0   0.00%        15   0.00%         0   0.00%         0   0.00%         2   0.05%  66.160.185.20
8          0.05%         4   0.03%       104   0.02%         0   0.00%         0   0.00%         2   0.05%  72-29-78-145.static.dimenoc.com
8          0.05%         8   0.05%       223   0.03%         0   0.00%         0   0.00%         2   0.05%  andrea.informareducacional.com.br
8          0.05%         4   0.03%        93   0.01%         0   0.00%         0   0.00%         2   0.05%  be30.masterhost.ru
8          0.05%         0   0.00%        15   0.00%         0   0.00%         0   0.00%         3   0.07%  box308.bluehost.com
8          0.05%         2   0.01%      1350   0.20%         0   0.00%         0   0.00%         2   0.05%  essentialskillz.novara.ie
8          0.05%         2   0.01%      1350   0.20%         0   0.00%         0   0.00%         3   0.07%  fe47.hc.ru
8          0.05%         8   0.05%      1033   0.15%         0   0.00%         0   0.00%         4   0.09%  llf520052.crawl.yahoo.net
8          0.05%         8   0.05%      1158   0.17%         0   0.00%         0   0.00%         3   0.07%  llf520058.crawl.yahoo.net
8          0.05%         8   0.05%        42   0.01%         0   0.00%         0   0.00%         2   0.05%  llf520099.crawl.yahoo.net
8          0.05%         8   0.05%       420   0.06%         0   0.00%         0   0.00%         3   0.07%  llf520127.crawl.yahoo.net
8          0.05%         8   0.05%        30   0.00%         0   0.00%         0   0.00%         3   0.07%  llf531072.crawl.yahoo.net
8          0.05%         8   0.05%        49   0.01%         0   0.00%         0   0.00%         4   0.09%  llf531144.crawl.yahoo.net
8          0.05%         7   0.05%      9925   1.44%         0   0.00%         0   0.00%         2   0.05%  llf531154.crawl.yahoo.net
8          0.05%         4   0.03%        11   0.00%         0   0.00%         0   0.00%         3   0.07%  llf531175.crawl.yahoo.net
8          0.05%         7   0.05%        57   0.01%         0   0.00%         0   0.00%         3   0.07%  llf531184.crawl.yahoo.net
8          0.05%         8   0.05%        39   0.01%         0   0.00%         0   0.00%         2   0.05%  llf531283.crawl.yahoo.net
8          0.05%         0   0.00%        15   0.00%         0   0.00%         0   0.00%         1   0.02%  mail.siggraph.org
8          0.05%         0   0.00%        15   0.00%         0   0.00%         0   0.00%         1   0.02%  maxishop24.com
8          0.05%         0   0.00%        15   0.00%         0   0.00%         0   0.00%         1   0.02%  newmagics.com
8          0.05%         6   0.04%       137   0.02%         0   0.00%         0   0.00%         2   0.05%  prowler6.dnsmarker.net
8          0.05%         6   0.04%       161   0.02%         0   0.00%         0   0.00%         2   0.05%  revenco.gemenii.ro
8          0.05%         8   0.05%       210   0.03%         0   0.00%         0   0.00%         1   0.02%  sophie.kakapo.biz
8          0.05%         1   0.01%       706   0.10%         0   0.00%         0   0.00%         3   0.07%  srv016.infobox.ru
8          0.05%         3   0.02%      2037   0.30%         0   0.00%         0   0.00%         1   0.02%  www.sjnetonline.com.br
8          0.05%         8   0.05%        64   0.01%         0   0.00%         0   0.00%         4   0.09%  www.whois.sc
7          0.04%         0   0.00%        11   0.00%         0   0.00%         0   0.00%         3   0.07%  121.135.147.72
7          0.04%         7   0.05%      1079   0.16%         0   0.00%         0   0.00%         3   0.07%  208.80.194.27
7          0.04%         7   0.05%        19   0.00%         0   0.00%         0   0.00%         1   0.02%  212.132.0.10
7          0.04%         2   0.01%       120   0.02%         0   0.00%         0   0.00%         2   0.05%  222.233.52.18
7          0.04%         7   0.05%       102   0.01%         0   0.00%         0   0.00%         2   0.05%  58.65.235.196
7          0.04%         7   0.05%        10   0.00%         0   0.00%         0   0.00%         0   0.00%  64.246.165.237
7          0.04%         6   0.04%        44   0.01%         0   0.00%         0   0.00%         3   0.07%  65.55.212.46
7          0.04%         7   0.05%        73   0.01%         0   0.00%         0   0.00%         0   0.00%  65.55.231.65
7          0.04%         1   0.01%       189   0.03%         0   0.00%         0   0.00%         1   0.02%  94.102.60.142
7          0.04%         7   0.05%      3084   0.45%         0   0.00%         0   0.00%         0   0.00%  cpe-76-171-117-48.socal.res.rr.com
7          0.04%         1   0.01%        22   0.00%         0   0.00%         0   0.00%         2   0.05%  dual1.hostproservices.com
7          0.04%         1   0.01%        22   0.00%         0   0.00%         0   0.00%         1   0.02%  host.tamm.com.sa
7          0.04%         1   0.01%        22   0.00%         0   0.00%         0   0.00%         2   0.05%  ip-64-15-131-162.static.privatedns.com
7          0.04%         7   0.05%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  lj910105.crawl.yahoo.net
7          0.04%         7   0.05%       112   0.02%         0   0.00%         0   0.00%         7   0.16%  lj910569.crawl.yahoo.net
7          0.04%         7   0.05%       103   0.01%         0   0.00%         0   0.00%         2   0.05%  llf520023.crawl.yahoo.net
7          0.04%         7   0.05%      1066   0.15%         0   0.00%         0   0.00%         3   0.07%  llf520084.crawl.yahoo.net
7          0.04%         6   0.04%        85   0.01%         0   0.00%         0   0.00%         4   0.09%  llf531221.crawl.yahoo.net
7          0.04%         7   0.05%        17   0.00%         0   0.00%         0   0.00%         4   0.09%  llf531354.crawl.yahoo.net
7          0.04%         7   0.05%        91   0.01%         0   0.00%         0   0.00%         3   0.07%  llf531373.crawl.yahoo.net
7          0.04%         1   0.01%        21   0.00%         0   0.00%         0   0.00%         1   0.02%  ns.marena.gob.ni
7          0.04%         2   0.01%      1372   0.20%         0   0.00%         0   0.00%         3   0.07%  w10.eleven2.com
6          0.04%         0   0.00%         8   0.00%         0   0.00%         0   0.00%         1   0.02%  116.122.158.45
6          0.04%         2   0.01%       121   0.02%         0   0.00%         0   0.00%         1   0.02%  124.139.67.70
6          0.04%         4   0.03%        92   0.01%         0   0.00%         0   0.00%         1   0.02%  157587-www1.stickyit.com
6          0.04%         6   0.04%        16   0.00%         0   0.00%         0   0.00%         1   0.02%  201.22.85.79.adsl.gvt.net.br
6          0.04%         2   0.01%      1400   0.20%         0   0.00%         0   0.00%         2   0.05%  203.146.102.38
6          0.04%         2   0.01%        28   0.00%         0   0.00%         0   0.00%         2   0.05%  203.231.35.38
6          0.04%         2   0.01%        28   0.00%         0   0.00%         0   0.00%         2   0.05%  203.34.37.16
6          0.04%         3   0.02%        91   0.01%         0   0.00%         0   0.00%         2   0.05%  213.147.116.24
6          0.04%         6   0.04%        96   0.01%         0   0.00%         0   0.00%         1   0.02%  218.200.46.253
6          0.04%         2   0.01%        29   0.00%         0   0.00%         0   0.00%         1   0.02%  218.239.45.154
6          0.04%         6   0.04%        97   0.01%         0   0.00%         0   0.00%         2   0.05%  219.234.81.41
6          0.04%         6   0.04%        97   0.01%         0   0.00%         0   0.00%         1   0.02%  227-237-124-91.pool.ukrtel.net
