Usage Statistics for www.cftb.net
Summary Period: April 2009 - Sites
Generated 01-May-2009 13:29 HKT
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
1330 9.90% 1330 11.22% 21861 1.94% 0 0.00% 0 0.00% 140 4.32% 616817.ds.nac.net
1280 9.52% 1280 10.80% 18784 1.67% 0 0.00% 0 0.00% 196 6.05% pluto.4dwebhosting.com
1120 8.33% 1120 9.45% 16410 1.45% 0 0.00% 0 0.00% 237 7.31% arrow.axdhosting.com
1026 7.63% 1026 8.66% 15066 1.34% 0 0.00% 0 0.00% 221 6.82% 204.14.110.100
831 6.18% 831 7.01% 12162 1.08% 0 0.00% 0 0.00% 203 6.27% king.host-care.com
827 6.15% 827 6.98% 15251 1.35% 0 0.00% 0 0.00% 224 6.91% 35165.ds.nac.net
759 5.65% 659 5.56% 72957 6.47% 0 0.00% 0 0.00% 225 6.94% crawl-66-249-73-238.googlebot.com
456 3.39% 456 3.85% 6676 0.59% 0 0.00% 0 0.00% 107 3.30% blizzard.ionhosting.com
423 3.15% 423 3.57% 6187 0.55% 0 0.00% 0 0.00% 189 5.83% dingo.hostrack.com
393 2.92% 393 3.32% 5734 0.51% 0 0.00% 0 0.00% 141 4.35% fuzzy.cirtexhosting.com
172 1.28% 169 1.43% 3081 0.27% 0 0.00% 0 0.00% 1 0.03% dhcp-077-248-190-216.chello.nl
160 1.19% 158 1.33% 4128 0.37% 0 0.00% 0 0.00% 15 0.46% crawl4.dotnetdotcom.org
154 1.15% 152 1.28% 2408 0.21% 0 0.00% 0 0.00% 2 0.06% 202.153.119.53
126 0.94% 119 1.00% 510656 45.27% 0 0.00% 0 0.00% 58 1.79% llf531119.crawl.yahoo.net
102 0.76% 102 0.86% 7477 0.66% 0 0.00% 0 0.00% 57 1.76% crawler5038.ask.com
90 0.67% 85 0.72% 3277 0.29% 0 0.00% 0 0.00% 46 1.42% llf531194.crawl.yahoo.net
60 0.45% 60 0.51% 878 0.08% 0 0.00% 0 0.00% 19 0.59% www44.yourdnshost.com
52 0.39% 40 0.34% 264 0.02% 0 0.00% 0 0.00% 26 0.80% crawl2.nat.svl.searchme.com
51 0.38% 30 0.25% 25 0.00% 0 0.00% 0 0.00% 24 0.74% crawl1.nat.svl.searchme.com
50 0.37% 46 0.39% 310 0.03% 0 0.00% 0 0.00% 12 0.37% 91.205.124.10
47 0.35% 12 0.10% 359 0.03% 0 0.00% 0 0.00% 1 0.03% ec2-174-129-91-229.compute-1.amazonaws.com
46 0.34% 42 0.35% 26084 2.31% 0 0.00% 0 0.00% 24 0.74% llf531395.crawl.yahoo.net
45 0.33% 36 0.30% 92 0.01% 0 0.00% 0 0.00% 25 0.77% crawl-17.cuill.com
45 0.33% 45 0.38% 5861 0.52% 0 0.00% 0 0.00% 13 0.40% crawler6132.ask.com
44 0.33% 11 0.09% 7512 0.67% 0 0.00% 0 0.00% 1 0.03% sd-16692.dedibox.fr
42 0.31% 32 0.27% 322 0.03% 0 0.00% 0 0.00% 1 0.03% ec2-174-129-114-178.compute-1.amazonaws.com
40 0.30% 10 0.08% 6828 0.61% 0 0.00% 0 0.00% 1 0.03% 211.144.136.88
40 0.30% 16 0.14% 100 0.01% 0 0.00% 0 0.00% 1 0.03% 243.pool62-37-213.dynamic.orange.es
36 0.27% 11 0.09% 6752 0.60% 0 0.00% 0 0.00% 6 0.19% 218.27.203.107
36 0.27% 29 0.24% 3107 0.28% 0 0.00% 0 0.00% 10 0.31% crawl-66-249-73-144.googlebot.com
35 0.26% 1 0.01% 33 0.00% 0 0.00% 0 0.00% 1 0.03% ec2-67-202-0-243.compute-1.amazonaws.com
35 0.26% 1 0.01% 33 0.00% 0 0.00% 0 0.00% 1 0.03% ec2-72-44-35-159.compute-1.amazonaws.com
34 0.25% 0 0.00% 63 0.01% 0 0.00% 0 0.00% 9 0.28% kcm2.xcalibre.co.uk
33 0.25% 33 0.28% 186 0.02% 0 0.00% 0 0.00% 15 0.46% 88.131.106.15
33 0.25% 32 0.27% 649 0.06% 0 0.00% 0 0.00% 1 0.03% 89.122.29.32
31 0.23% 2 0.02% 1438 0.13% 0 0.00% 0 0.00% 4 0.12% 121.165.73.157
30 0.22% 30 0.25% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 119.63.193.56
30 0.22% 25 0.21% 255 0.02% 0 0.00% 0 0.00% 16 0.49% crawl03.exabot.com
29 0.22% 27 0.23% 323 0.03% 0 0.00% 0 0.00% 19 0.59% llf531351.crawl.yahoo.net
28 0.21% 9 0.08% 4816 0.43% 0 0.00% 0 0.00% 2 0.06% 219.240.39.230
28 0.21% 7 0.06% 4781 0.42% 0 0.00% 0 0.00% 1 0.03% s15276710.onlinehome-server.info
27 0.20% 9 0.08% 938 0.08% 0 0.00% 0 0.00% 1 0.03% 205.209.170.2
27 0.20% 27 0.23% 1393 0.12% 0 0.00% 0 0.00% 14 0.43% llf520012.crawl.yahoo.net
26 0.19% 26 0.22% 1142 0.10% 0 0.00% 0 0.00% 13 0.40% llf531250.crawl.yahoo.net
25 0.19% 24 0.20% 565 0.05% 0 0.00% 0 0.00% 11 0.34% crawl-6.cuill.com
24 0.18% 24 0.20% 1503 0.13% 0 0.00% 0 0.00% 2 0.06% 94-76-199-10.static.as29550.net
24 0.18% 24 0.20% 2249 0.20% 0 0.00% 0 0.00% 8 0.25% ip-78-137-163-133.dedi.digiweb.ie
23 0.17% 23 0.19% 196 0.02% 0 0.00% 0 0.00% 12 0.37% 124.115.0.158
22 0.16% 22 0.19% 1759 0.16% 0 0.00% 0 0.00% 1 0.03% 195.128.18.18
22 0.16% 21 0.18% 862 0.08% 0 0.00% 0 0.00% 1 0.03% 89-149-241-188.internetserviceteam.com
22 0.16% 22 0.19% 275 0.02% 0 0.00% 0 0.00% 2 0.06% msnbot-65-55-220-216.search.msn.com
21 0.16% 21 0.18% 771 0.07% 0 0.00% 0 0.00% 1 0.03% 196-199-124-91.pool.ukrtel.net
20 0.15% 20 0.17% 73 0.01% 0 0.00% 0 0.00% 1 0.03% 213.172.34.198
20 0.15% 6 0.05% 3148 0.28% 0 0.00% 0 0.00% 8 0.25% rsnascimento.adv.br
18 0.13% 18 0.15% 145 0.01% 0 0.00% 0 0.00% 9 0.28% 67.16.94.2
18 0.13% 18 0.15% 84 0.01% 0 0.00% 0 0.00% 1 0.03% cpc6-stkp5-0-0-cust490.manc.cable.ntl.com
17 0.13% 3 0.03% 1385 0.12% 0 0.00% 0 0.00% 2 0.06% 222.236.44.38
17 0.13% 17 0.14% 52 0.00% 0 0.00% 0 0.00% 1 0.03% cpc2-bror6-0-0-cust272.bmly.cable.ntl.com
17 0.13% 5 0.04% 3646 0.32% 0 0.00% 0 0.00% 5 0.15% d3248.agava.net
17 0.13% 1 0.01% 41 0.00% 0 0.00% 0 0.00% 4 0.12% srv018.infobox.ru
16 0.12% 16 0.14% 69 0.01% 0 0.00% 0 0.00% 1 0.03% 129.210.97.233
16 0.12% 16 0.14% 260 0.02% 0 0.00% 0 0.00% 10 0.31% 58.61.164.141
16 0.12% 16 0.14% 83 0.01% 0 0.00% 0 0.00% 1 0.03% 65.55.231.48
16 0.12% 15 0.13% 121 0.01% 0 0.00% 0 0.00% 9 0.28% llf320032.crawl.yahoo.net
16 0.12% 5 0.04% 3439 0.30% 0 0.00% 0 0.00% 4 0.12% luzon.globat.com
16 0.12% 4 0.03% 2056 0.18% 0 0.00% 0 0.00% 3 0.09% seattlecomputing.com
15 0.11% 8 0.07% 3118 0.28% 0 0.00% 0 0.00% 5 0.15% 121.78.70.9
15 0.11% 15 0.13% 70 0.01% 0 0.00% 0 0.00% 1 0.03% 219.237.118.113
15 0.11% 10 0.08% 4334 0.38% 0 0.00% 0 0.00% 8 0.25% 220.181.61.215
15 0.11% 15 0.13% 245 0.02% 0 0.00% 0 0.00% 3 0.09% 90.24.100-84.rev.gaoland.net
15 0.11% 14 0.12% 417 0.04% 0 0.00% 0 0.00% 1 0.03% 91.204.61.53
15 0.11% 3 0.03% 2098 0.19% 0 0.00% 0 0.00% 1 0.03% c14.servage.net
15 0.11% 15 0.13% 147 0.01% 0 0.00% 0 0.00% 9 0.28% natcrawlbloc01-30.net.m1.fti.net
14 0.10% 4 0.03% 2732 0.24% 0 0.00% 0 0.00% 4 0.12% 220-133-32-123.hinet-ip.hinet.net
14 0.10% 14 0.12% 228 0.02% 0 0.00% 0 0.00% 11 0.34% 58.61.164.140
14 0.10% 14 0.12% 312 0.03% 0 0.00% 0 0.00% 7 0.22% 99.148.115.81
14 0.10% 12 0.10% 52 0.00% 0 0.00% 0 0.00% 3 0.09% ec2-75-101-249-15.compute-1.amazonaws.com
14 0.10% 3 0.03% 2077 0.18% 0 0.00% 0 0.00% 4 0.12% host462.jolis.net
14 0.10% 4 0.03% 158 0.01% 0 0.00% 0 0.00% 4 0.12% mail.megatel.co.nz
13 0.10% 13 0.11% 42 0.00% 0 0.00% 0 0.00% 1 0.03% 132.254.69-86.rev.gaoland.net
13 0.10% 8 0.07% 3115 0.28% 0 0.00% 0 0.00% 4 0.12% 1560.ovz13.hc.ru
13 0.10% 1 0.01% 631 0.06% 0 0.00% 0 0.00% 3 0.09% 195.34.78.110
13 0.10% 13 0.11% 42 0.00% 0 0.00% 0 0.00% 1 0.03% 62.32.181.45
13 0.10% 13 0.11% 42 0.00% 0 0.00% 0 0.00% 1 0.03% adsl-75-56-195-84.dsl.lsan03.sbcglobal.net
13 0.10% 13 0.11% 42 0.00% 0 0.00% 0 0.00% 1 0.03% cpe-75-82-229-102.socal.res.rr.com
12 0.09% 4 0.03% 2365 0.21% 0 0.00% 0 0.00% 5 0.15% 203.127.6.42
12 0.09% 12 0.10% 2829 0.25% 0 0.00% 0 0.00% 1 0.03% 210.109.101.217
12 0.09% 12 0.10% 40 0.00% 0 0.00% 0 0.00% 1 0.03% 62.37.213.72
12 0.09% 12 0.10% 40 0.00% 0 0.00% 0 0.00% 1 0.03% 87.112.227.112
12 0.09% 12 0.10% 40 0.00% 0 0.00% 0 0.00% 1 0.03% 88.80.205.215
12 0.09% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 2 0.06% aha130.internetdsl.tpnet.pl
12 0.09% 9 0.08% 35 0.00% 0 0.00% 0 0.00% 3 0.09% crawler.kalooga.com
12 0.09% 12 0.10% 3218 0.29% 0 0.00% 0 0.00% 5 0.15% crawler5205.ask.com
12 0.09% 12 0.10% 55 0.00% 0 0.00% 0 0.00% 1 0.03% fdgdfgfg40.infonet.com
12 0.09% 4 0.03% 2775 0.25% 0 0.00% 0 0.00% 1 0.03% gcn-ve.grand-central.net
12 0.09% 12 0.10% 83 0.01% 0 0.00% 0 0.00% 1 0.03% ips-crawl5.colo-fo.ilg1.verisign.com
12 0.09% 3 0.03% 2049 0.18% 0 0.00% 0 0.00% 1 0.03% ns7.hosting.kz
12 0.09% 12 0.10% 40 0.00% 0 0.00% 0 0.00% 1 0.03% ool-45734e82.dyn.optonline.net
12 0.09% 12 0.10% 97 0.01% 0 0.00% 0 0.00% 3 0.09% skm-1.vedekon.net.ua
12 0.09% 12 0.10% 98 0.01% 0 0.00% 0 0.00% 6 0.19% spider57.yandex.ru
12 0.09% 7 0.06% 2122 0.19% 0 0.00% 0 0.00% 2 0.06% vm01.avancecommunicatie.nl
12 0.09% 0 0.00% 9 0.00% 0 0.00% 0 0.00% 3 0.09% web.nmsu.edu
11 0.08% 2 0.02% 1369 0.12% 0 0.00% 0 0.00% 1 0.03% 90.149.36.72.static.reverse.ltdomains.com
11 0.08% 11 0.09% 64 0.01% 0 0.00% 0 0.00% 1 0.03% msnbot-65-55-220-221.search.msn.com
10 0.07% 4 0.03% 50 0.00% 0 0.00% 0 0.00% 4 0.12% 218.246.20.221
10 0.07% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 3 0.09% 66.90.118.42
10 0.07% 0 0.00% 18 0.00% 0 0.00% 0 0.00% 2 0.06% 69.16.200.49
10 0.07% 9 0.08% 47 0.00% 0 0.00% 0 0.00% 4 0.12% llf320047.crawl.yahoo.net
10 0.07% 0 0.00% 18 0.00% 0 0.00% 0 0.00% 2 0.06% server.arosoftware.com
10 0.07% 10 0.08% 4027 0.36% 0 0.00% 0 0.00% 3 0.09% static-208-80-195-39.as13448.com
9 0.07% 9 0.08% 2272 0.20% 0 0.00% 0 0.00% 9 0.28% 202.41.233.72.static.reverse.ltdomains.com
9 0.07% 3 0.03% 2043 0.18% 0 0.00% 0 0.00% 1 0.03% 83.138.144.89
9 0.07% 9 0.08% 40 0.00% 0 0.00% 0 0.00% 1 0.03% ada1.tarleton.edu
9 0.07% 0 0.00% 17 0.00% 0 0.00% 0 0.00% 3 0.09% austria250.server4you.de
9 0.07% 1 0.01% 625 0.06% 0 0.00% 0 0.00% 3 0.09% corporat200-069106077.sta.etb.net.co
9 0.07% 3 0.03% 2039 0.18% 0 0.00% 0 0.00% 3 0.09% corvettesalvage.securesites.net
9 0.07% 9 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% lj910037.crawl.yahoo.net
9 0.07% 9 0.08% 43 0.00% 0 0.00% 0 0.00% 5 0.15% natcrawlbloc03-32.net.m1.fti.net
9 0.07% 3 0.03% 50 0.00% 0 0.00% 0 0.00% 3 0.09% server1.inmedialis.com
9 0.07% 2 0.02% 929 0.08% 0 0.00% 0 0.00% 3 0.09% srv002.infobox.ru
9 0.07% 2 0.02% 929 0.08% 0 0.00% 0 0.00% 3 0.09% srv017.infobox.ru
8 0.06% 8 0.07% 130 0.01% 0 0.00% 0 0.00% 8 0.25% 124.115.1.8
8 0.06% 8 0.07% 65 0.01% 0 0.00% 0 0.00% 4 0.12% 124.115.4.192
8 0.06% 4 0.03% 1394 0.12% 0 0.00% 0 0.00% 2 0.06% 203.147.62.92
8 0.06% 2 0.02% 1366 0.12% 0 0.00% 0 0.00% 1 0.03% 211.241.40.51
8 0.06% 8 0.07% 65 0.01% 0 0.00% 0 0.00% 4 0.12% 219.234.81.33
8 0.06% 0 0.00% 15 0.00% 0 0.00% 0 0.00% 1 0.03% 222.122.39.99
8 0.06% 8 0.07% 1314 0.12% 0 0.00% 0 0.00% 1 0.03% 226-229.193.213.static.priorweb.net
8 0.06% 8 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 58.61.164.207
8 0.06% 2 0.02% 1389 0.12% 0 0.00% 0 0.00% 1 0.03% 62.105.120.77.colo.static.dc.volia.com
8 0.06% 0 0.00% 15 0.00% 0 0.00% 0 0.00% 1 0.03% 66.110.213.7
8 0.06% 6 0.05% 1418 0.13% 0 0.00% 0 0.00% 1 0.03% 85.17.108.215
8 0.06% 2 0.02% 1366 0.12% 0 0.00% 0 0.00% 2 0.06% 86-106-92-23-client.hotnet.ro
8 0.06% 0 0.00% 15 0.00% 0 0.00% 0 0.00% 1 0.03% confixx01.urlbase-server.de
8 0.06% 8 0.07% 854 0.08% 0 0.00% 0 0.00% 4 0.12% llf531202.crawl.yahoo.net
8 0.06% 8 0.07% 129 0.01% 0 0.00% 0 0.00% 4 0.12% static-208-80-195-44.as13448.com
7 0.05% 7 0.06% 114 0.01% 0 0.00% 0 0.00% 7 0.22% 124.115.1.7
7 0.05% 7 0.06% 2143 0.19% 0 0.00% 0 0.00% 3 0.09% 201-43-210-38.dsl.telesp.net.br
7 0.05% 4 0.03% 724 0.06% 0 0.00% 0 0.00% 2 0.06% 202.53.227.32
7 0.05% 1 0.01% 689 0.06% 0 0.00% 0 0.00% 3 0.09% 203.236.94.133
7 0.05% 3 0.03% 1850 0.16% 0 0.00% 0 0.00% 3 0.09% 210.179.177.167
7 0.05% 1 0.01% 22 0.00% 0 0.00% 0 0.00% 2 0.06% 211.202.2.220
7 0.05% 7 0.06% 114 0.01% 0 0.00% 0 0.00% 7 0.22% 220.181.61.234
7 0.05% 7 0.06% 661 0.06% 0 0.00% 0 0.00% 1 0.03% 41.221.174.197
7 0.05% 7 0.06% 114 0.01% 0 0.00% 0 0.00% 7 0.22% 58.61.164.139
7 0.05% 7 0.06% 33 0.00% 0 0.00% 0 0.00% 1 0.03% 64.246.165.130
7 0.05% 7 0.06% 220 0.02% 0 0.00% 0 0.00% 1 0.03% 65.55.231.64
7 0.05% 0 0.00% 13 0.00% 0 0.00% 0 0.00% 3 0.09% 82.119.205.130
7 0.05% 7 0.06% 6878 0.61% 0 0.00% 0 0.00% 0 0.00% 84.78.194.114
7 0.05% 2 0.02% 1362 0.12% 0 0.00% 0 0.00% 2 0.06% hoomatco.com
7 0.05% 6 0.05% 55 0.00% 0 0.00% 0 0.00% 4 0.12% llf320024.crawl.yahoo.net
7 0.05% 2 0.02% 1362 0.12% 0 0.00% 0 0.00% 2 0.06% mail.rossitel.com.br
7 0.05% 1 0.01% 622 0.06% 0 0.00% 0 0.00% 2 0.06% relay.xwap.ru
7 0.05% 1 0.01% 23 0.00% 0 0.00% 0 0.00% 2 0.06% smarty88.smartyserver.com.au
7 0.05% 7 0.06% 1079 0.10% 0 0.00% 0 0.00% 3 0.09% static-208-80-195-28.as13448.com
7 0.05% 7 0.06% 3012 0.27% 0 0.00% 0 0.00% 2 0.06% static-208-80-195-34.as13448.com
6 0.04% 0 0.00% 11 0.00% 0 0.00% 0 0.00% 1 0.03% 118.217.216.132
6 0.04% 6 0.05% 3948 0.35% 0 0.00% 0 0.00% 0 0.00% 174.34.157.98.rdns.ubiquityservers.com
6 0.04% 6 0.05% 1256 0.11% 0 0.00% 0 0.00% 0 0.00% 208.64.29.146.svservers.com
6 0.04% 2 0.02% 1359 0.12% 0 0.00% 0 0.00% 2 0.06% 208.98.1.242
6 0.04% 1 0.01% 21 0.00% 0 0.00% 0 0.00% 2 0.06% 211.43.212.111
6 0.04% 0 0.00% 11 0.00% 0 0.00% 0 0.00% 2 0.06% 218.38.18.203
6 0.04% 0 0.00% 11 0.00% 0 0.00% 0 0.00% 1 0.03% 218.38.243.71
6 0.04% 6 0.05% 168 0.01% 0 0.00% 0 0.00% 1 0.03% 65.55.108.160
6 0.04% 6 0.05% 236 0.02% 0 0.00% 0 0.00% 1 0.03% 65.55.108.164
6 0.04% 1 0.01% 687 0.06% 0 0.00% 0 0.00% 2 0.06% 69.72.232.122
6 0.04% 0 0.00% 11 0.00% 0 0.00% 0 0.00% 1 0.03% 777.securenetsite.net
6 0.04% 0 0.00% 11 0.00% 0 0.00% 0 0.00% 1 0.03% 88.214.192.29
6 0.04% 2 0.02% 30 0.00% 0 0.00% 0 0.00% 2 0.06% 94-76-216-235.static.as29550.net
6 0.04% 6 0.05% 1275 0.11% 0 0.00% 0 0.00% 1 0.03% cnec-2.cneccapivari.br
6 0.04% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.03% freddy.marswebsolutions.nl
6 0.04% 0 0.00% 11 0.00% 0 0.00% 0 0.00% 1 0.03% gsweb.yambollan.com
6 0.04% 2 0.02% 1359 0.12% 0 0.00% 0 0.00% 2 0.06% ip-208-98-1-156.sharktech.net
6 0.04% 6 0.05% 98 0.01% 0 0.00% 0 0.00% 2 0.06% istargeted.com
6 0.04% 2 0.02% 30 0.00% 0 0.00% 0 0.00% 1 0.03% ks302005.kimsufi.com
6 0.04% 2 0.02% 30 0.00% 0 0.00% 0 0.00% 1 0.03% ks365429.kimsufi.com
6 0.04% 6 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% lj910286.crawl.yahoo.net
6 0.04% 6 0.05% 14209 1.26% 0 0.00% 0 0.00% 3 0.09% llf520048.crawl.yahoo.net
6 0.04% 6 0.05% 100 0.01% 0 0.00% 0 0.00% 0 0.00% martigny.ml.cmu.edu
6 0.04% 2 0.02% 30 0.00% 0 0.00% 0 0.00% 1 0.03% mx2.callmundo.net
6 0.04% 2 0.02% 30 0.00% 0 0.00% 0 0.00% 1 0.03% nl17.yourname.nl
6 0.04% 6 0.05% 2255 0.20% 0 0.00% 0 0.00% 0 0.00% ns358767.ovh.net
6 0.04% 6 0.05% 614 0.05% 0 0.00% 0 0.00% 1 0.03% ool-4573f17b.dyn.optonline.net
6 0.04% 0 0.00% 11 0.00% 0 0.00% 0 0.00% 1 0.03% root4ce.be
6 0.04% 0 0.00% 11 0.00% 0 0.00% 0 0.00% 2 0.06% s23192.evanzo-server.de
6 0.04% 2 0.02% 1659 0.15% 0 0.00% 0 0.00% 2 0.06% securas.at
6 0.04% 2 0.02% 30 0.00% 0 0.00% 0 0.00% 1 0.03% server.colo250-025.indo.net.id
6 0.04% 0 0.00% 11 0.00% 0 0.00% 0 0.00% 2 0.06% server1.buscaaqui.com.br
6 0.04% 2 0.02% 30 0.00% 0 0.00% 0 0.00% 1 0.03% server1.rkrmedia.com
6 0.04% 1 0.01% 21 0.00% 0 0.00% 0 0.00% 2 0.06% server1.tknet.com.br
6 0.04% 1 0.01% 16 0.00% 0 0.00% 0 0.00% 2 0.06% srv015.infobox.ru
6 0.04% 2 0.02% 30 0.00% 0 0.00% 0 0.00% 1 0.03% srv1.effect-web-media.com
6 0.04% 6 0.05% 2030 0.18% 0 0.00% 0 0.00% 2 0.06% static-208-80-195-31.as13448.com
6 0.04% 6 0.05% 2029 0.18% 0 0.00% 0 0.00% 2 0.06% static-208-80-195-38.as13448.com
6 0.04% 6 0.05% 49 0.00% 0 0.00% 0 0.00% 3 0.09% v35.nat.svl.searchme.com
6 0.04% 6 0.05% 49 0.00% 0 0.00% 0 0.00% 3 0.09% www.whois.sc
5 0.04% 0 0.00% 9 0.00% 0 0.00% 0 0.00% 2 0.06% 123.142.0.221
5 0.04% 5 0.04% 3062 0.27% 0 0.00% 0 0.00% 4 0.12% 201-88-121-176.bsace702.dsl.brasiltelecom.net.br
5 0.04% 5 0.04% 73 0.01% 0 0.00% 0 0.00% 5 0.15% 220.181.32.22
5 0.04% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 2 0.06% 24-56-170-228.co.warpdriveonline.com
5 0.04% 2 0.02% 33 0.00% 0 0.00% 0 0.00% 2 0.06% 61.19.248.83
5 0.04% 5 0.04% 7 0.00% 0 0.00% 0 0.00% 0 0.00% 64.246.165.237
5 0.04% 5 0.04% 7 0.00% 0 0.00% 0 0.00% 1 0.03% 65.55.108.168
5 0.04% 5 0.04% 141 0.01% 0 0.00% 0 0.00% 1 0.03% 65.55.231.126
5 0.04% 5 0.04% 191 0.02% 0 0.00% 0 0.00% 1 0.03% 65.55.231.27
5 0.04% 5 0.04% 322 0.03% 0 0.00% 0 0.00% 0 0.00% 79.106.109.34
5 0.04% 0 0.00% 9 0.00% 0 0.00% 0 0.00% 2 0.06% 98.247.196.216.ded-dsl.fuse.net
5 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 5 0.15% cpc2-swin2-0-0-cust596.sol2.cable.ntl.com
5 0.04% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 2 0.06% dnet-02.honlapfejlesztes.hu
5 0.04% 0 0.00% 9 0.00% 0 0.00% 0 0.00% 2 0.06% enterprisemanagement.com
5 0.04% 5 0.04% 200 0.02% 0 0.00% 0 0.00% 1 0.03% ev-esr1-74-83-207-63.fuse.net
5 0.04% 5 0.04% 82 0.01% 0 0.00% 0 0.00% 1 0.03% idx9.optioncarriere.com
5 0.04% 5 0.04% 80 0.01% 0 0.00% 0 0.00% 5 0.15% lj910569.crawl.yahoo.net
5 0.04% 5 0.04% 49 0.00% 0 0.00% 0 0.00% 2 0.06% llf320057.crawl.yahoo.net
5 0.04% 5 0.04% 51 0.00% 0 0.00% 0 0.00% 3 0.09% llf320072.crawl.yahoo.net
5 0.04% 2 0.02% 50 0.00% 0 0.00% 0 0.00% 3 0.09% mail.antinark.ru
5 0.04% 5 0.04% 36 0.00% 0 0.00% 0 0.00% 1 0.03% msnbot-65-55-108-135.search.msn.com
5 0.04% 5 0.04% 322 0.03% 0 0.00% 0 0.00% 3 0.09% msnbot-65-55-208-141.search.msn.com
5 0.04% 3 0.03% 623 0.06% 0 0.00% 0 0.00% 2 0.06% nicolas2.securesites.net
5 0.04% 5 0.04% 36 0.00% 0 0.00% 0 0.00% 1 0.03% p3slh171.shr.phx3.secureserver.net
5 0.04% 2 0.02% 1230 0.11% 0 0.00% 0 0.00% 2 0.06% srv006.infobox.ru
5 0.04% 5 0.04% 2980 0.26% 0 0.00% 0 0.00% 1 0.03% static-208-80-195-32.as13448.com
5 0.04% 5 0.04% 2980 0.26% 0 0.00% 0 0.00% 1 0.03% static-208-80-195-42.as13448.com
5 0.04% 1 0.01% 19 0.00% 0 0.00% 0 0.00% 2 0.06% vhost10.sahara.com.sa
5 0.04% 0 0.00% 9 0.00% 0 0.00% 0 0.00% 2 0.06% web2.intermix.ne.jp
5 0.04% 0 0.00% 9 0.00% 0 0.00% 0 0.00% 2 0.06% yukonterritoriesfoodcritic.com
4 0.03% 4 0.03% 65 0.01% 0 0.00% 0 0.00% 4 0.12% 114.80.93.71
4 0.03% 3 0.03% 31 0.00% 0 0.00% 0 0.00% 1 0.03% 121.22.29.185
4 0.03% 4 0.03% 33 0.00% 0 0.00% 0 0.00% 2 0.06% 124.115.0.19
4 0.03% 3 0.03% 31 0.00% 0 0.00% 0 0.00% 1 0.03% 189.red-83-59-52.dynamicip.rima-tde.net
4 0.03% 3 0.03% 721 0.06% 0 0.00% 0 0.00% 1 0.03% 199.120.90.222
4 0.03% 1 0.01% 20 0.00% 0 0.00% 0 0.00% 1 0.03% 201-28-116-226.customer.tdatabrasil.net.br
4 0.03% 4 0.03% 2448 0.22% 0 0.00% 0 0.00% 1 0.03% 201-42-21-64.dsl.telesp.net.br
4 0.03% 1 0.01% 681 0.06% 0 0.00% 0 0.00% 1 0.03% 203.41.105.2
4 0.03% 1 0.01% 697 0.06% 0 0.00% 0 0.00% 1 0.03% 206.104.21.154
4 0.03% 4 0.03% 33 0.00% 0 0.00% 0 0.00% 2 0.06% 208.36.144.21.ptr.us.xo.net
4 0.03% 0 0.00% 7 0.00% 0 0.00% 0 0.00% 2 0.06% 211.245.159.231
4 0.03% 0 0.00% 7 0.00% 0 0.00% 0 0.00% 2 0.06% 213-189-27-130.reasonnet.com
4 0.03% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 2 0.06% 22.20.374a.static.theplanet.com
4 0.03% 1 0.01% 698 0.06% 0 0.00% 0 0.00% 1 0.03% 4-53-236-85.rev.customer-net.de
4 0.03% 0 0.00% 7 0.00% 0 0.00% 0 0.00% 1 0.03% 4step.hu
4 0.03% 0 0.00% 7 0.00% 0 0.00% 0 0.00% 1 0.03% 59.21.247.137
4 0.03% 4 0.03% 4 0.00% 0 0.00% 0 0.00% 0 0.00% 65.55.108.154
4 0.03% 4 0.03% 57 0.01% 0 0.00% 0 0.00% 0 0.00% 65.55.231.102
4 0.03% 4 0.03% 15 0.00% 0 0.00% 0 0.00% 1 0.03% 65.55.231.106
4 0.03% 4 0.03% 45 0.00% 0 0.00% 0 0.00% 0 0.00% 65.55.231.30
4 0.03% 1 0.01% 694 0.06% 0 0.00% 0 0.00% 1 0.03% 67.212.165.114
4 0.03% 0 0.00% 7 0.00% 0 0.00% 0 0.00% 1 0.03% 69.65.46.233
4 0.03% 4 0.03% 3930 0.35% 0 0.00% 0 0.00% 0 0.00% 78-159-112-178.internetserviceteam.com
4 0.03% 1 0.01% 698 0.06% 0 0.00% 0 0.00% 1 0.03% 78.129.199.164
4 0.03% 1 0.01% 681 0.06% 0 0.00% 0 0.00% 2 0.06% 82-149-231-93.static.aixit.com
4 0.03% 1 0.01% 698 0.06% 0 0.00% 0 0.00% 1 0.03% 83-103-72-130.ip.fastwebnet.it
