Usage Statistics for www.cftb.net

Summary Period: January 2008 - URL
Generated 01-Feb-2008 16:02 HKT

         Hits            KBytes      URL
----------------  ----------------  --------------------

4063      39.30%     52440   8.15%  /
539        5.21%        13   0.00%  /robots.txt
412        3.99%    182047  28.28%  /newsgrps.txt
139        1.34%       299   0.05%  /favicon.ico
65         0.63%       429   0.07%  /autumn2002/answers.html
52         0.50%       411   0.06%  /confused_computer.gif
47         0.45%        62   0.01%  /downloads/
44         0.43%       716   0.11%  /downloads/analogxproxy.txt
44         0.43%       273   0.04%  /meal/
44         0.43%       770   0.12%  /stats/agent_200709.html
43         0.42%     13845   2.15%  /counter/counter_grapevine_index2_php.php
41         0.40%       233   0.04%  /grapevine/
37         0.36%       898   0.14%  /engines.html
36         0.35%       230   0.04%  /freebie/
35         0.34%      2582   0.40%  /adsl/adsl.html
34         0.33%      6989   1.09%  /stats/ref_200712.html
33         0.32%         5   0.00%  /blue01.gif
33         0.32%        52   0.01%  /images/index_php_smartbutton20.gif
33         0.32%        52   0.01%  /images/index_php_smartbutton21.gif
32         0.31%        51   0.01%  /images/index_php_smartbutton17.gif
31         0.30%       143   0.02%  /autumn2002/quiz.html
31         0.30%        49   0.01%  /images/index_php_smartbutton9.gif
30         0.29%       103   0.02%  /grapevine/index2.php
30         0.29%        47   0.01%  /images/index_php_smartbutton10.gif
30         0.29%        47   0.01%  /images/index_php_smartbutton3.gif
29         0.28%        46   0.01%  /images/index_php_smartbutton23.gif
29         0.28%        46   0.01%  /images/index_php_smartbutton4.gif
28         0.27%        44   0.01%  /images/index_php_smartbutton12.gif
28         0.27%       419   0.07%  /index
26         0.25%        77   0.01%  /oldstuff.html
24         0.23%        17   0.00%  /demo/
24         0.23%        98   0.02%  /downloads/books.html
24         0.23%        31   0.00%  /downloads/software.html
23         0.22%     11220   1.74%  /counter/counter_grapevine_index2_php.php/index2.php
23         0.22%       226   0.04%  /stats/
20         0.19%        80   0.01%  /contents.html
19         0.18%       196   0.03%  /autumn2002/
18         0.17%        15   0.00%  /adsl/yellow02.gif
17         0.16%        77   0.01%  /autumn2002/contents.html
17         0.16%       147   0.02%  /grapevine/aug2003.txt
17         0.16%        55   0.01%  /may2003.html
17         0.16%        12   0.00%  /php/
16         0.15%        67   0.01%  /grapevine/july2003.txt
16         0.15%       604   0.09%  /grapevine/may2002.html
16         0.15%        50   0.01%  /new/
16         0.15%        39   0.01%  /news.html
15         0.15%       437   0.07%  /downloads/oshistory.html
15         0.15%        78   0.01%  /spring2003/spring2003.php
14         0.14%        58   0.01%  /2002/scheme.html
14         0.14%        42   0.01%  /autumn2002/begscheme.html
14         0.14%         2   0.00%  /autumn2002/blue01.gif
14         0.14%        14   0.00%  /autumn2002/cftbhome.gif
14         0.14%        72   0.01%  /autumn2002/images/
14         0.14%        13   0.00%  /autumn2002/questions2.gif
14         0.14%       110   0.02%  /counter/
13         0.13%      6349   0.99%  /counter/counter_grapevine_index2_php.php//index2.php
13         0.13%        19   0.00%  /oldcontents.html
13         0.13%    223222  34.67%  /php/phprint.php
13         0.13%        29   0.00%  /spring2003/begsyllabus.html
13         0.13%       985   0.15%  /stats/usage_200712.html
12         0.12%       265   0.04%  /2002/8junarising.html
12         0.12%        36   0.01%  /2002/mar2.html
12         0.12%       109   0.02%  /autumn2002/_vti_cnf/
12         0.12%       306   0.05%  /autumn2002/intnotes.html
12         0.12%       104   0.02%  /freebie/030103networks-2.txt
12         0.12%       229   0.04%  /grapevine/april2002.html
12         0.12%        80   0.01%  /grapevine/may2003.txt
12         0.12%       268   0.04%  /grapevine/november2001.html
12         0.12%        27   0.00%  /page3.html
12         0.12%        47   0.01%  /spring2003/intscheme.html
11         0.11%        86   0.01%  /2002/25mayarising.html
11         0.11%        42   0.01%  /2002/contents.html
11         0.11%        97   0.02%  /autumn2002/12oct.html
11         0.11%       105   0.02%  /autumn2002/26oct.html
11         0.11%        54   0.01%  /autumn2002/26octarising.html
11         0.11%        63   0.01%  /autumn2002/9novarising.html
11         0.11%       640   0.10%  /downloads/introtodos.pdf
11         0.11%       102   0.02%  /freebie/freebie1.txt
11         0.11%       232   0.04%  /grapevine/august2001.html
11         0.11%       277   0.04%  /grapevine/june2002.html
11         0.11%        43   0.01%  /grapevine/links.html
11         0.11%       185   0.03%  /grapevine/march2002.html
11         0.11%       207   0.03%  /grapevine/october2001.html
11         0.11%        28   0.00%  /new/contents.html
11         0.11%         7   0.00%  /php/_vti_cnf/
11         0.11%        48   0.01%  /spring2003/21feb.html
11         0.11%        50   0.01%  /spring2003/5apr.html
10         0.10%        69   0.01%  /2002/15junarising.html
10         0.10%        37   0.01%  /2002/16febarising.html
10         0.10%        25   0.00%  /2002/16mararising.html
10         0.10%        17   0.00%  /2002/18mayarising.html
10         0.10%        84   0.01%  /autumn2002/02nov.html
10         0.10%        47   0.01%  /autumn2002/13dec.html
10         0.10%        50   0.01%  /autumn2002/15novarising.html
10         0.10%        50   0.01%  /autumn2002/16nov.html
10         0.10%        94   0.01%  /autumn2002/19oct.html
10         0.10%        47   0.01%  /autumn2002/1novarising.html
10         0.10%        56   0.01%  /autumn2002/23novarising.html
10         0.10%        49   0.01%  /autumn2002/25octarising.html
10         0.10%        48   0.01%  /autumn2002/4octarising.html
10         0.10%        44   0.01%  /autumn2002/5oct.html
10         0.10%        50   0.01%  /autumn2002/5octarising.html
10         0.10%        51   0.01%  /autumn2002/images/_vti_cnf/
10         0.10%        85   0.01%  /freebie/061202-2buying.txt
10         0.10%        66   0.01%  /freebie/081102keyboard2.txt
10         0.10%        66   0.01%  /freebie/130902freeware2.txt
10         0.10%        87   0.01%  /freebie/221102-1buying.txt
10         0.10%        96   0.01%  /freebie/251002keyboard1.txt
10         0.10%       223   0.03%  /grapevine/december2001.html
10         0.10%       208   0.03%  /grapevine/february2002.html
10         0.10%       213   0.03%  /grapevine/september2001.html
10         0.10%       271   0.04%  /meeting1.html
10         0.10%        40   0.01%  /new/dec22arising.html
10         0.10%        43   0.01%  /new/scheme.html
10         0.10%       156   0.02%  /new/sep29.html
10         0.10%        20   0.00%  /page2.html
10         0.10%        36   0.01%  /page22.html
10         0.10%        56   0.01%  /page31.html
10         0.10%        47   0.01%  /spring2003/10janarising.html
10         0.10%        46   0.01%  /spring2003/24jan.html
10         0.10%        45   0.01%  /spring2003/28febarising.html
10         0.10%        47   0.01%  /spring2003/28mar.html
10         0.10%        47   0.01%  /spring2003/31jan.html
10         0.10%        50   0.01%  /spring2003/7febarising.html
10         0.10%       291   0.05%  /spring2003/begnotes.html
10         0.10%        48   0.01%  /spring2003/begscheme.html
10         0.10%        18   0.00%  /spring2003/intsyllabus.html
10         0.10%      1163   0.18%  /stats/usage_200801.html
9          0.09%        80   0.01%  /2002/1junarising.html
9          0.09%        15   0.00%  /2002/30mararising.html
9          0.09%        22   0.00%  /2002/6aprarising.html
9          0.09%        25   0.00%  /2002/9mararising.html
9          0.09%        20   0.00%  /2002/apr20.html
9          0.09%        27   0.00%  /2002/apr6.html
9          0.09%       168   0.03%  /2002/isp.doc
9          0.09%       328   0.05%  /2002/jan19arising.html
9          0.09%         9   0.00%  /2002/jan5.html
9          0.09%        18   0.00%  /2002/jun01.html
9          0.09%        22   0.00%  /2002/may4.html
9          0.09%       132   0.02%  /2002/shortcuts.rtf
9          0.09%        56   0.01%  /26mayarising.html
9          0.09%        14   0.00%  /9junarising.html
9          0.09%        50   0.01%  /autumn2002/11octarising.html
9          0.09%        51   0.01%  /autumn2002/12octarising.html
9          0.09%        44   0.01%  /autumn2002/13decarising.html
9          0.09%        38   0.01%  /autumn2002/14dec.html
9          0.09%        39   0.01%  /autumn2002/14decarising.html
9          0.09%        41   0.01%  /autumn2002/18oct.html
9          0.09%        45   0.01%  /autumn2002/19octarising.html
9          0.09%        44   0.01%  /autumn2002/22nov.html
9          0.09%        45   0.01%  /autumn2002/29novarising.html
9          0.09%        42   0.01%  /autumn2002/30nov.html
9          0.09%        50   0.01%  /autumn2002/30novarising.html
9          0.09%        40   0.01%  /autumn2002/4oct.html
9          0.09%        41   0.01%  /autumn2002/7dec.html
9          0.09%        51   0.01%  /autumn2002/7decarising.html
9          0.09%        42   0.01%  /autumn2002/8nov.html
9          0.09%        85   0.01%  /autumn2002/9nov.html
9          0.09%       305   0.05%  /autumn2002/begnotes.html
9          0.09%         1   0.00%  /downloads/blue01.gif
9          0.09%        36   0.01%  /downloads/compmonitor.gif
9          0.09%        67   0.01%  /freebie/140203.txt
9          0.09%        93   0.01%  /freebie/freebie3.txt
9          0.09%        60   0.01%  /freebie/tidyup.txt
9          0.09%       161   0.02%  /grapevine/january2002.html
9          0.09%        66   0.01%  /grapevine/july2001.html
9          0.09%        40   0.01%  /grapevine/june2001.html
9          0.09%       143   0.02%  /new/nov10.html
9          0.09%        84   0.01%  /new/oct27.html
9          0.09%        23   0.00%  /page12.html
9          0.09%        47   0.01%  /page13.html
9          0.09%        20   0.00%  /page21.html
9          0.09%        22   0.00%  /page23.html
9          0.09%        50   0.01%  /page32.html
9          0.09%        43   0.01%  /page4.html
9          0.09%        34   0.01%  /page41.html
9          0.09%        41   0.01%  /spring2003/11aprarising.html
9          0.09%        66   0.01%  /spring2003/11jan.html
9          0.09%        42   0.01%  /spring2003/14mar.html
9          0.09%        42   0.01%  /spring2003/14mararising.html
9          0.09%        40   0.01%  /spring2003/17jan.html
9          0.09%        42   0.01%  /spring2003/21febarising.html
9          0.09%        41   0.01%  /spring2003/21mar.html
9          0.09%        41   0.01%  /spring2003/21mararising.html
9          0.09%        40   0.01%  /spring2003/24janarising.html
9          0.09%        45   0.01%  /spring2003/25janarising.html
9          0.09%        42   0.01%  /spring2003/4apr.html
9          0.09%       331   0.05%  /spring2003/intnotes.html
8          0.08%        25   0.00%  /2002/20aprarising.html
8          0.08%        29   0.00%  /2002/2febarising.html
8          0.08%        19   0.00%  /2002/feb16.html
8          0.08%        22   0.00%  /2002/feb2.html
8          0.08%        20   0.00%  /2002/jan19.html
8          0.08%         7   0.00%  /2002/jun29.html
8          0.08%        28   0.00%  /2002/mar16.html
8          0.08%        16   0.00%  /2002/may11.html
8          0.08%        16   0.00%  /2002/may18.html
8          0.08%        40   0.01%  /autumn2002/11oct.html
8          0.08%        40   0.01%  /autumn2002/15nov.html
8          0.08%        44   0.01%  /autumn2002/16novarising.html
8          0.08%        38   0.01%  /autumn2002/18octarising.html
8          0.08%        40   0.01%  /autumn2002/22novarising.html
8          0.08%        39   0.01%  /autumn2002/23nov.html
8          0.08%        38   0.01%  /autumn2002/25oct.html
8          0.08%        39   0.01%  /autumn2002/29nov.html
8          0.08%        39   0.01%  /autumn2002/2novarising.html
8          0.08%        37   0.01%  /autumn2002/6dec.html
8          0.08%        40   0.01%  /autumn2002/6decarising.html
8          0.08%        39   0.01%  /autumn2002/8novarising.html
8          0.08%        32   0.01%  /autumn2002/begsyllabus.html
8          0.08%         0   0.00%  /counter/counter_.php
8          0.08%        12   0.00%  /counter/phpcounter.css
8          0.08%        22   0.00%  /craybbs/
8          0.08%      4454   0.69%  /downloads/outlookexpress.pdf
8          0.08%      3761   0.58%  /downloads/technical.pdf
8          0.08%        39   0.01%  /freebie/140303.txt
8          0.08%        58   0.01%  /freebie/280303.txt
8          0.08%        53   0.01%  /freebie/300802freeware1.txt
8          0.08%        66   0.01%  /freebie/freebie2.txt
8          0.08%        30   0.00%  /new/dec8arising.html
8          0.08%        30   0.00%  /new/nov10arising.html
8          0.08%        48   0.01%  /new/oct27arising.html
8          0.08%       247   0.04%  /new/sep15.html
8          0.08%        17   0.00%  /new/sep15arising.html
8          0.08%        11   0.00%  /page11.html
8          0.08%        20   0.00%  /page14.html
8          0.08%        24   0.00%  /page24.html
8          0.08%        28   0.00%  /page42.html
8          0.08%        26   0.00%  /page43.html
8          0.08%        37   0.01%  /page44.html
8          0.08%         7   0.00%  /phpbb2/
8          0.08%        38   0.01%  /spring2003/10jan.html
8          0.08%        36   0.01%  /spring2003/11apr.html
8          0.08%        38   0.01%  /spring2003/14feb.html
8          0.08%        38   0.01%  /spring2003/15feb.html
8          0.08%        37   0.01%  /spring2003/17janarising.html
8          0.08%        38   0.01%  /spring2003/18jan.html
8          0.08%        40   0.01%  /spring2003/1febarising.html
8          0.08%        39   0.01%  /spring2003/22mararising.html
8          0.08%        36   0.01%  /spring2003/28feb.html
8          0.08%        37   0.01%  /spring2003/28mararising.html
8          0.08%        37   0.01%  /spring2003/4aprarising.html
8          0.08%        38   0.01%  /spring2003/7mar.html
8          0.08%        37   0.01%  /spring2003/8mar.html
8          0.08%        37   0.01%  /spring2003/8mararising.html
7          0.07%        11   0.00%  /2002/29junarising.html
7          0.07%        30   0.00%  /2002/2mararising.html
7          0.07%        10   0.00%  /2002/4mayarising.html
7          0.07%         9   0.00%  /2002/jun15.html
7          0.07%        85   0.01%  /2002/oshistory.sdw
7          0.07%        81   0.01%  /2002/shortcuts.txt
7          0.07%        16   0.00%  /23junarising.html
7          0.07%        10   0.00%  /adsl/
7          0.07%        32   0.00%  /autumn2002/01nov.html
7          0.07%        24   0.00%  /autumn2002/intscheme.html
7          0.07%        16   0.00%  /autumn2002/intsyllabus.html
7          0.07%         1   0.00%  /counter//phpcounter/
7          0.07%         0   0.00%  /counter/counter_index_php.php
7          0.07%         9   0.00%  /demo/demo.html
7          0.07%       322   0.05%  /downloads/batfiles.pdf
7          0.07%        56   0.01%  /downloads/fileman.pdf
7          0.07%       526   0.08%  /downloads/internetexplorer.pdf
7          0.07%       555   0.09%  /downloads/keyboard.pdf
7          0.07%        60   0.01%  /freebie/170103.txt
7          0.07%        69   0.01%  /freebie/170702adsl.txt
7          0.07%        60   0.01%  /freebie/201202network1.txt
7          0.07%        59   0.01%  /freebie/310103.txt
7          0.07%        79   0.01%  /freebie/usenet.txt
7          0.07%         1   0.00%  /grapevine/blue01.gif
7          0.07%        28   0.00%  /new/dec22.html
7          0.07%       129   0.02%  /new/decolumn.html
7          0.07%        80   0.01%  /new/nov24.html
7          0.07%        44   0.01%  /new/nov24arising.html
7          0.07%       176   0.03%  /new/oct13.html
7          0.07%        27   0.00%  /new/oct13arising.html
7          0.07%        28   0.00%  /pictures/
7          0.07%        31   0.00%  /spring2003/12apr.html
7          0.07%        29   0.00%  /spring2003/12aprarising.html
7          0.07%        35   0.01%  /spring2003/14febarising.html
7          0.07%        31   0.00%  /spring2003/15mar.html
7          0.07%        33   0.01%  /spring2003/15mararising.html
7          0.07%        35   0.01%  /spring2003/1feb.html
7          0.07%        34   0.01%  /spring2003/22feb.html
7          0.07%        32   0.00%  /spring2003/22mar.html
7          0.07%        34   0.01%  /spring2003/25jan.html
7          0.07%        31   0.00%  /spring2003/29mar.html
7          0.07%        32   0.01%  /spring2003/31janarising.html
7          0.07%        34   0.01%  /spring2003/5aprarising.html
7          0.07%        33   0.01%  /spring2003/7feb.html
7          0.07%        35   0.01%  /spring2003/8febarising.html
6          0.06%        29   0.00%  /2002/fileman.txt
6          0.06%       348   0.05%  /2002/newfsc.doc
6          0.06%        12   0.00%  /autumn2002/notyet.html
6          0.06%         0   0.00%  /counter/clf.log
6          0.06%         0   0.00%  /counter/settings.php
6          0.06%       394   0.06%  /downloads/cftb.pdf
6          0.06%        52   0.01%  /downloads/headers.pdf
6          0.06%       201   0.03%  /downloads/howtodown.pdf
6          0.06%      3208   0.50%  /downloads/internet.pdf
6          0.06%        54   0.01%  /downloads/networks.pdf
6          0.06%        20   0.00%  /new/sep29arising.html
6          0.06%        20   0.00%  /pictures/pic1.html
6          0.06%        31   0.00%  /spring2003/11janarising.html
6          0.06%        29   0.00%  /spring2003/15febarising.html
6          0.06%        29   0.00%  /spring2003/18janarising.html
6          0.06%        29   0.00%  /spring2003/1mar.html
6          0.06%        27   0.00%  /spring2003/1mararising.html
6          0.06%        28   0.00%  /spring2003/22febarising.html
6          0.06%        30   0.00%  /spring2003/29mararising.html
6          0.06%        28   0.00%  /spring2003/8feb.html
6          0.06%       121   0.02%  /stats/agent_200711.html
6          0.06%       602   0.09%  /stats/ref_200711.html
6          0.06%        14   0.00%  /stats/search_200711.html
6          0.06%       367   0.06%  /stats/usage_200710.html
6          0.06%        31   0.00%  /trial/music.html
5          0.05%      3311   0.51%  /adsl/adsl.pdf
5          0.05%        25   0.00%  /autumn2003/begnotes.html
5          0.05%        68   0.01%  /counter/counter__index_php.php
5          0.05%      3036   0.47%  /counter/counter_grapevine_index_php.php
5          0.05%         0   0.00%  /counter/phpcounter.php
5          0.05%         4   0.00%  /counter/template.php
5          0.05%        33   0.01%  /downloads/2002-3.pdf
5          0.05%      8277   1.29%  /downloads/FileZilla_1_9_9_setup.exe
5          0.05%     27928   4.34%  /downloads/ar505enu.exe
5          0.05%        60   0.01%  /downloads/gettingconnected.pdf
5          0.05%        92   0.01%  /downloads/oshistory.pdf
5          0.05%        16   0.00%  /pictures/pic4.html
5          0.05%        42   0.01%  /stats/agent_200708.html
5          0.05%       710   0.11%  /stats/usage_200301.html
5          0.05%       576   0.09%  /stats/usage_200510.html
5          0.05%        18   0.00%  /trial/
4          0.04%        16   0.00%  /autumn2003/contents.html
4          0.04%        15   0.00%  /counter/changelog.txt
4          0.04%       913   0.14%  /counter/counter_2002_.php
4          0.04%         4   0.00%  /counter/counter_cftb_.php
4          0.04%       384   0.06%  /counter/counter_counter_testing_php.php
4          0.04%      1267   0.20%  /counter/counter_downloads_.php
4          0.04%      2469   0.38%  /counter/counter_downloads_index_php.php
4          0.04%      1040   0.16%  /counter/counter_freebie_.php
4          0.04%      2363   0.37%  /counter/counter_freebie_index_php.php
4          0.04%       140   0.02%  /counter/counter_grapevine_index2.php
4          0.04%       677   0.11%  /counter/counter_index.php
4          0.04%         2   0.00%  /counter/testing.php
4          0.04%        34   0.01%  /downloads/adsl.pdf
4          0.04%       930   0.14%  /downloads/manual.pdf
4          0.04%        59   0.01%  /downloads/shortcuts.pdf
4          0.04%        15   0.00%  /downloads/zips.pdf
4          0.04%       156   0.02%  /meal/16.jpg
4          0.04%       160   0.02%  /meal/6.jpg
4          0.04%        12   0.00%  /pictures/pic10.html
4          0.04%        12   0.00%  /pictures/pic7.html
4          0.04%        12   0.00%  /pictures/pic8.html
4          0.04%        44   0.01%  /stats/agent_200706.html
4          0.04%        66   0.01%  /stats/ref_200310.html
4          0.04%        28   0.00%  /stats/ref_200706.html
4          0.04%       251   0.04%  /stats/ref_200801.html
4          0.04%       348   0.05%  /stats/site_200702.html
4          0.04%       484   0.08%  /stats/site_200705.html
4          0.04%       557   0.09%  /stats/site_200708.html
4          0.04%       507   0.08%  /stats/usage_200611.html
4          0.04%       367   0.06%  /stats/usage_200702.html
4          0.04%       133   0.02%  /stats/usage_200703.html
4          0.04%       227   0.04%  /stats/usage_200704.html
4          0.04%       135   0.02%  /stats/usage_200711.html
4          0.04%         4   0.00%  /thumsup.gif
4          0.04%        33   0.01%  /timetable2003-4.html
4          0.04%        20   0.00%  /trial/album.html
4          0.04%        22   0.00%  /trial/links.html
4          0.04%        17   0.00%  /trial/profile.html
3          0.03%        12   0.00%  /2002/
3          0.03%         0   0.00%  /2002/blue01.gif
3          0.03%        13   0.00%  /autumn2002/4octarising.bak
3          0.03%        13   0.00%  /autumn2002/5oct.bak
3          0.03%         5   0.00%  /autumn2002/_vti_cnf/26oct.html
3          0.03%         3   0.00%  /autumn2002/_vti_cnf/begsyllabus.html
3          0.03%         3   0.00%  /autumn2002/_vti_cnf/intsyllabus.html
3          0.03%         1   0.00%  /autumn2002/answers.gif
3          0.03%        12   0.00%  /autumn2002/begnotestemp.htm
3          0.03%         4   0.00%  /autumn2002/begscheme.bak
3          0.03%        12   0.00%  /autumn2002/intnotestemp.html
3          0.03%        32   0.01%  /autumn2003/begscheme.html
3          0.03%         9   0.00%  /autumn2003/begsyllabus.html
3          0.03%        32   0.01%  /autumn2003/intscheme.html
3          0.03%         5   0.00%  /autumn2003/intsyllabus.html
3          0.03%         5   0.00%  /autumn2003/notyet.html
3          0.03%         2   0.00%  /counter/all.php
3          0.03%       348   0.05%  /counter/counter_counter_phpcounter_php.php
3          0.03%       818   0.13%  /counter/counter_grapevine_.php
3          0.03%      1472   0.23%  /counter/counter_grapevine_index2_php.php/
3          0.03%       128   0.02%  /counter/counter_spring2003_spring2003.php
3          0.03%       908   0.14%  /counter/counter_spring2003_spring2003_php.php
3          0.03%      2089   0.32%  /counter/counterhttp___cftb_net.php
3          0.03%      3222   0.50%  /downloads/602text_manual.pdf
3          0.03%      2483   0.39%  /downloads/BILL'S GUIDE TO ADSL IN SPAIN.pdf
3          0.03%         4   0.00%  /downloads/index
3          0.03%     15887   2.47%  /downloads/pcs2001.exe
3          0.03%       147   0.02%  /downloads/pmaster.pdf
3          0.03%        55   0.01%  /meal/1.jpg
3          0.03%        49   0.01%  /meal/10.jpg
3          0.03%        65   0.01%  /meal/11.jpg
3          0.03%        66   0.01%  /meal/12.jpg
3          0.03%        54   0.01%  /meal/13.jpg
3          0.03%        43   0.01%  /meal/14.jpg
3          0.03%        29   0.00%  /meal/15.jpg
3          0.03%        52   0.01%  /meal/2.jpg
3          0.03%        74   0.01%  /meal/3.jpg
3          0.03%        60   0.01%  /meal/4.jpg
3          0.03%        66   0.01%  /meal/5.jpg
3          0.03%        67   0.01%  /meal/7.jpg
3          0.03%        65   0.01%  /meal/8.jpg
3          0.03%        51   0.01%  /meal/9.jpg
3          0.03%         2   0.00%  /meal/tn-8.jpg
3          0.03%         2   0.00%  /meal/tn-9.jpg
3          0.03%         8   0.00%  /pictures/pic2.html
3          0.03%         8   0.00%  /pictures/pic3.html
3          0.03%         8   0.00%  /pictures/pic5.html
3          0.03%         8   0.00%  /pictures/pic6.html
3          0.03%         8   0.00%  /pictures/pic9.html
3          0.03%        27   0.00%  /spring2003/
3          0.03%        16   0.00%  /spring2003/spring2003
3          0.03%        39   0.01%  /stats/agent_200702.html
3          0.03%        56   0.01%  /stats/agent_200710.html
3          0.03%        68   0.01%  /stats/agent_200712.html
3          0.03%        60   0.01%  /stats/agent_200801.html
3          0.03%         5   0.00%  /stats/ctry_usage_200312.png
3          0.03%         4   0.00%  /stats/daily_usage_200312.png
3          0.03%         2   0.00%  /stats/hourly_usage_200312.png
3          0.03%        48   0.01%  /stats/ref_200312.html
3          0.03%        26   0.00%  /stats/ref_200709.html
3          0.03%        52   0.01%  /stats/ref_200710.html
3          0.03%         7   0.00%  /stats/search_200702.html
3          0.03%         8   0.00%  /stats/search_200705.html
3          0.03%         8   0.00%  /stats/search_200707.html
3          0.03%         7   0.00%  /stats/search_200801.html
3          0.03%       497   0.08%  /stats/site_200706.html
3          0.03%       412   0.06%  /stats/site_200710.html
3          0.03%       120   0.02%  /stats/url_200708.html
3          0.03%       127   0.02%  /stats/url_200712.html
3          0.03%       360   0.06%  /stats/usage_200307.html
3          0.03%       270   0.04%  /stats/usage_200408.html
3          0.03%       277   0.04%  /stats/usage_200410.html
3          0.03%       279   0.04%  /stats/usage_200509.html
3          0.03%       273   0.04%  /stats/usage_200605.html
3          0.03%       128   0.02%  /stats/usage_200706.html
3          0.03%        20   0.00%  /trial/movie.html
2          0.02%        41   0.01%  /adsl/adsl.rtf
2          0.02%         3   0.00%  /autumn2002/_vti_cnf/02nov.html
2          0.02%         3   0.00%  /autumn2002/_vti_cnf/16novarising.html
2          0.02%         2   0.00%  /autumn2002/_vti_cnf/19octarising.html
2          0.02%         2   0.00%  /autumn2002/_vti_cnf/7dec.html
2          0.02%         3   0.00%  /autumn2002/_vti_cnf/7decarising.html
2          0.02%         2   0.00%  /autumn2002/_vti_cnf/8nov.html
2          0.02%         3   0.00%  /autumn2002/_vti_cnf/9novarising.html
2          0.02%         2   0.00%  /autumn2002/_vti_cnf/answers.html
2          0.02%         9   0.00%  /autumn2002/_vti_cnf/begnotes.html
2          0.02%         2   0.00%  /autumn2002/_vti_cnf/begscheme.html
2          0.02%        10   0.00%  /autumn2002/_vti_cnf/intnotes.html
2          0.02%         2   0.00%  /autumn2002/_vti_cnf/intscheme.html
2          0.02%         8   0.00%  /autumn2002/begsyllabusnoname2.bak
2          0.02%         4   0.00%  /autumn2002/contents.bak
2          0.02%        67   0.01%  /autumn2002/notyet.bak
2          0.02%       139   0.02%  /counter/counter_downloads_index.php
2          0.02%         8   0.00%  /craybbs/admin.php
2          0.02%         0   0.00%  /demo/abillnotwebsite.gif
2          0.02%         0   0.00%  /grab20010521-151027.jpg
2          0.02%         0   0.00%  /grab20010521-151624.jpg
2          0.02%         0   0.00%  /grab20010521-153527.jpg
2          0.02%         0   0.00%  /grab20010522-122724.jpg
2          0.02%         0   0.00%  /grab20010522-123627.jpg
2          0.02%         7   0.00%  /grapevine/index2
2          0.02%         4   0.00%  /missing.html
2          0.02%         0   0.00%  /php/_vti_cnf/phprint.php
2          0.02%         0   0.00%  /pictures/oasis1.jpg
2          0.02%         2   0.00%  /spring2003/notyet.html
2          0.02%        61   0.01%  /stats/agent_200510.html
2          0.02%        36   0.01%  /stats/agent_200703.html
2          0.02%        37   0.01%  /stats/agent_200704.html
2          0.02%        30   0.00%  /stats/agent_200705.html
2          0.02%        44   0.01%  /stats/agent_200707.html
2          0.02%       108   0.02%  /stats/ref_200505.html
2          0.02%        14   0.00%  /stats/ref_200702.html
2          0.02%        18   0.00%  /stats/ref_200703.html
2          0.02%        17   0.00%  /stats/ref_200704.html
2          0.02%        17   0.00%  /stats/ref_200705.html
2          0.02%        17   0.00%  /stats/ref_200708.html
2          0.02%         8   0.00%  /stats/search_200312.html
2          0.02%         7   0.00%  /stats/search_200410.html
2          0.02%         5   0.00%  /stats/search_200703.html
2          0.02%         5   0.00%  /stats/search_200704.html
2          0.02%         6   0.00%  /stats/search_200706.html
2          0.02%       285   0.04%  /stats/site_200309.html
2          0.02%       288   0.04%  /stats/site_200310.html
2          0.02%       518   0.08%  /stats/site_200501.html
2          0.02%       220   0.03%  /stats/site_200703.html
2          0.02%       218   0.03%  /stats/site_200704.html
2          0.02%       204   0.03%  /stats/site_200709.html
2          0.02%       235   0.04%  /stats/site_200711.html
2          0.02%       255   0.04%  /stats/site_200712.html
2          0.02%       110   0.02%  /stats/site_200801.html
2          0.02%        66   0.01%  /stats/url_200408.html
2          0.02%        79   0.01%  /stats/url_200410.html
2          0.02%        71   0.01%  /stats/url_200702.html
2          0.02%        59   0.01%  /stats/url_200703.html
2          0.02%        72   0.01%  /stats/url_200704.html
2          0.02%        83   0.01%  /stats/url_200705.html
2          0.02%        88   0.01%  /stats/url_200706.html
2          0.02%        60   0.01%  /stats/url_200709.html
2          0.02%        71   0.01%  /stats/url_200710.html
2          0.02%        68   0.01%  /stats/url_200711.html
2          0.02%        51   0.01%  /stats/url_200801.html
2          0.02%       269   0.04%  /stats/usage_200406.html
2          0.02%       278   0.04%  /stats/usage_200411.html
2          0.02%       135   0.02%  /stats/usage_200412.html
2          0.02%       140   0.02%  /stats/usage_200501.html
2          0.02%       138   0.02%  /stats/usage_200503.html
2          0.02%       138   0.02%  /stats/usage_200506.html
2          0.02%       139   0.02%  /stats/usage_200511.html
2          0.02%         0   0.00%  /stats/usage_200601.html
2          0.02%         0   0.00%  /stats/usage_200602.html
2          0.02%       136   0.02%  /stats/usage_200604.html
2          0.02%       130   0.02%  /stats/usage_200705.html
2          0.02%         0   0.00%  /stats/usage_200707.html
2          0.02%       134   0.02%  /stats/usage_200708.html
2          0.02%       264   0.04%  /stats/usage_200709.html
1          0.01%         1   0.00%  /adsl/_vti_cnf/
