Usage Statistics for www.cftb.net

Summary Period: April 2009 - URL
Generated 01-May-2009 13:29 HKT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

8194      60.96%    123836  10.98%         0   0.00%         0   0.00%  /
632        4.70%        15   0.00%         0   0.00%         0   0.00%  /robots.txt
309        2.30%    188774  16.74%         0   0.00%         0   0.00%  /newsgrps.txt
115        0.86%     79977   7.09%         0   0.00%         0   0.00%  /counter/counter_grapevine_index2_php.php/index2.php
95         0.71%       331   0.03%         0   0.00%         0   0.00%  /grapevine/index2.php
91         0.68%       199   0.02%         0   0.00%         0   0.00%  /favicon.ico
84         0.62%       954   0.08%         0   0.00%         0   0.00%  /counter/
44         0.33%      6736   0.60%         0   0.00%         0   0.00%  /stats/usage_200904.html
42         0.31%       240   0.02%         0   0.00%         0   0.00%  /grapevine/
37         0.28%       605   0.05%         0   0.00%         0   0.00%  /downloads/analogxproxy.txt
34         0.25%       382   0.03%         0   0.00%         0   0.00%  /stats/
30         0.22%       733   0.06%         0   0.00%         0   0.00%  /stats/agent_200904.html
30         0.22%      4176   0.37%         0   0.00%         0   0.00%  /stats/ref_200904.html
30         0.22%      1045   0.09%         0   0.00%         0   0.00%  /stats/url_200904.html
29         0.22%     14278   1.27%         0   0.00%         0   0.00%  /counter/counter__index_php.php//technote7/skin_shop/standard/3_plugin_twindow/twindow_notice.php
28         0.21%        38   0.00%         0   0.00%         0   0.00%  /downloads/
25         0.19%       206   0.02%         0   0.00%         0   0.00%  /autumn2002/answers.html
25         0.19%       161   0.01%         0   0.00%         0   0.00%  /freebie/
25         0.19%       535   0.05%         0   0.00%         0   0.00%  /grapevine/november2001.html
25         0.19%       161   0.01%         0   0.00%         0   0.00%  /meal/
24         0.18%      1936   0.17%         0   0.00%         0   0.00%  /adsl/adsl.html
24         0.18%       581   0.05%         0   0.00%         0   0.00%  /engines.html
23         0.17%        65   0.01%         0   0.00%         0   0.00%  /oldstuff.html
22         0.16%       100   0.01%         0   0.00%         0   0.00%  /autumn2002/quiz.html
20         0.15%     12320   1.09%         0   0.00%         0   0.00%  /counter/counter_grapevine_index2_php.php
19         0.14%       215   0.02%         0   0.00%         0   0.00%  /counter//
16         0.12%        25   0.00%         0   0.00%         0   0.00%  /counter/phpcounter.css
16         0.12%      3986   0.35%         0   0.00%         0   0.00%  /stats/site_200812.html
15         0.11%       110   0.01%         0   0.00%         0   0.00%  /grapevine/aug2003.txt
14         0.10%      8576   0.76%         0   0.00%         0   0.00%  /counter/counter__index_php.php
14         0.10%        57   0.01%         0   0.00%         0   0.00%  /downloads/books.html
14         0.10%        82   0.01%         0   0.00%         0   0.00%  /freebie/140203.txt
13         0.10%        66   0.01%         0   0.00%         0   0.00%  /autumn2002/contents.html
13         0.10%      7719   0.68%         0   0.00%         0   0.00%  /counter/counter_grapevine_index2_php.php//index2.php
13         0.10%        19   0.00%         0   0.00%         0   0.00%  /downloads/software.html
13         0.10%       197   0.02%         0   0.00%         0   0.00%  /grapevine/january2002.html
13         0.10%       116   0.01%         0   0.00%         0   0.00%  /spring2003/
13         0.10%        68   0.01%         0   0.00%         0   0.00%  /spring2003/spring2003.php
12         0.09%        45   0.00%         0   0.00%         0   0.00%  /2002/scheme.html
12         0.09%        66   0.01%         0   0.00%         0   0.00%  /grapevine/july2001.html
12         0.09%        51   0.00%         0   0.00%         0   0.00%  /grapevine/july2003.txt
12         0.09%       252   0.02%         0   0.00%         0   0.00%  /grapevine/june2002.html
12         0.09%        80   0.01%         0   0.00%         0   0.00%  /grapevine/may2003.txt
12         0.09%        48   0.00%         0   0.00%         0   0.00%  /new/scheme.html
12         0.09%        16   0.00%         0   0.00%         0   0.00%  /oldcontents.html
11         0.08%        36   0.00%         0   0.00%         0   0.00%  /contents.html
11         0.08%        95   0.01%         0   0.00%         0   0.00%  /freebie/030103networks-2.txt
11         0.08%       169   0.01%         0   0.00%         0   0.00%  /grapevine/august2001.html
11         0.08%       223   0.02%         0   0.00%         0   0.00%  /grapevine/december2001.html
11         0.08%    494786  43.86%         0   0.00%         0   0.00%  /php/phprint.php
10         0.07%        11   0.00%         0   0.00%         0   0.00%  /adsl/_vti_cnf/
10         0.07%        85   0.01%         0   0.00%         0   0.00%  /freebie/061202-2buying.txt
10         0.07%        85   0.01%         0   0.00%         0   0.00%  /freebie/201202network1.txt
10         0.07%        67   0.01%         0   0.00%         0   0.00%  /freebie/300802freeware1.txt
10         0.07%        84   0.01%         0   0.00%         0   0.00%  /freebie/freebie1.txt
10         0.07%        46   0.00%         0   0.00%         0   0.00%  /grapevine/june2001.html
10         0.07%        35   0.00%         0   0.00%         0   0.00%  /grapevine/links.html
10         0.07%       339   0.03%         0   0.00%         0   0.00%  /grapevine/may2002.html
10         0.07%        31   0.00%         0   0.00%         0   0.00%  /may2003.html
10         0.07%       301   0.03%         0   0.00%         0   0.00%  /meeting1.html
10         0.07%        23   0.00%         0   0.00%         0   0.00%  /new/contents.html
9          0.07%        31   0.00%         0   0.00%         0   0.00%  /2002/contents.html
9          0.07%      6133   0.54%         0   0.00%         0   0.00%  /counter/counter_grapevine_index2_php.php//
9          0.07%        77   0.01%         0   0.00%         0   0.00%  /freebie/170103.txt
9          0.07%        70   0.01%         0   0.00%         0   0.00%  /freebie/221102-1buying.txt
9          0.07%        76   0.01%         0   0.00%         0   0.00%  /freebie/310103.txt
9          0.07%        74   0.01%         0   0.00%         0   0.00%  /freebie/freebie2.txt
9          0.07%       166   0.01%         0   0.00%         0   0.00%  /grapevine/april2002.html
9          0.07%       146   0.01%         0   0.00%         0   0.00%  /grapevine/february2002.html
9          0.07%       165   0.01%         0   0.00%         0   0.00%  /grapevine/march2002.html
9          0.07%       132   0.01%         0   0.00%         0   0.00%  /grapevine/october2001.html
9          0.07%        22   0.00%         0   0.00%         0   0.00%  /news.html
8          0.06%      4897   0.43%         0   0.00%         0   0.00%  /counter/counter__index_php.php//
8          0.06%      5480   0.49%         0   0.00%         0   0.00%  /counter/counter_freebie_index_php.php
8          0.06%      5438   0.48%         0   0.00%         0   0.00%  /counter/counter_grapevine_index2_php.php/errors.php
8          0.06%        53   0.00%         0   0.00%         0   0.00%  /freebie/081102keyboard2.txt
8          0.06%        39   0.00%         0   0.00%         0   0.00%  /freebie/140303.txt
8          0.06%        77   0.01%         0   0.00%         0   0.00%  /freebie/251002keyboard1.txt
8          0.06%        58   0.01%         0   0.00%         0   0.00%  /freebie/280303.txt
8          0.06%       128   0.01%         0   0.00%         0   0.00%  /grapevine/september2001.html
8          0.06%       120   0.01%         0   0.00%         0   0.00%  /index
8          0.06%        25   0.00%         0   0.00%         0   0.00%  /new/
7          0.05%        29   0.00%         0   0.00%         0   0.00%  /2002/
7          0.05%        12   0.00%         0   0.00%         0   0.00%  /9junarising.html
7          0.05%        10   0.00%         0   0.00%         0   0.00%  /adsl/
7          0.05%        72   0.01%         0   0.00%         0   0.00%  /autumn2002/
7          0.05%        14   0.00%         0   0.00%         0   0.00%  /autumn2002/intsyllabus.html
7          0.05%         5   0.00%         0   0.00%         0   0.00%  /demo/
7          0.05%        51   0.00%         0   0.00%         0   0.00%  /freebie/130902freeware2.txt
7          0.05%        59   0.01%         0   0.00%         0   0.00%  /freebie/170702adsl.txt
7          0.05%        79   0.01%         0   0.00%         0   0.00%  /freebie/usenet.txt
7          0.05%        23   0.00%         0   0.00%         0   0.00%  /page43.html
6          0.04%        18   0.00%         0   0.00%         0   0.00%  /2002/2febarising.html
6          0.04%        12   0.00%         0   0.00%         0   0.00%  /2002/feb16.html
6          0.04%      2149   0.19%         0   0.00%         0   0.00%  /counter/counter__index_php.php/skin_shop/standard/3_plugin_twindow/twindow_notice.php
6          0.04%        62   0.01%         0   0.00%         0   0.00%  /freebie/freebie3.txt
6          0.04%        22   0.00%         0   0.00%         0   0.00%  /new/dec8arising.html
6          0.04%        15   0.00%         0   0.00%         0   0.00%  /page12.html
6          0.04%        10   0.00%         0   0.00%         0   0.00%  /page2.html
6          0.04%        16   0.00%         0   0.00%         0   0.00%  /page3.html
6          0.04%        14   0.00%         0   0.00%         0   0.00%  /spring2003/begsyllabus.html
6          0.04%      1118   0.10%         0   0.00%         0   0.00%  /stats/usage_200811.html
5          0.04%        35   0.00%         0   0.00%         0   0.00%  /2002/15junarising.html
5          0.04%         9   0.00%         0   0.00%         0   0.00%  /2002/18mayarising.html
5          0.04%        39   0.00%         0   0.00%         0   0.00%  /2002/25mayarising.html
5          0.04%       110   0.01%         0   0.00%         0   0.00%  /2002/8junarising.html
5          0.04%        14   0.00%         0   0.00%         0   0.00%  /2002/feb2.html
5          0.04%       182   0.02%         0   0.00%         0   0.00%  /2002/jan19arising.html
5          0.04%         5   0.00%         0   0.00%         0   0.00%  /2002/jan5.html
5          0.04%        10   0.00%         0   0.00%         0   0.00%  /2002/jun01.html
5          0.04%        17   0.00%         0   0.00%         0   0.00%  /2002/mar16.html
5          0.04%        11   0.00%         0   0.00%         0   0.00%  /23junarising.html
5          0.04%        20   0.00%         0   0.00%         0   0.00%  /autumn2002/begsyllabus.html
5          0.04%      4139   0.37%         0   0.00%         0   0.00%  /downloads/BILL'S GUIDE TO ADSL IN SPAIN.pdf
5          0.04%      4853   0.43%         0   0.00%         0   0.00%  /downloads/FileZilla_1_9_9_setup.exe
5          0.04%        33   0.00%         0   0.00%         0   0.00%  /downloads/headers.pdf
5          0.04%      3024   0.27%         0   0.00%         0   0.00%  /downloads/internet.pdf
5          0.04%       146   0.01%         0   0.00%         0   0.00%  /downloads/oshistory.html
5          0.04%     57105   5.06%         0   0.00%         0   0.00%  /downloads/pcs2001.exe
5          0.04%        33   0.00%         0   0.00%         0   0.00%  /freebie/tidyup.txt
5          0.04%        57   0.01%         0   0.00%         0   0.00%  /new/nov24.html
5          0.04%       126   0.01%         0   0.00%         0   0.00%  /new/oct13.html
5          0.04%        53   0.00%         0   0.00%         0   0.00%  /new/oct27.html
5          0.04%        78   0.01%         0   0.00%         0   0.00%  /new/sep29.html
5          0.04%         7   0.00%         0   0.00%         0   0.00%  /page11.html
5          0.04%        13   0.00%         0   0.00%         0   0.00%  /page14.html
5          0.04%        11   0.00%         0   0.00%         0   0.00%  /page21.html
5          0.04%        24   0.00%         0   0.00%         0   0.00%  /page4.html
5          0.04%        23   0.00%         0   0.00%         0   0.00%  /page44.html
5          0.04%        20   0.00%         0   0.00%         0   0.00%  /spring2003/intscheme.html
5          0.04%       685   0.06%         0   0.00%         0   0.00%  /stats/usage_200807.html
4          0.03%        15   0.00%         0   0.00%         0   0.00%  /2002/16febarising.html
4          0.03%        10   0.00%         0   0.00%         0   0.00%  /2002/16mararising.html
4          0.03%         5   0.00%         0   0.00%         0   0.00%  /2002/29junarising.html
4          0.03%        17   0.00%         0   0.00%         0   0.00%  /2002/2mararising.html
4          0.03%         6   0.00%         0   0.00%         0   0.00%  /2002/30mararising.html
4          0.03%        10   0.00%         0   0.00%         0   0.00%  /2002/6aprarising.html
4          0.03%        12   0.00%         0   0.00%         0   0.00%  /2002/apr6.html
4          0.03%        10   0.00%         0   0.00%         0   0.00%  /2002/jan19.html
4          0.03%         9   0.00%         0   0.00%         0   0.00%  /2002/mar2.html
4          0.03%        10   0.00%         0   0.00%         0   0.00%  /2002/may4.html
4          0.03%        25   0.00%         0   0.00%         0   0.00%  /26mayarising.html
4          0.03%        19   0.00%         0   0.00%         0   0.00%  /autumn2002/22nov.html
4          0.03%        18   0.00%         0   0.00%         0   0.00%  /autumn2002/4oct.html
4          0.03%        17   0.00%         0   0.00%         0   0.00%  /autumn2002/begscheme.html
4          0.03%      2451   0.22%         0   0.00%         0   0.00%  /counter/counter__index_php.php//skin/zero_vote/ask_password.php
4          0.03%      2451   0.22%         0   0.00%         0   0.00%  /counter/counter__index_php.php//technote7/skin_shop/standard/3_plugin_twindow/twindo_notice.php
4          0.03%      2447   0.22%         0   0.00%         0   0.00%  /counter/counter__index_php.php/includes/ktedit/toolbar.php
4          0.03%        17   0.00%         0   0.00%         0   0.00%  /downloads/adsl.pdf
4          0.03%       295   0.03%         0   0.00%         0   0.00%  /downloads/cftb.pdf
4          0.03%       100   0.01%         0   0.00%         0   0.00%  /downloads/howtodown.pdf
4          0.03%        16   0.00%         0   0.00%         0   0.00%  /new/dec22arising.html
4          0.03%        72   0.01%         0   0.00%         0   0.00%  /new/nov10.html
4          0.03%        25   0.00%         0   0.00%         0   0.00%  /new/nov24arising.html
4          0.03%       123   0.01%         0   0.00%         0   0.00%  /new/sep15.html
4          0.03%         9   0.00%         0   0.00%         0   0.00%  /new/sep15arising.html
4          0.03%        21   0.00%         0   0.00%         0   0.00%  /page13.html
4          0.03%        12   0.00%         0   0.00%         0   0.00%  /page24.html
4          0.03%        22   0.00%         0   0.00%         0   0.00%  /page31.html
4          0.03%        14   0.00%         0   0.00%         0   0.00%  /page42.html
4          0.03%        16   0.00%         0   0.00%         0   0.00%  /pictures/pic1.html
4          0.03%        16   0.00%         0   0.00%         0   0.00%  /pictures/pic2.html
4          0.03%        20   0.00%         0   0.00%         0   0.00%  /spring2003/8febarising.html
4          0.03%       166   0.01%         0   0.00%         0   0.00%  /spring2003/intnotes.html
4          0.03%         7   0.00%         0   0.00%         0   0.00%  /spring2003/intsyllabus.html
4          0.03%       563   0.05%         0   0.00%         0   0.00%  /stats/usage_200805.html
4          0.03%       533   0.05%         0   0.00%         0   0.00%  /stats/usage_200808.html
4          0.03%       526   0.05%         0   0.00%         0   0.00%  /stats/usage_200809.html
4          0.03%       774   0.07%         0   0.00%         0   0.00%  /stats/usage_200812.html
4          0.03%       768   0.07%         0   0.00%         0   0.00%  /stats/usage_200901.html
3          0.02%        27   0.00%         0   0.00%         0   0.00%  /2002/1junarising.html
3          0.02%         9   0.00%         0   0.00%         0   0.00%  /2002/20aprarising.html
3          0.02%         4   0.00%         0   0.00%         0   0.00%  /2002/4mayarising.html
3          0.02%         7   0.00%         0   0.00%         0   0.00%  /2002/apr20.html
3          0.02%         4   0.00%         0   0.00%         0   0.00%  /2002/jun15.html
3          0.02%         3   0.00%         0   0.00%         0   0.00%  /2002/jun29.html
3          0.02%         6   0.00%         0   0.00%         0   0.00%  /2002/may18.html
3          0.02%       174   0.02%         0   0.00%         0   0.00%  /2002/newfsc.doc
3          0.02%        37   0.00%         0   0.00%         0   0.00%  /2002/oshistory.sdw
3          0.02%        14   0.00%         0   0.00%         0   0.00%  /autumn2002/01nov.html
3          0.02%        15   0.00%         0   0.00%         0   0.00%  /autumn2002/15nov.html
3          0.02%        15   0.00%         0   0.00%         0   0.00%  /autumn2002/16nov.html
3          0.02%        14   0.00%         0   0.00%         0   0.00%  /autumn2002/18octarising.html
3          0.02%        28   0.00%         0   0.00%         0   0.00%  /autumn2002/19oct.html
3          0.02%        13   0.00%         0   0.00%         0   0.00%  /autumn2002/5oct.html
3          0.02%        15   0.00%         0   0.00%         0   0.00%  /autumn2002/8novarising.html
3          0.02%       102   0.01%         0   0.00%         0   0.00%  /autumn2002/begnotes.html
3          0.02%        16   0.00%         0   0.00%         0   0.00%  /autumn2002/images/
3          0.02%      1835   0.16%         0   0.00%         0   0.00%  /counter/counter__index_php.php//skin/zero_vote/admin.php
3          0.02%      1851   0.16%         0   0.00%         0   0.00%  /counter/counter_downloads_index_php.php/contenido//contenido/includes/include.newsletter_jobs_subnav.php
3          0.02%      1763   0.16%         0   0.00%         0   0.00%  /counter/counter_downloads_index_php.php/contenido/errors.php
3          0.02%      2069   0.18%         0   0.00%         0   0.00%  /counter/counter_grapevine_index2_php.php/
3          0.02%      2490   0.22%         0   0.00%         0   0.00%  /counter/counter_grapevine_index2_php.php/inde
3          0.02%      9241   0.82%         0   0.00%         0   0.00%  /downloads/ar505enu.exe
3          0.02%       150   0.01%         0   0.00%         0   0.00%  /downloads/internetexplorer.pdf
3          0.02%       271   0.02%         0   0.00%         0   0.00%  /downloads/keyboard.pdf
3          0.02%      1903   0.17%         0   0.00%         0   0.00%  /downloads/outlookexpress.pdf
3          0.02%        12   0.00%         0   0.00%         0   0.00%  /new/dec22.html
3          0.02%        55   0.00%         0   0.00%         0   0.00%  /new/decolumn.html
3          0.02%        11   0.00%         0   0.00%         0   0.00%  /new/nov10arising.html
3          0.02%        12   0.00%         0   0.00%         0   0.00%  /new/oct13arising.html
3          0.02%        10   0.00%         0   0.00%         0   0.00%  /new/sep29arising.html
3          0.02%        11   0.00%         0   0.00%         0   0.00%  /page22.html
3          0.02%         7   0.00%         0   0.00%         0   0.00%  /page23.html
3          0.02%        13   0.00%         0   0.00%         0   0.00%  /page41.html
3          0.02%         3   0.00%         0   0.00%         0   0.00%  /phpbb2/
3          0.02%        12   0.00%         0   0.00%         0   0.00%  /pictures/pic10.html
3          0.02%        12   0.00%         0   0.00%         0   0.00%  /pictures/pic7.html
3          0.02%        12   0.00%         0   0.00%         0   0.00%  /pictures/pic9.html
3          0.02%         9   0.00%         0   0.00%         0   0.00%  /spring2003/15mar.html
3          0.02%        14   0.00%         0   0.00%         0   0.00%  /spring2003/1mararising.html
3          0.02%        15   0.00%         0   0.00%         0   0.00%  /spring2003/5aprarising.html
3          0.02%        14   0.00%         0   0.00%         0   0.00%  /spring2003/7mar.html
3          0.02%        14   0.00%         0   0.00%         0   0.00%  /spring2003/8mar.html
3          0.02%       125   0.01%         0   0.00%         0   0.00%  /spring2003/begnotes.html
3          0.02%        14   0.00%         0   0.00%         0   0.00%  /spring2003/begscheme.html
3          0.02%        89   0.01%         0   0.00%         0   0.00%  /stats/agent_200801.html
3          0.02%        49   0.00%         0   0.00%         0   0.00%  /stats/ref_200310.html
3          0.02%         8   0.00%         0   0.00%         0   0.00%  /stats/search_200801.html
3          0.02%       533   0.05%         0   0.00%         0   0.00%  /stats/usage_200301.html
3          0.02%       430   0.04%         0   0.00%         0   0.00%  /stats/usage_200803.html
3          0.02%       416   0.04%         0   0.00%         0   0.00%  /stats/usage_200806.html
3          0.02%       553   0.05%         0   0.00%         0   0.00%  /stats/usage_200810.html
3          0.02%       545   0.05%         0   0.00%         0   0.00%  /stats/usage_200902.html
3          0.02%         5   0.00%         0   0.00%         0   0.00%  /trial/
3          0.02%         7   0.00%         0   0.00%         0   0.00%  /trial/album.html
3          0.02%      2137   0.19%         0   0.00%         0   0.00%  http://cftb.net/newsgrps.txt
2          0.01%         6   0.00%         0   0.00%         0   0.00%  /2002/9mararising.html
2          0.01%        10   0.00%         0   0.00%         0   0.00%  /2002/fileman.txt
2          0.01%         5   0.00%         0   0.00%         0   0.00%  /2002/may11.html
2          0.01%        33   0.00%         0   0.00%         0   0.00%  /2002/shortcuts.rtf
2          0.01%        23   0.00%         0   0.00%         0   0.00%  /2002/shortcuts.txt
2          0.01%        41   0.00%         0   0.00%         0   0.00%  /adsl/adsl.rtf
2          0.01%        19   0.00%         0   0.00%         0   0.00%  /autumn2002/02nov.html
2          0.01%        11   0.00%         0   0.00%         0   0.00%  /autumn2002/11octarising.html
2          0.01%         9   0.00%         0   0.00%         0   0.00%  /autumn2002/13dec.html
2          0.01%        10   0.00%         0   0.00%         0   0.00%  /autumn2002/13decarising.html
2          0.01%        10   0.00%         0   0.00%         0   0.00%  /autumn2002/14dec.html
2          0.01%        10   0.00%         0   0.00%         0   0.00%  /autumn2002/15novarising.html
2          0.01%        10   0.00%         0   0.00%         0   0.00%  /autumn2002/19octarising.html
2          0.01%         9   0.00%         0   0.00%         0   0.00%  /autumn2002/1novarising.html
2          0.01%        10   0.00%         0   0.00%         0   0.00%  /autumn2002/22novarising.html
2          0.01%        10   0.00%         0   0.00%         0   0.00%  /autumn2002/23nov.html
2          0.01%         9   0.00%         0   0.00%         0   0.00%  /autumn2002/25oct.html
2          0.01%        10   0.00%         0   0.00%         0   0.00%  /autumn2002/26octarising.html
2          0.01%        10   0.00%         0   0.00%         0   0.00%  /autumn2002/6decarising.html
2          0.01%        11   0.00%         0   0.00%         0   0.00%  /autumn2002/7decarising.html
2          0.01%         9   0.00%         0   0.00%         0   0.00%  /autumn2002/8nov.html
2          0.01%        18   0.00%         0   0.00%         0   0.00%  /autumn2002/_vti_cnf/
2          0.01%         2   0.00%         0   0.00%         0   0.00%  /autumn2002/_vti_cnf/14dec.html
2          0.01%        10   0.00%         0   0.00%         0   0.00%  /autumn2002/images/_vti_cnf/
2          0.01%        68   0.01%         0   0.00%         0   0.00%  /autumn2002/intnotes.html
2          0.01%         7   0.00%         0   0.00%         0   0.00%  /autumn2002/intscheme.html
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /counter/counter_.php
2          0.01%       914   0.08%         0   0.00%         0   0.00%  /counter/counter_downloads_index_php.php/contenido/includes//contenido/includes/include.newsletter_jobs_subnav.php
2          0.01%      1654   0.15%         0   0.00%         0   0.00%  /counter/counter_downloads_index_php.php/contenido/includes/errors.php
2          0.01%      1378   0.12%         0   0.00%         0   0.00%  /counter/counter_grapevine_index2_php.php/enjoy
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /counter/settings.php
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /counter/testing.php
2          0.01%         6   0.00%         0   0.00%         0   0.00%  /craybbs/
2          0.01%         2   0.00%         0   0.00%         0   0.00%  /craybbs/admin.php
2          0.01%         3   0.00%         0   0.00%         0   0.00%  /demo/demo.html
2          0.01%        16   0.00%         0   0.00%         0   0.00%  /downloads/2002-3.pdf
2          0.01%         3   0.00%         0   0.00%         0   0.00%  /downloads/index
2          0.01%       134   0.01%         0   0.00%         0   0.00%  /downloads/introtodos.pdf
2          0.01%         7   0.00%         0   0.00%         0   0.00%  /downloads/zips.pdf
2          0.01%         7   0.00%         0   0.00%         0   0.00%  /grapevine//index2.php
2          0.01%         7   0.00%         0   0.00%         0   0.00%  /grapevine/index2.php//index2.php
2          0.01%         4   0.00%         0   0.00%         0   0.00%  /missing.html
2          0.01%        12   0.00%         0   0.00%         0   0.00%  /new/oct27arising.html
2          0.01%        11   0.00%         0   0.00%         0   0.00%  /page32.html
2          0.01%         1   0.00%         0   0.00%         0   0.00%  /php/
2          0.01%         8   0.00%         0   0.00%         0   0.00%  /pictures/pic3.html
2          0.01%         8   0.00%         0   0.00%         0   0.00%  /pictures/pic4.html
2          0.01%         8   0.00%         0   0.00%         0   0.00%  /pictures/pic6.html
2          0.01%        10   0.00%         0   0.00%         0   0.00%  /spring2003/10jan.html
2          0.01%         9   0.00%         0   0.00%         0   0.00%  /spring2003/10janarising.html
2          0.01%        16   0.00%         0   0.00%         0   0.00%  /spring2003/11jan.html
2          0.01%        10   0.00%         0   0.00%         0   0.00%  /spring2003/11janarising.html
2          0.01%        10   0.00%         0   0.00%         0   0.00%  /spring2003/12aprarising.html
2          0.01%        10   0.00%         0   0.00%         0   0.00%  /spring2003/15febarising.html
2          0.01%         9   0.00%         0   0.00%         0   0.00%  /spring2003/15mararising.html
2          0.01%         9   0.00%         0   0.00%         0   0.00%  /spring2003/17janarising.html
2          0.01%        10   0.00%         0   0.00%         0   0.00%  /spring2003/18jan.html
2          0.01%        10   0.00%         0   0.00%         0   0.00%  /spring2003/18janarising.html
2          0.01%        10   0.00%         0   0.00%         0   0.00%  /spring2003/1feb.html
2          0.01%        10   0.00%         0   0.00%         0   0.00%  /spring2003/22feb.html
2          0.01%        10   0.00%         0   0.00%         0   0.00%  /spring2003/22mararising.html
2          0.01%        10   0.00%         0   0.00%         0   0.00%  /spring2003/25jan.html
2          0.01%         9   0.00%         0   0.00%         0   0.00%  /spring2003/28mar.html
2          0.01%         9   0.00%         0   0.00%         0   0.00%  /spring2003/28mararising.html
2          0.01%         9   0.00%         0   0.00%         0   0.00%  /spring2003/29mar.html
2          0.01%        10   0.00%         0   0.00%         0   0.00%  /spring2003/29mararising.html
2          0.01%         9   0.00%         0   0.00%         0   0.00%  /spring2003/4aprarising.html
2          0.01%         9   0.00%         0   0.00%         0   0.00%  /spring2003/5apr.html
2          0.01%         9   0.00%         0   0.00%         0   0.00%  /spring2003/8feb.html
2          0.01%         9   0.00%         0   0.00%         0   0.00%  /spring2003/8mararising.html
2          0.01%         5   0.00%         0   0.00%         0   0.00%  /spring2003/_vti_cnf/
2          0.01%        11   0.00%         0   0.00%         0   0.00%  /spring2003/spring2003
2          0.01%        90   0.01%         0   0.00%         0   0.00%  /stats/agent_200811.html
2          0.01%       126   0.01%         0   0.00%         0   0.00%  /stats/agent_200812.html
2          0.01%       104   0.01%         0   0.00%         0   0.00%  /stats/agent_200901.html
2          0.01%        82   0.01%         0   0.00%         0   0.00%  /stats/agent_200902.html
2          0.01%       630   0.06%         0   0.00%         0   0.00%  /stats/ref_200811.html
2          0.01%       718   0.06%         0   0.00%         0   0.00%  /stats/ref_200812.html
2          0.01%       662   0.06%         0   0.00%         0   0.00%  /stats/ref_200901.html
2          0.01%       684   0.06%         0   0.00%         0   0.00%  /stats/ref_200902.html
2          0.01%       732   0.06%         0   0.00%         0   0.00%  /stats/ref_200903.html
2          0.01%         6   0.00%         0   0.00%         0   0.00%  /stats/search_200812.html
2          0.01%         6   0.00%         0   0.00%         0   0.00%  /stats/search_200901.html
2          0.01%       450   0.04%         0   0.00%         0   0.00%  /stats/site_200805.html
2          0.01%       156   0.01%         0   0.00%         0   0.00%  /stats/site_200808.html
2          0.01%       387   0.03%         0   0.00%         0   0.00%  /stats/site_200901.html
2          0.01%       262   0.02%         0   0.00%         0   0.00%  /stats/site_200902.html
2          0.01%        99   0.01%         0   0.00%         0   0.00%  /stats/site_200904.html
2          0.01%        66   0.01%         0   0.00%         0   0.00%  /stats/url_200808.html
2          0.01%       105   0.01%         0   0.00%         0   0.00%  /stats/url_200811.html
2          0.01%       127   0.01%         0   0.00%         0   0.00%  /stats/url_200812.html
2          0.01%       118   0.01%         0   0.00%         0   0.00%  /stats/url_200901.html
2          0.01%       110   0.01%         0   0.00%         0   0.00%  /stats/url_200902.html
2          0.01%       116   0.01%         0   0.00%         0   0.00%  /stats/url_200903.html
2          0.01%       271   0.02%         0   0.00%         0   0.00%  /stats/usage_200801.html
2          0.01%       275   0.02%         0   0.00%         0   0.00%  /stats/usage_200804.html
2          0.01%       371   0.03%         0   0.00%         0   0.00%  /stats/usage_200903.html
2          0.01%        22   0.00%         0   0.00%         0   0.00%  /timetable2003-4.html
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /trial/music.html
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /trial/profile.html
1          0.01%        16   0.00%         0   0.00%         0   0.00%  //
1          0.01%        21   0.00%         0   0.00%         0   0.00%  /2002/isp.doc
1          0.01%         9   0.00%         0   0.00%         0   0.00%  /adsl/_vti_cnf/adsl.html
1          0.01%         1   0.00%         0   0.00%         0   0.00%  /adsl/_vti_cnf/billgray.html
1          0.01%         1   0.00%         0   0.00%         0   0.00%  /adsl/_vti_cnf/technical.html
1          0.01%        82   0.01%         0   0.00%         0   0.00%  /adsl/adsl.bak
1          0.01%       828   0.07%         0   0.00%         0   0.00%  /adsl/adsl.pdf
1          0.01%        16   0.00%         0   0.00%         0   0.00%  /adsl/billgray.html
1          0.01%        11   0.00%         0   0.00%         0   0.00%  /adsl/technical.html
1          0.01%         5   0.00%         0   0.00%         0   0.00%  /autumn2002/11oct.html
1          0.01%        10   0.00%         0   0.00%         0   0.00%  /autumn2002/12oct.html
1          0.01%         6   0.00%         0   0.00%         0   0.00%  /autumn2002/12octarising.html
1          0.01%         5   0.00%         0   0.00%         0   0.00%  /autumn2002/14decarising.html
1          0.01%         5   0.00%         0   0.00%         0   0.00%  /autumn2002/16novarising.html
1          0.01%         5   0.00%         0   0.00%         0   0.00%  /autumn2002/18oct.html
1          0.01%         6   0.00%         0   0.00%         0   0.00%  /autumn2002/23novarising.html
