Usage Statistics for www.cftb.net

Summary Period: January 2008
Generated 01-Feb-2008 16:02 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 10338
Total Files 8946
Total Pages 7410
Total Visits 1882
Total KBytes 643812
Total Unique Sites 1162
Total Unique URLs 695
Total Unique Referrers 2088
Total Unique User Agents 399
. Avg Max
Hits per Hour 13 333
Hits per Day 333 1046
Files per Day 288 1016
Pages per Day 239 985
Visits per Day 60 129
KBytes per Day 20768 230794
Hits by Response Code
Code 200 - OK 8946
Code 206 - Partial Content 304
Code 301 - Moved Permanently 26
Code 302 - Found 79
Code 304 - Not Modified 315
Code 400 - Bad Request 1
Code 404 - Not Found 436
Code 412 - Precondition Failed 80
Code 500 - Internal Server Error 151

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 151 1.46% 125 1.40% 99 1.34% 52 2.76% 46 3.96% 5892 0.92%
2 126 1.22% 115 1.29% 63 0.85% 41 2.18% 42 3.61% 5324 0.83%
3 125 1.21% 100 1.12% 79 1.07% 42 2.23% 42 3.61% 9781 1.52%
4 158 1.53% 142 1.59% 95 1.28% 60 3.19% 58 4.99% 7534 1.17%
5 148 1.43% 132 1.48% 83 1.12% 49 2.60% 54 4.65% 6098 0.95%
6 200 1.93% 183 2.05% 163 2.20% 60 3.19% 51 4.39% 4076 0.63%
7 650 6.29% 615 6.87% 566 7.64% 76 4.04% 53 4.56% 12973 2.02%
8 655 6.34% 620 6.93% 570 7.69% 117 6.22% 69 5.94% 12662 1.97%
9 307 2.97% 283 3.16% 226 3.05% 62 3.29% 57 4.91% 9328 1.45%
10 220 2.13% 186 2.08% 143 1.93% 78 4.14% 64 5.51% 5289 0.82%
11 1046 10.12% 1016 11.36% 985 13.29% 129 6.85% 66 5.68% 18215 2.83%
12 376 3.64% 355 3.97% 291 3.93% 85 4.52% 69 5.94% 11850 1.84%
13 335 3.24% 319 3.57% 273 3.68% 56 2.98% 50 4.30% 9444 1.47%
14 203 1.96% 190 2.12% 134 1.81% 53 2.82% 48 4.13% 7680 1.19%
15 362 3.50% 345 3.86% 284 3.83% 43 2.28% 44 3.79% 5561 0.86%
16 168 1.63% 103 1.15% 105 1.42% 76 4.04% 61 5.25% 6847 1.06%
17 140 1.35% 116 1.30% 49 0.66% 38 2.02% 51 4.39% 5340 0.83%
18 141 1.36% 118 1.32% 77 1.04% 38 2.02% 46 3.96% 8612 1.34%
19 102 0.99% 85 0.95% 34 0.46% 29 1.54% 55 4.73% 8056 1.25%
20 218 2.11% 190 2.12% 130 1.75% 40 2.13% 63 5.42% 17773 2.76%
21 506 4.89% 421 4.71% 345 4.66% 44 2.34% 69 5.94% 230794 35.85%
22 149 1.44% 132 1.48% 51 0.69% 43 2.28% 59 5.08% 9045 1.40%
23 543 5.25% 510 5.70% 455 6.14% 83 4.41% 80 6.88% 24751 3.84%
24 764 7.39% 446 4.99% 561 7.57% 85 4.52% 63 5.42% 58547 9.09%
25 511 4.94% 474 5.30% 423 5.71% 107 5.69% 59 5.08% 13936 2.16%
26 222 2.15% 181 2.02% 128 1.73% 43 2.28% 45 3.87% 18896 2.93%
27 202 1.95% 166 1.86% 120 1.62% 59 3.13% 84 7.23% 33252 5.16%
28 209 2.02% 157 1.75% 59 0.80% 43 2.28% 68 5.85% 12714 1.97%
29 444 4.29% 395 4.42% 295 3.98% 51 2.71% 89 7.66% 21735 3.38%
30 370 3.58% 285 3.19% 192 2.59% 66 3.51% 95 8.18% 21285 3.31%
31 587 5.68% 441 4.93% 332 4.48% 61 3.24% 89 7.66% 20524 3.19%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 356 3.44% 9 308 3.44% 8 263 3.55% 430 13328 2.07%
1 15 467 4.52% 13 410 4.58% 11 359 4.84% 437 13534 2.10%
2 15 487 4.71% 13 423 4.73% 11 368 4.97% 621 19239 2.99%
3 16 503 4.87% 14 457 5.11% 11 354 4.78% 749 23214 3.61%
4 13 417 4.03% 11 370 4.14% 10 313 4.22% 639 19811 3.08%
5 12 390 3.77% 11 353 3.95% 8 260 3.51% 402 12472 1.94%
6 22 683 6.61% 21 653 7.30% 17 529 7.14% 7514 232940 36.18%
7 22 698 6.75% 11 367 4.10% 15 491 6.63% 1809 56070 8.71%
8 10 323 3.12% 9 295 3.30% 8 258 3.48% 308 9539 1.48%
9 12 386 3.73% 11 357 3.99% 8 270 3.64% 460 14270 2.22%
10 9 301 2.91% 8 278 3.11% 7 221 2.98% 570 17685 2.75%
11 10 324 3.13% 9 284 3.17% 7 218 2.94% 391 12124 1.88%
12 8 267 2.58% 7 240 2.68% 6 206 2.78% 679 21041 3.27%
13 10 324 3.13% 9 284 3.17% 7 239 3.23% 456 14125 2.19%
14 10 339 3.28% 9 304 3.40% 8 259 3.50% 653 20256 3.15%
15 13 412 3.99% 11 371 4.15% 8 274 3.70% 461 14291 2.22%
16 16 500 4.84% 12 390 4.36% 10 333 4.49% 347 10760 1.67%
17 9 290 2.81% 8 262 2.93% 6 197 2.66% 526 16317 2.53%
18 10 314 3.04% 9 287 3.21% 7 228 3.08% 470 14585 2.27%
19 10 340 3.29% 10 311 3.48% 7 224 3.02% 473 14660 2.28%
20 12 397 3.84% 11 341 3.81% 8 272 3.67% 535 16588 2.58%
21 16 497 4.81% 15 475 5.31% 11 350 4.72% 408 12655 1.97%
22 15 486 4.70% 11 350 3.91% 8 265 3.58% 824 25530 3.97%
23 27 837 8.10% 25 776 8.67% 21 659 8.89% 606 18780 2.92%

Top 20 of 695 Total URLs
# Hits KBytes URL
1 4063 39.30% 52440 8.15% /
2 539 5.21% 13 0.00% /robots.txt
3 412 3.99% 182047 28.28% /newsgrps.txt
4 139 1.34% 299 0.05% /favicon.ico
5 65 0.63% 429 0.07% /autumn2002/answers.html
6 52 0.50% 411 0.06% /confused_computer.gif
7 47 0.45% 62 0.01% /downloads/
8 44 0.43% 716 0.11% /downloads/analogxproxy.txt
9 44 0.43% 273 0.04% /meal/
10 44 0.43% 770 0.12% /stats/agent_200709.html
11 43 0.42% 13845 2.15% /counter/counter_grapevine_index2_php.php
12 41 0.40% 233 0.04% /grapevine/
13 37 0.36% 898 0.14% /engines.html
14 36 0.35% 230 0.04% /freebie/
15 35 0.34% 2582 0.40% /adsl/adsl.html
16 34 0.33% 6989 1.09% /stats/ref_200712.html
17 33 0.32% 5 0.00% /blue01.gif
18 33 0.32% 52 0.01% /images/index_php_smartbutton20.gif
19 33 0.32% 52 0.01% /images/index_php_smartbutton21.gif
20 32 0.31% 51 0.01% /images/index_php_smartbutton17.gif
View All URLs

Top 10 of 695 Total URLs By KBytes
# Hits KBytes URL
1 13 0.13% 223222 34.67% /php/phprint.php
2 412 3.99% 182047 28.28% /newsgrps.txt
3 4063 39.30% 52440 8.15% /
4 5 0.05% 27928 4.34% /downloads/ar505enu.exe
5 3 0.03% 15887 2.47% /downloads/pcs2001.exe
6 43 0.42% 13845 2.15% /counter/counter_grapevine_index2_php.php
7 23 0.22% 11220 1.74% /counter/counter_grapevine_index2_php.php/index2.php
8 5 0.05% 8277 1.29% /downloads/FileZilla_1_9_9_setup.exe
9 34 0.33% 6989 1.09% /stats/ref_200712.html
10 13 0.13% 6349 0.99% /counter/counter_grapevine_index2_php.php//index2.php

Top 20 of 359 Total Entry Pages
# Hits Visits URL
1 4063 39.30% 705 39.92% /
2 65 0.63% 41 2.32% /autumn2002/answers.html
3 44 0.43% 38 2.15% /stats/agent_200709.html
4 35 0.34% 30 1.70% /adsl/adsl.html
5 47 0.45% 22 1.25% /downloads/
6 28 0.27% 22 1.25% /index
7 41 0.40% 20 1.13% /grapevine/
8 44 0.43% 19 1.08% /meal/
9 24 0.23% 15 0.85% /demo/
10 36 0.35% 14 0.79% /freebie/
11 37 0.36% 13 0.74% /engines.html
12 16 0.15% 13 0.74% /new/
13 17 0.16% 13 0.74% /php/
14 23 0.22% 12 0.68% /stats/
15 14 0.14% 11 0.62% /counter/
16 19 0.18% 10 0.57% /autumn2002/
17 13 0.13% 10 0.57% /stats/usage_200712.html
18 34 0.33% 9 0.51% /stats/ref_200712.html
19 31 0.30% 8 0.45% /autumn2002/quiz.html
20 12 0.12% 6 0.34% /2002/8junarising.html

Top 20 of 369 Total Exit Pages
# Hits Visits URL
1 4063 39.30% 689 38.69% /
2 65 0.63% 40 2.25% /autumn2002/answers.html
3 44 0.43% 36 2.02% /stats/agent_200709.html
4 35 0.34% 28 1.57% /adsl/adsl.html
5 47 0.45% 24 1.35% /downloads/
6 28 0.27% 22 1.24% /index
7 23 0.22% 21 1.18% /stats/
8 41 0.40% 20 1.12% /grapevine/
9 44 0.43% 20 1.12% /meal/
10 36 0.35% 19 1.07% /freebie/
11 24 0.23% 16 0.90% /demo/
12 16 0.15% 15 0.84% /new/
13 37 0.36% 14 0.79% /engines.html
14 19 0.18% 13 0.73% /autumn2002/
15 14 0.14% 12 0.67% /counter/
16 17 0.16% 10 0.56% /php/
17 24 0.23% 9 0.51% /downloads/books.html
18 24 0.23% 9 0.51% /downloads/software.html
19 13 0.13% 9 0.51% /stats/usage_200712.html
20 31 0.30% 8 0.45% /autumn2002/quiz.html

Top 20 of 1162 Total Sites
# Hits Files KBytes Visits Hostname
1 770 7.45% 770 8.61% 11207 1.74% 154 8.18% 78-62-102-250.ip.zebra.lt
2 512 4.95% 377 4.21% 26363 4.09% 139 7.39% crawl-66-249-73-5.googlebot.com
3 427 4.13% 322 3.60% 24913 3.87% 147 7.81% crawl-66-249-67-212.googlebot.com
4 407 3.94% 407 4.55% 4958 0.77% 12 0.64% c2.6f.364a.static.theplanet.com
5 402 3.89% 402 4.49% 4828 0.75% 14 0.74% ganymede.cleverdot.com
6 312 3.02% 294 3.29% 38522 5.98% 1 0.05% 207.178.0.196
7 307 2.97% 307 3.43% 3755 0.58% 16 0.85% www11.genericdns.com
8 273 2.64% 273 3.05% 3313 0.51% 20 1.06% fuzzy.cirtexhosting.com
9 256 2.48% 256 2.86% 3115 0.48% 11 0.58% 204.14.110.100
10 254 2.46% 248 2.77% 219112 34.03% 1 0.05% 33.red-88-23-170.staticip.rima-tde.net
11 253 2.45% 247 2.76% 2585 0.40% 1 0.05% tga83-2-88-161-208-95.fbx.proxad.net
12 249 2.41% 249 2.78% 2975 0.46% 18 0.96% unknown.ord.scnet.net
13 225 2.18% 219 2.45% 2561 0.40% 1 0.05% 181.49.193-77.rev.gaoland.net
14 223 2.16% 223 2.49% 2653 0.41% 26 1.38% dingo.hostrack.com
15 214 2.07% 214 2.39% 2621 0.41% 34 1.81% king.host-care.com
16 211 2.04% 211 2.36% 6319 0.98% 2 0.11% cust-65-98-224-5.static.o1.com
17 209 2.02% 209 2.34% 2563 0.40% 14 0.74% 2.ae.344a.static.theplanet.com
18 127 1.23% 124 1.39% 4261 0.66% 70 3.72% crawler101.ask.com
19 118 1.14% 118 1.32% 1436 0.22% 42 2.23% alpha.bizarre-host.com
20 112 1.08% 65 0.73% 5107 0.79% 13 0.69% llf520059.crawl.yahoo.net
View All Sites

Top 10 of 1162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 254 2.46% 248 2.77% 219112 34.03% 1 0.05% 33.red-88-23-170.staticip.rima-tde.net
2 312 3.02% 294 3.29% 38522 5.98% 1 0.05% 207.178.0.196
3 512 4.95% 377 4.21% 26363 4.09% 139 7.39% crawl-66-249-73-5.googlebot.com
4 427 4.13% 322 3.60% 24913 3.87% 147 7.81% crawl-66-249-67-212.googlebot.com
5 4 0.04% 4 0.04% 21971 3.41% 0 0.00% customer-reverse-entry.208.96.10.200
6 770 7.45% 770 8.61% 11207 1.74% 154 8.18% 78-62-102-250.ip.zebra.lt
7 211 2.04% 211 2.36% 6319 0.98% 2 0.11% cust-65-98-224-5.static.o1.com
8 53 0.51% 36 0.40% 5314 0.83% 16 0.85% llf520018.crawl.yahoo.net
9 112 1.08% 65 0.73% 5107 0.79% 13 0.69% llf520059.crawl.yahoo.net
10 13 0.13% 12 0.13% 5083 0.79% 0 0.00% 146.82.4.154

Top 20 of 2088 Total Referrers
# Hits Referrer
1 5624 54.40% - (Direct Request)
2 180 1.74% http://www.geocities.com/cubezoid/
3 99 0.96% http://cubozone.tripod.com
4 93 0.90% http://eclecticbill.bravehost.com
5 88 0.85% http://www.google.com/search
6 83 0.80% http://www.geocities.com/efrenburton14/
7 81 0.78% http://fromberkley2.tripod.com
8 80 0.77% http://www.primecups.com/go/114615/21/9/n/
9 60 0.58% http://mngmnt.bravehost.com
10 52 0.50% http://crystaljeeen.bravehost.com
11 27 0.26% http://www.geocities.com/raphaeldeleon03/
12 26 0.25% http://www.geocities.com/norrisalexander77/
13 26 0.25% http://www.google.de/search
14 22 0.21% http://images.google.co.uk/imgres
15 21 0.20% http://ballscoder.tripod.com
16 21 0.20% http://images.google.com/imgres
17 18 0.17% http://rawrkaboom.blog.com
18 16 0.15% http://www.google.co.uk/search
19 15 0.15% http://uk.ask.com/web
20 14 0.14% http://billnot.com/
View All Referrers

Top 20 of 34 Total Search Strings
# Hits Search String
1 22 32.84% confused computer
2 6 8.96% computer confused
3 4 5.97% confused on computer
4 3 4.48% dsl-calixsouth.fidnet.com
5 2 2.99% computing for the bewildered
6 2 2.99% remote.boscobel.k12.wi.us
7 1 1.49% a.b.pictures.mclt
8 1 1.49% ariel glossyangels
9 1 1.49% arrakis.pop3
10 1 1.49% bangersbus
11 1 1.49% bestfreesexmovies
12 1 1.49% boscobel.k12.wi.us gif
13 1 1.49% calixsouth.fidnet.com
14 1 1.49% cftb
15 1 1.49% cftb 512
16 1 1.49% cftb.net
17 1 1.49% cftb.net porn
18 1 1.49% chicken shit software
19 1 1.49% dejan user agent
20 1 1.49% glossyangels melissa
View All Search Strings

Top 20 of 399 Total User Agents
# Hits User Agent
1 1203 11.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1165 11.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 927 8.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 722 6.98% psbot/0.1 (+http://www.picsearch.com/bot.html)
5 682 6.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 449 4.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 430 4.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
8 338 3.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 312 3.02% Firefox/1.0 (Windows; U; Win98; en-US; Localization; rv:1.4)
10 270 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 253 2.45% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
12 224 2.17% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
13 166 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 139 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
15 133 1.29% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
16 107 1.04% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
17 90 0.87% Gigabot/3.0 (http://www.gigablast.com/spider.html)
18 83 0.80% Mozilla/5.0
19 76 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
20 73 0.71% libwww-perl/5.808
View All User Agents

Usage by Country for January 2008

Top 57 of 57 Total Countries
# Hits Files KBytes Country
1 5022 48.58% 4557 50.94% 158596 24.63% US Commercial
2 2548 24.65% 2241 25.05% 307319 47.73% Network
3 1294 12.52% 1149 12.84% 115116 17.88% Unresolved/Unknown
4 771 7.46% 771 8.62% 11340 1.76% Lithuania
5 107 1.04% 78 0.87% 6254 0.97% Germany
6 91 0.88% 4 0.04% 2625 0.41% China
7 58 0.56% 55 0.61% 3081 0.48% United Kingdom
8 41 0.40% 40 0.45% 4494 0.70% Netherlands
9 35 0.34% 29 0.32% 5552 0.86% Japan
10 33 0.32% 32 0.36% 337 0.05% US Educational
11 33 0.32% 33 0.37% 463 0.07% Belgium
12 26 0.25% 26 0.29% 2920 0.45% Canada
13 23 0.22% 15 0.17% 2706 0.42% Italy
14 20 0.19% 18 0.20% 2799 0.43% France
15 19 0.18% 5 0.06% 2342 0.36% Chile
16 19 0.18% 18 0.20% 1052 0.16% Poland
17 17 0.16% 16 0.18% 91 0.01% Egypt
18 15 0.15% 8 0.09% 465 0.07% Non-Profit Organization
19 14 0.14% 12 0.13% 1249 0.19% Argentina
20 14 0.14% 14 0.16% 343 0.05% Ireland
21 13 0.13% 13 0.15% 1169 0.18% Brazil
22 11 0.11% 8 0.09% 733 0.11% Russian Federation
23 10 0.10% 10 0.11% 30 0.00% Sweden
24 10 0.10% 10 0.11% 2986 0.46% Singapore
25 9 0.09% 4 0.04% 202 0.03% Portugal
26 8 0.08% 8 0.09% 64 0.01% Seychelles
27 6 0.06% 6 0.07% 43 0.01% Switzerland
28 5 0.05% 5 0.06% 164 0.03% Australia
29 5 0.05% 5 0.06% 32 0.01% Indonesia
30 5 0.05% 5 0.06% 680 0.11% Mexico
31 5 0.05% 5 0.06% 145 0.02% United States
32 4 0.04% 4 0.04% 1418 0.22% Czech Republic
33 4 0.04% 4 0.04% 1011 0.16% Romania
34 3 0.03% 3 0.03% 858 0.13% Denmark
35 3 0.03% 3 0.03% 452 0.07% Finland
36 3 0.03% 3 0.03% 793 0.12% Hungary
37 3 0.03% 3 0.03% 27 0.00% India
38 3 0.03% 3 0.03% 128 0.02% Norway
39 3 0.03% 3 0.03% 49 0.01% Saudi Arabia
40 3 0.03% 3 0.03% 987 0.15% Thailand
41 2 0.02% 2 0.02% 25 0.00% US Government
42 2 0.02% 2 0.02% 82 0.01% Old style Arpanet (arpa)
43 2 0.02% 2 0.02% 314 0.05% Greece
44 2 0.02% 2 0.02% 381 0.06% Croatia (Hrvatska)
45 2 0.02% 2 0.02% 428 0.07% Turkey
46 1 0.01% 1 0.01% 359 0.06% Austria
47 1 0.01% 1 0.01% 69 0.01% Aruba
48 1 0.01% 1 0.01% 13 0.00% Bosnia and Herzegovina
49 1 0.01% 1 0.01% 18 0.00% Bulgaria
50 1 0.01% 1 0.01% 618 0.10% Colombia
51 1 0.01% 0 0.00% 0 0.00% Spain
52 1 0.01% 1 0.01% 132 0.02% Ghana
53 1 0.01% 1 0.01% 16 0.00% Korea (South)
54 1 0.01% 1 0.01% 12 0.00% New Zealand (Aotearoa)
55 1 0.01% 1 0.01% 40 0.01% Peru
56 1 0.01% 1 0.01% 16 0.00% Papua New Guinea
57 1 0.01% 1 0.01% 175 0.03% Viet Nam


Generated by Webalizer Version 2.01