Usage Statistics for www.cftb.net

Summary Period: September 2008
Generated 01-Oct-2008 15:45 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 9212
Total Files 8224
Total Pages 7355
Total Visits 2028
Total KBytes 609256
Total Unique Sites 839
Total Unique URLs 643
Total Unique Referrers 1552
Total Unique User Agents 272
. Avg Max
Hits per Hour 12 305
Hits per Day 307 912
Files per Day 274 841
Pages per Day 245 811
Visits per Day 67 144
KBytes per Day 20309 62296
Hits by Response Code
Code 200 - OK 8224
Code 206 - Partial Content 50
Code 301 - Moved Permanently 34
Code 302 - Found 16
Code 304 - Not Modified 59
Code 400 - Bad Request 2
Code 404 - Not Found 621
Code 412 - Precondition Failed 37
Code 500 - Internal Server Error 169

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 206 2.24% 178 2.16% 155 2.11% 44 2.17% 45 5.36% 9455 1.55%
2 584 6.34% 560 6.81% 527 7.17% 63 3.11% 42 5.01% 15918 2.61%
3 499 5.42% 491 5.97% 463 6.30% 85 4.19% 36 4.29% 14120 2.32%
4 342 3.71% 335 4.07% 305 4.15% 69 3.40% 37 4.41% 11411 1.87%
5 205 2.23% 179 2.18% 158 2.15% 82 4.04% 49 5.84% 20693 3.40%
6 314 3.41% 296 3.60% 254 3.45% 32 1.58% 34 4.05% 19209 3.15%
7 303 3.29% 272 3.31% 233 3.17% 48 2.37% 63 7.51% 28835 4.73%
8 235 2.55% 210 2.55% 172 2.34% 72 3.55% 60 7.15% 21922 3.60%
9 484 5.25% 475 5.78% 431 5.86% 56 2.76% 33 3.93% 32932 5.41%
10 133 1.44% 113 1.37% 73 0.99% 31 1.53% 39 4.65% 15543 2.55%
11 129 1.40% 114 1.39% 65 0.88% 39 1.92% 43 5.13% 41000 6.73%
12 292 3.17% 262 3.19% 195 2.65% 44 2.17% 74 8.82% 62296 10.22%
13 646 7.01% 598 7.27% 579 7.87% 144 7.10% 51 6.08% 36914 6.06%
14 151 1.64% 135 1.64% 110 1.50% 47 2.32% 41 4.89% 16383 2.69%
15 378 4.10% 336 4.09% 236 3.21% 48 2.37% 57 6.79% 35817 5.88%
16 912 9.90% 841 10.23% 811 11.03% 67 3.30% 52 6.20% 21341 3.50%
17 185 2.01% 156 1.90% 120 1.63% 52 2.56% 38 4.53% 11941 1.96%
18 183 1.99% 167 2.03% 132 1.79% 62 3.06% 27 3.22% 27734 4.55%
19 219 2.38% 164 1.99% 143 1.94% 68 3.35% 50 5.96% 21396 3.51%
20 264 2.87% 228 2.77% 197 2.68% 96 4.73% 36 4.29% 13822 2.27%
21 175 1.90% 153 1.86% 143 1.94% 59 2.91% 29 3.46% 10971 1.80%
22 355 3.85% 329 4.00% 286 3.89% 90 4.44% 34 4.05% 14155 2.32%
23 413 4.48% 354 4.30% 369 5.02% 139 6.85% 34 4.05% 10185 1.67%
24 387 4.20% 282 3.43% 301 4.09% 84 4.14% 35 4.17% 15171 2.49%
25 349 3.79% 302 3.67% 283 3.85% 91 4.49% 40 4.77% 13897 2.28%
26 174 1.89% 127 1.54% 105 1.43% 49 2.42% 31 3.69% 11834 1.94%
27 152 1.65% 101 1.23% 100 1.36% 50 2.47% 38 4.53% 19663 3.23%
28 150 1.63% 127 1.54% 105 1.43% 47 2.32% 32 3.81% 6940 1.14%
29 245 2.66% 203 2.47% 196 2.66% 128 6.31% 43 5.13% 8522 1.40%
30 148 1.61% 136 1.65% 108 1.47% 64 3.16% 44 5.24% 19233 3.16%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 473 5.13% 15 450 5.47% 12 367 4.99% 690 20699 3.40%
1 11 355 3.85% 10 329 4.00% 9 278 3.78% 788 23637 3.88%
2 14 422 4.58% 12 382 4.64% 11 339 4.61% 705 21135 3.47%
3 19 580 6.30% 16 486 5.91% 14 439 5.97% 1301 39037 6.41%
4 17 518 5.62% 15 476 5.79% 13 400 5.44% 657 19710 3.24%
5 11 355 3.85% 9 296 3.60% 9 290 3.94% 801 24040 3.95%
6 10 302 3.28% 8 265 3.22% 8 265 3.60% 525 15737 2.58%
7 10 309 3.35% 8 269 3.27% 8 245 3.33% 1153 34599 5.68%
8 9 275 2.99% 7 232 2.82% 7 218 2.96% 547 16402 2.69%
9 9 295 3.20% 8 244 2.97% 7 238 3.24% 1431 42917 7.04%
10 9 274 2.97% 7 235 2.86% 7 213 2.90% 442 13249 2.17%
11 9 282 3.06% 8 248 3.02% 7 219 2.98% 971 29137 4.78%
12 10 311 3.38% 9 289 3.51% 8 256 3.48% 448 13439 2.21%
13 20 602 6.53% 19 582 7.08% 17 538 7.31% 786 23577 3.87%
14 9 292 3.17% 8 264 3.21% 8 240 3.26% 645 19340 3.17%
15 10 313 3.40% 9 286 3.48% 8 258 3.51% 757 22720 3.73%
16 12 386 4.19% 11 332 4.04% 9 291 3.96% 896 26875 4.41%
17 16 483 5.24% 13 409 4.97% 13 416 5.66% 930 27895 4.58%
18 18 550 5.97% 16 507 6.16% 14 421 5.72% 1694 50819 8.34%
19 13 391 4.24% 10 327 3.98% 10 308 4.19% 802 24057 3.95%
20 10 312 3.39% 9 287 3.49% 8 254 3.45% 455 13651 2.24%
21 16 489 5.31% 15 454 5.52% 12 377 5.13% 944 28314 4.65%
22 11 338 3.67% 10 303 3.68% 8 266 3.62% 882 26461 4.34%
23 10 305 3.31% 9 272 3.31% 7 219 2.98% 1060 31809 5.22%

Top 20 of 643 Total URLs
# Hits KBytes URL
1 3853 41.83% 44321 7.27% /
2 498 5.41% 296451 48.66% /newsgrps.txt
3 406 4.41% 10 0.00% /robots.txt
4 127 1.38% 442 0.07% /grapevine/index2.php
5 113 1.23% 64422 10.57% /counter/counter_grapevine_index2_php.php/index2.php
6 91 0.99% 199 0.03% /favicon.ico
7 63 0.68% 561 0.09% /counter/
8 48 0.52% 331 0.05% /confused_computer.gif
9 41 0.45% 503 0.08% /index
10 40 0.43% 124 0.02% /new/
11 39 0.42% 1173 0.19% /meeting1.html
12 32 0.35% 5 0.00% /blue01.gif
13 32 0.35% 205 0.03% /freebie/
14 32 0.35% 182 0.03% /grapevine/
15 32 0.35% 3714 0.61% /stats/usage_200809.html
16 31 0.34% 41 0.01% /downloads/
17 31 0.34% 1628 0.27% /stats/ref_200809.html
18 31 0.34% 826 0.14% /stats/url_200809.html
19 30 0.33% 393 0.06% /stats/agent_200809.html
20 27 0.29% 41 0.01% /images/index_php_smartbutton10.gif
View All URLs

Top 10 of 643 Total URLs By KBytes
# Hits KBytes URL
1 498 5.41% 296451 48.66% /newsgrps.txt
2 6 0.07% 66212 10.87% /php/phprint.php
3 113 1.23% 64422 10.57% /counter/counter_grapevine_index2_php.php/index2.php
4 3853 41.83% 44321 7.27% /
5 7 0.08% 19244 3.16% /downloads/ar505enu.exe
6 15 0.16% 7856 1.29% /counter/counter_grapevine_index2_php.php
7 11 0.12% 6253 1.03% /counter/counter_grapevine_index2_php.php//index2.php
8 8 0.09% 4967 0.82% /counter/counter_grapevine_index2_php.php//defs.php
9 6 0.07% 4967 0.82% /downloads/BILL'S GUIDE TO ADSL IN SPAIN.pdf
10 6 0.07% 4398 0.72% /counter/counter_downloads_index_php.php//contenido/includes/include.newsletter_jobs_subnav.php

Top 20 of 293 Total Entry Pages
# Hits Visits URL
1 3853 41.83% 886 49.83% /
2 113 1.23% 49 2.76% /counter/counter_grapevine_index2_php.php/index2.php
3 40 0.43% 32 1.80% /new/
4 41 0.45% 21 1.18% /index
5 63 0.68% 20 1.12% /counter/
6 24 0.26% 18 1.01% /autumn2002/answers.html
7 32 0.35% 18 1.01% /freebie/
8 23 0.25% 17 0.96% /adsl/adsl.html
9 31 0.34% 17 0.96% /stats/ref_200809.html
10 32 0.35% 15 0.84% /grapevine/
11 127 1.38% 14 0.79% /grapevine/index2.php
12 31 0.34% 13 0.73% /downloads/
13 15 0.16% 12 0.67% /counter/counter_grapevine_index2_php.php
14 25 0.27% 12 0.67% /demo/
15 21 0.23% 12 0.67% /stats/
16 18 0.20% 10 0.56% /page3.html
17 19 0.21% 9 0.51% /adsl/
18 13 0.14% 9 0.51% /php/
19 12 0.13% 9 0.51% /phpbb2/
20 8 0.09% 8 0.45% /autumn2002/images/_vti_cnf/

Top 20 of 300 Total Exit Pages
# Hits Visits URL
1 3853 41.83% 866 48.68% /
2 63 0.68% 41 2.30% /counter/
3 113 1.23% 29 1.63% /counter/counter_grapevine_index2_php.php/index2.php
4 39 0.42% 29 1.63% /meeting1.html
5 41 0.45% 22 1.24% /index
6 127 1.38% 19 1.07% /grapevine/index2.php
7 21 0.23% 18 1.01% /stats/
8 30 0.33% 18 1.01% /stats/agent_200809.html
9 24 0.26% 17 0.96% /autumn2002/answers.html
10 23 0.25% 16 0.90% /adsl/adsl.html
11 25 0.27% 15 0.84% /demo/
12 31 0.34% 15 0.84% /downloads/
13 32 0.35% 15 0.84% /freebie/
14 32 0.35% 13 0.73% /grapevine/
15 19 0.21% 11 0.62% /adsl/
16 15 0.16% 10 0.56% /counter/counter_grapevine_index2_php.php
17 18 0.20% 10 0.56% /grapevine/november2001.html
18 18 0.20% 10 0.56% /meal/
19 40 0.43% 9 0.51% /new/
20 12 0.13% 9 0.51% /phpbb2/

Top 20 of 839 Total Sites
# Hits Files KBytes Visits Hostname
1 840 9.12% 666 8.10% 111716 18.34% 246 12.13% crawl-66-249-73-99.googlebot.com
2 634 6.88% 634 7.71% 6769 1.11% 119 5.87% torvald.linuxserverheaven.com
3 482 5.23% 482 5.86% 4991 0.82% 47 2.32% www44.yourdnshost.com
4 380 4.13% 355 4.32% 7105 1.17% 100 4.93% crawl-6.cuill.com
5 367 3.98% 367 4.46% 3932 0.65% 67 3.30% king.host-care.com
6 328 3.56% 328 3.99% 3494 0.57% 52 2.56% c2.6f.364a.static.theplanet.com
7 296 3.21% 296 3.60% 4931 0.81% 1 0.05% 69.46.25.83
8 285 3.09% 285 3.47% 3018 0.50% 23 1.13% fuzzy.cirtexhosting.com
9 277 3.01% 249 3.03% 2923 0.48% 120 5.92% crawl-17.cuill.com
10 255 2.77% 255 3.10% 2737 0.45% 32 1.58% 204.14.110.100
11 238 2.58% 238 2.89% 2537 0.42% 88 4.34% 5a.73.344a.static.theplanet.com
12 225 2.44% 225 2.74% 2432 0.40% 118 5.82% alpha.bizarre-host.com
13 173 1.88% 160 1.95% 1055 0.17% 38 1.87% boston-a.lti.cs.cmu.edu
14 172 1.87% 169 2.05% 2728 0.45% 1 0.05% 92.66.234.209
15 172 1.87% 169 2.05% 2617 0.43% 1 0.05% chicopee.mec.edu
16 172 1.87% 169 2.05% 2395 0.39% 1 0.05% dhcp-077-248-011-062.chello.nl
17 169 1.83% 166 2.02% 2588 0.42% 1 0.05% ip9-214-210-87.adsl2.static.versatel.nl
18 166 1.80% 136 1.65% 7685 1.26% 1 0.05% 205.209.158.188
19 141 1.53% 141 1.71% 1456 0.24% 33 1.63% 35251.ds.nac.net
20 140 1.52% 140 1.70% 1439 0.24% 23 1.13% dingo.hostrack.com
View All Sites

Top 10 of 839 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 840 9.12% 666 8.10% 111716 18.34% 246 12.13% crawl-66-249-73-99.googlebot.com
2 17 0.18% 17 0.21% 11330 1.86% 10 0.49% llf520057.crawl.yahoo.net
3 13 0.14% 13 0.16% 9213 1.51% 0 0.00% telionsoft.com
4 2 0.02% 2 0.02% 8772 1.44% 1 0.05% 188-209.235.13.appsitehosting.com
5 166 1.80% 136 1.65% 7685 1.26% 1 0.05% 205.209.158.188
6 380 4.13% 355 4.32% 7105 1.17% 100 4.93% crawl-6.cuill.com
7 634 6.88% 634 7.71% 6769 1.11% 119 5.87% torvald.linuxserverheaven.com
8 59 0.64% 57 0.69% 6426 1.05% 30 1.48% llf520178.crawl.yahoo.net
9 26 0.28% 10 0.12% 6238 1.02% 2 0.10% ip-67-205-103-215.static.privatedns.com
10 76 0.83% 74 0.90% 6195 1.02% 37 1.82% llf520145.crawl.yahoo.net

Top 20 of 1552 Total Referrers
# Hits Referrer
1 5105 55.42% - (Direct Request)
2 295 3.20% http://youtube.com/watch
3 28 0.30% http://www.google.com/search
4 26 0.28% http://www.bestlesbianpics.com/herfirstlesbiansex/first-her-lesbian-4/
5 26 0.28% http://www.bigcockteenaddiction-samples.com/castingcouchteens/free-teen-porn-gallery-3/
6 26 0.28% http://www.henrymix.com/eurosexparties/LESBIAN-SEX-PARTY-2/
7 26 0.28% http://www.limo-patrol.info/masturbation-patrol/teensex-ashley.html
8 25 0.27% http://www.publicinvasion.biz/Couple-brunette/Outdoor-Couple-Finger.html
9 25 0.27% http://www.tgphorny.com/eurosexparties/eurosexparties-1/
10 25 0.27% http://www.xxxinthevip.com/reena-pictures/group-reena.html
11 22 0.24% http://www.best-sex-sites.net/best-free-pics/Mr-big-dick-1/
12 18 0.20% http://www.top-ogloszenia.net/ogloszenia/posts/11_Praca/0/
13 14 0.15% http://www.bigsausagepizzas.net/MONIQUE-GROUP/monique-bigcock-sex.html
14 14 0.15% http://www.bigsausagepizzas.net/ORAL-Oral/Sausage.html
15 14 0.15% http://www.bigsausagepizzas.net/livingroom/Fucking-nude.html
16 14 0.15% http://www.bigsausagepizzas.net/sausage-absolutely/Couple-Tatoo.html
17 13 0.14% http://www.bestlesbianpics.com/herfirstlesbiansex/firstlesbian/
18 13 0.14% http://www.bustyadventuressamples.com/bigtitpatrol/Blonde/Blonde-Posing.html
19 13 0.14% http://www.hot-video-sites.com/posing-couple-Hot/Studio-TeenHitchhikers-TeenHitchhikers.html
20 13 0.14% http://www.hot-video-sites.com/spreading-allison-teen/Allison-Posing-Masturbation.html
View All Referrers

Top 7 of 7 Total Search Strings
# Hits Search String
1 12 60.00% confused computer
2 2 10.00% cftb.net
3 2 10.00% computer confused
4 1 5.00% a.b.pictures.mclt
5 1 5.00% con-
6 1 5.00% red-79-148-235.staticip.rima-tde.net
7 1 5.00% window.open asp:hyperlink fullscreen

Top 20 of 272 Total User Agents
# Hits User Agent
1 1330 14.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1216 13.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 838 9.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 657 7.13% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 580 6.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 518 5.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
7 472 5.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 341 3.70% Java/1.6.0_07
9 296 3.21% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
10 206 2.24% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
11 184 2.00% libwww-perl/5.79
12 172 1.87% Java/1.6.0_05
13 172 1.87% Java/1.6.0_06
14 138 1.50% libwww-perl/5.805
15 122 1.32% REAP-crawler/Nutch-1.0-dev (Research spider using Nutch; http
16 104 1.13% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
17 90 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
18 71 0.77% libwww-perl/5.803
19 66 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
20 63 0.68% libwww-perl/5.810
View All User Agents

Usage by Country for September 2008

Top 54 of 54 Total Countries
# Hits Files KBytes Country
1 4944 53.67% 4519 54.95% 252630 41.47% US Commercial
2 1755 19.05% 1553 18.88% 133823 21.96% Unresolved/Unknown
3 1254 13.61% 1137 13.83% 102139 16.76% Network
4 371 4.03% 358 4.35% 8524 1.40% Netherlands
5 353 3.83% 336 4.09% 3713 0.61% US Educational
6 62 0.67% 48 0.58% 8444 1.39% France
7 57 0.62% 36 0.44% 8878 1.46% Germany
8 53 0.58% 16 0.19% 6905 1.13% Russian Federation
9 43 0.47% 35 0.43% 5817 0.95% Italy
10 34 0.37% 31 0.38% 1749 0.29% Spain
11 31 0.34% 29 0.35% 18314 3.01% Poland
12 24 0.26% 8 0.10% 4860 0.80% Sweden
13 21 0.23% 6 0.07% 3670 0.60% Kazakhstan
14 21 0.23% 21 0.26% 1106 0.18% United Kingdom
15 14 0.15% 4 0.05% 223 0.04% Ukraine
16 10 0.11% 7 0.09% 952 0.16% Non-Profit Organization
17 10 0.11% 7 0.09% 2109 0.35% Australia
18 10 0.11% 2 0.02% 26 0.00% Switzerland
19 10 0.11% 9 0.11% 247 0.04% Ireland
20 10 0.11% 10 0.12% 81 0.01% Seychelles
21 9 0.10% 6 0.07% 3200 0.53% Belgium
22 9 0.10% 4 0.05% 2064 0.34% Brazil
23 9 0.10% 9 0.11% 1667 0.27% Canada
24 8 0.09% 8 0.10% 6966 1.14% Turkey
25 7 0.08% 7 0.09% 2299 0.38% India
26 6 0.07% 4 0.05% 2087 0.34% Bulgaria
27 6 0.07% 4 0.05% 2111 0.35% Greece
28 6 0.07% 6 0.07% 3622 0.59% Japan
29 5 0.05% 5 0.06% 1269 0.21% Argentina
30 5 0.05% 3 0.04% 2342 0.38% Czech Republic
31 5 0.05% 3 0.04% 1674 0.27% Indonesia
32 5 0.05% 5 0.06% 2005 0.33% Mexico
33 5 0.05% 5 0.06% 2185 0.36% Malaysia
34 4 0.04% 2 0.02% 609 0.10% Austria
35 4 0.04% 1 0.01% 606 0.10% Korea (South)
36 4 0.04% 4 0.05% 2132 0.35% Romania
37 3 0.03% 3 0.04% 618 0.10% Montserrat
38 3 0.03% 2 0.02% 1210 0.20% Taiwan
39 2 0.02% 2 0.02% 985 0.16% Chile
40 2 0.02% 2 0.02% 125 0.02% Denmark
41 2 0.02% 2 0.02% 588 0.10% Finland
42 2 0.02% 2 0.02% 985 0.16% Hong Kong
43 2 0.02% 2 0.02% 1116 0.18% Peru
44 2 0.02% 2 0.02% 227 0.04% Saudi Arabia
45 1 0.01% 0 0.00% 2 0.00% Belarus
46 1 0.01% 1 0.01% 396 0.07% Ghana
47 1 0.01% 1 0.01% 455 0.07% Croatia (Hrvatska)
48 1 0.01% 1 0.01% 0 0.00% Hungary
49 1 0.01% 1 0.01% 1 0.00% Lithuania
50 1 0.01% 1 0.01% 12 0.00% Pakistan
51 1 0.01% 1 0.01% 184 0.03% Portugal
52 1 0.01% 1 0.01% 245 0.04% Slovak Republic
53 1 0.01% 1 0.01% 77 0.01% Uruguay
54 1 0.01% 1 0.01% 983 0.16% Viet Nam


Generated by Webalizer Version 2.01