Usage Statistics for www.cftb.net

Summary Period: March 2009
Generated 01-Apr-2009 13:29 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2009
Total Hits 20959
Total Files 17233
Total Pages 18801
Total Visits 4571
Total kB Files 1056483
Total kB In 0
Total kB Out 0
Total Unique Sites 1238
Total Unique URLs 671
Total Unique Referrers 6007
Total Unique User Agents 536
. Avg Max
Hits per Hour 28 217
Hits per Day 676 1305
Files per Day 555 1212
Pages per Day 606 1254
Visits per Day 147 248
kB Files per Day 34080 54479
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 17233
Code 206 - Partial Content 31
Code 301 - Moved Permanently 38
Code 302 - Found 31
Code 304 - Not Modified 375
Code 404 - Not Found 2841
Code 405 - Method Not Allowed 2
Code 412 - Precondition Failed 115
Code 500 - Internal Server Error 293

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 459 2.19% 320 1.86% 369 1.96% 88 1.93% 71 5.74% 28654 2.71% 0 0.00% 0 0.00%
2 969 4.62% 908 5.27% 929 4.94% 237 5.18% 57 4.60% 34999 3.31% 0 0.00% 0 0.00%
3 1148 5.48% 1066 6.19% 1065 5.66% 211 4.62% 67 5.41% 28556 2.70% 0 0.00% 0 0.00%
4 943 4.50% 856 4.97% 861 4.58% 243 5.32% 71 5.74% 27319 2.59% 0 0.00% 0 0.00%
5 1165 5.56% 1074 6.23% 1041 5.54% 248 5.43% 101 8.16% 46179 4.37% 0 0.00% 0 0.00%
6 534 2.55% 366 2.12% 453 2.41% 195 4.27% 93 7.51% 47686 4.51% 0 0.00% 0 0.00%
7 861 4.11% 694 4.03% 815 4.33% 225 4.92% 87 7.03% 31896 3.02% 0 0.00% 0 0.00%
8 827 3.95% 716 4.15% 746 3.97% 196 4.29% 82 6.62% 43976 4.16% 0 0.00% 0 0.00%
9 810 3.86% 664 3.85% 712 3.79% 196 4.29% 79 6.38% 47422 4.49% 0 0.00% 0 0.00%
10 472 2.25% 363 2.11% 423 2.25% 174 3.81% 70 5.65% 25957 2.46% 0 0.00% 0 0.00%
11 364 1.74% 259 1.50% 326 1.73% 142 3.11% 73 5.90% 29211 2.76% 0 0.00% 0 0.00%
12 282 1.35% 176 1.02% 229 1.22% 101 2.21% 78 6.30% 24955 2.36% 0 0.00% 0 0.00%
13 582 2.78% 499 2.90% 525 2.79% 70 1.53% 74 5.98% 28519 2.70% 0 0.00% 0 0.00%
14 1012 4.83% 875 5.08% 953 5.07% 110 2.41% 86 6.95% 54479 5.16% 0 0.00% 0 0.00%
15 557 2.66% 458 2.66% 485 2.58% 63 1.38% 51 4.12% 28856 2.73% 0 0.00% 0 0.00%
16 380 1.81% 295 1.71% 340 1.81% 83 1.82% 62 5.01% 34690 3.28% 0 0.00% 0 0.00%
17 305 1.46% 196 1.14% 234 1.24% 86 1.88% 61 4.93% 22956 2.17% 0 0.00% 0 0.00%
18 319 1.52% 242 1.40% 277 1.47% 116 2.54% 62 5.01% 44036 4.17% 0 0.00% 0 0.00%
19 431 2.06% 305 1.77% 363 1.93% 200 4.38% 91 7.35% 39793 3.77% 0 0.00% 0 0.00%
20 778 3.71% 589 3.42% 690 3.67% 224 4.90% 66 5.33% 31692 3.00% 0 0.00% 0 0.00%
21 515 2.46% 402 2.33% 423 2.25% 114 2.49% 64 5.17% 44301 4.19% 0 0.00% 0 0.00%
22 500 2.39% 380 2.21% 390 2.07% 133 2.91% 78 6.30% 32032 3.03% 0 0.00% 0 0.00%
23 531 2.53% 446 2.59% 434 2.31% 148 3.24% 67 5.41% 48086 4.55% 0 0.00% 0 0.00%
24 1305 6.23% 1212 7.03% 1254 6.67% 102 2.23% 58 4.68% 29576 2.80% 0 0.00% 0 0.00%
25 323 1.54% 175 1.02% 264 1.40% 113 2.47% 70 5.65% 29316 2.77% 0 0.00% 0 0.00%
26 314 1.50% 203 1.18% 235 1.25% 81 1.77% 70 5.65% 20428 1.93% 0 0.00% 0 0.00%
27 749 3.57% 602 3.49% 667 3.55% 89 1.95% 63 5.09% 33639 3.18% 0 0.00% 0 0.00%
28 812 3.87% 639 3.71% 754 4.01% 135 2.95% 65 5.25% 17022 1.61% 0 0.00% 0 0.00%
29 788 3.76% 613 3.56% 729 3.88% 110 2.41% 61 4.93% 36169 3.42% 0 0.00% 0 0.00%
30 1171 5.59% 1055 6.12% 1132 6.02% 126 2.76% 49 3.96% 41233 3.90% 0 0.00% 0 0.00%
31 753 3.59% 585 3.39% 683 3.63% 248 5.43% 79 6.38% 22852 2.16% 0 0.00% 0 0.00%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 805 3.84% 22 683 3.96% 23 720 3.83% 1316 40797 3.86% 0 0 0.00% 0 0 0.00%
1 24 755 3.60% 18 580 3.37% 21 679 3.61% 1426 44214 4.19% 0 0 0.00% 0 0 0.00%
2 23 722 3.44% 19 609 3.53% 20 637 3.39% 1546 47918 4.54% 0 0 0.00% 0 0 0.00%
3 24 761 3.63% 19 602 3.49% 22 683 3.63% 1093 33894 3.21% 0 0 0.00% 0 0 0.00%
4 30 949 4.53% 25 791 4.59% 27 864 4.60% 1236 38305 3.63% 0 0 0.00% 0 0 0.00%
5 29 926 4.42% 24 761 4.42% 26 808 4.30% 1419 43986 4.16% 0 0 0.00% 0 0 0.00%
6 37 1155 5.51% 31 984 5.71% 32 1003 5.33% 1422 44097 4.17% 0 0 0.00% 0 0 0.00%
7 28 885 4.22% 23 734 4.26% 26 806 4.29% 1119 34685 3.28% 0 0 0.00% 0 0 0.00%
8 29 913 4.36% 24 753 4.37% 27 853 4.54% 1256 38936 3.69% 0 0 0.00% 0 0 0.00%
9 30 948 4.52% 24 769 4.46% 27 854 4.54% 1242 38500 3.64% 0 0 0.00% 0 0 0.00%
10 31 965 4.60% 26 814 4.72% 28 868 4.62% 1130 35019 3.31% 0 0 0.00% 0 0 0.00%
11 22 695 3.32% 19 599 3.48% 20 646 3.44% 888 27543 2.61% 0 0 0.00% 0 0 0.00%
12 26 820 3.91% 22 700 4.06% 23 721 3.83% 1429 44289 4.19% 0 0 0.00% 0 0 0.00%
13 30 935 4.46% 24 762 4.42% 27 840 4.47% 2379 73753 6.98% 0 0 0.00% 0 0 0.00%
14 26 812 3.87% 21 667 3.87% 23 730 3.88% 1428 44254 4.19% 0 0 0.00% 0 0 0.00%
15 28 877 4.18% 23 743 4.31% 25 805 4.28% 1634 50642 4.79% 0 0 0.00% 0 0 0.00%
16 29 926 4.42% 26 811 4.71% 26 811 4.31% 1162 36030 3.41% 0 0 0.00% 0 0 0.00%
17 25 786 3.75% 21 676 3.92% 21 673 3.58% 1261 39076 3.70% 0 0 0.00% 0 0 0.00%
18 30 960 4.58% 25 802 4.65% 28 887 4.72% 2614 81036 7.67% 0 0 0.00% 0 0 0.00%
19 35 1114 5.32% 28 888 5.15% 32 1010 5.37% 1624 50331 4.76% 0 0 0.00% 0 0 0.00%
20 25 780 3.72% 19 599 3.48% 22 699 3.72% 1088 33726 3.19% 0 0 0.00% 0 0 0.00%
21 32 993 4.74% 24 758 4.40% 28 896 4.77% 1405 43569 4.12% 0 0 0.00% 0 0 0.00%
22 23 732 3.49% 18 582 3.38% 21 653 3.47% 1319 40903 3.87% 0 0 0.00% 0 0 0.00%
23 24 745 3.55% 18 566 3.28% 21 655 3.48% 1644 50979 4.83% 0 0 0.00% 0 0 0.00%

Top 20 of 671 Total URLs
# Hits kB F kB In kB Out URL
1 11340 54.11% 174108 16.48% 0 0.00% 0 0.00% /
2 583 2.78% 14 0.00% 0 0.00% 0 0.00% /robots.txt
3 375 1.79% 230177 21.79% 0 0.00% 0 0.00% /newsgrps.txt
4 244 1.16% 2743 0.26% 0 0.00% 0 0.00% /counter//
5 165 0.79% 1858 0.18% 0 0.00% 0 0.00% /counter/
6 143 0.68% 76587 7.25% 0 0.00% 0 0.00% /counter/counter__index_php.php//
7 130 0.62% 58167 5.51% 0 0.00% 0 0.00% /counter/counter__index_php.php//technote7/skin_shop/standard/3_plugin_twindow/twindow_notice.php
8 130 0.62% 278 0.03% 0 0.00% 0 0.00% /favicon.ico
9 76 0.36% 264 0.02% 0 0.00% 0 0.00% /grapevine/index2.php
10 67 0.32% 57322 5.43% 0 0.00% 0 0.00% /counter/counter_grapevine_index2_php.php/index2.php
11 60 0.29% 29010 2.75% 0 0.00% 0 0.00% /counter/counter__index_php.php/skin_shop/standard/3_plugin_twindow/twindow_notice.php
12 52 0.25% 43651 4.13% 0 0.00% 0 0.00% /counter/counter_grapevine_index2_php.php
13 48 0.23% 703 0.07% 0 0.00% 0 0.00% /downloads/analogxproxy.txt
14 44 0.21% 326 0.03% 0 0.00% 0 0.00% /autumn2002/answers.html
15 43 0.21% 23793 2.25% 0 0.00% 0 0.00% /counter/counter__index_php.php//skin_shop/standard/3_plugin_twindow/twindow_notice.php
16 42 0.20% 240 0.02% 0 0.00% 0 0.00% /grapevine/
17 42 0.20% 6863 0.65% 0 0.00% 0 0.00% /stats/usage_200903.html
18 41 0.20% 21260 2.01% 0 0.00% 0 0.00% /counter/counter__index_php.php//technote7/skin_shop/standard/2_view_body/body_default.php
19 41 0.20% 867 0.08% 0 0.00% 0 0.00% /grapevine/november2001.html
20 40 0.19% 54 0.01% 0 0.00% 0 0.00% /downloads/
View All URLs

Top 10 of 671 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 375 1.79% 230177 21.79% 0 0.00% 0 0.00% /newsgrps.txt
2 11340 54.11% 174108 16.48% 0 0.00% 0 0.00% /
3 143 0.68% 76587 7.25% 0 0.00% 0 0.00% /counter/counter__index_php.php//
4 130 0.62% 58167 5.51% 0 0.00% 0 0.00% /counter/counter__index_php.php//technote7/skin_shop/standard/3_plugin_twindow/twindow_notice.php
5 67 0.32% 57322 5.43% 0 0.00% 0 0.00% /counter/counter_grapevine_index2_php.php/index2.php
6 52 0.25% 43651 4.13% 0 0.00% 0 0.00% /counter/counter_grapevine_index2_php.php
7 4 0.02% 35101 3.32% 0 0.00% 0 0.00% /php/phprint.php
8 60 0.29% 29010 2.75% 0 0.00% 0 0.00% /counter/counter__index_php.php/skin_shop/standard/3_plugin_twindow/twindow_notice.php
9 43 0.21% 23793 2.25% 0 0.00% 0 0.00% /counter/counter__index_php.php//skin_shop/standard/3_plugin_twindow/twindow_notice.php
10 41 0.20% 21260 2.01% 0 0.00% 0 0.00% /counter/counter__index_php.php//technote7/skin_shop/standard/2_view_body/body_default.php

Top 20 of 274 Total Entry Pages
# Hits Visits URL
1 11340 54.11% 2430 66.43% /
2 244 1.16% 146 3.99% /counter//
3 130 0.62% 79 2.16% /counter/counter__index_php.php//technote7/skin_shop/standard/3_plugin_twindow/twindow_notice.php
4 165 0.79% 41 1.12% /counter/
5 52 0.25% 40 1.09% /counter/counter_grapevine_index2_php.php
6 76 0.36% 35 0.96% /grapevine/index2.php
7 44 0.21% 26 0.71% /autumn2002/answers.html
8 41 0.20% 23 0.63% /grapevine/november2001.html
9 23 0.11% 21 0.57% /counter/counter_freebie_index_php.php
10 29 0.14% 20 0.55% /counter/counter__index_php.php
11 40 0.19% 20 0.55% /downloads/
12 37 0.18% 19 0.52% /engines.html
13 36 0.17% 19 0.52% /freebie/
14 34 0.16% 19 0.52% /stats/
15 67 0.32% 18 0.49% /counter/counter_grapevine_index2_php.php/index2.php
16 42 0.20% 18 0.49% /grapevine/
17 34 0.16% 15 0.41% /meal/
18 32 0.15% 14 0.38% /stats/ref_200903.html
19 23 0.11% 13 0.36% /adsl/adsl.html
20 33 0.16% 13 0.36% /autumn2002/quiz.html

Top 20 of 249 Total Exit Pages
# Hits Visits URL
1 11340 54.11% 2051 76.82% /
2 76 0.36% 29 1.09% /grapevine/index2.php
3 33 0.16% 19 0.71% /stats/agent_200903.html
4 44 0.21% 17 0.64% /autumn2002/answers.html
5 40 0.19% 14 0.52% /downloads/
6 33 0.16% 11 0.41% /autumn2002/quiz.html
7 52 0.25% 10 0.37% /counter/counter_grapevine_index2_php.php
8 36 0.17% 10 0.37% /freebie/
9 42 0.20% 10 0.37% /grapevine/
10 34 0.16% 10 0.37% /stats/
11 29 0.14% 9 0.34% /counter/counter__index_php.php
12 130 0.62% 9 0.34% /counter/counter__index_php.php//technote7/skin_shop/standard/3_plugin_twindow/twindow_notice.php
13 42 0.20% 8 0.30% /stats/usage_200903.html
14 21 0.10% 7 0.26% /2002/contents.html
15 22 0.10% 7 0.26% /autumn2002/contents.html
16 165 0.79% 7 0.26% /counter/
17 41 0.20% 7 0.26% /counter/counter__index_php.php//technote7/skin_shop/standard/2_view_body/body_default.php
18 34 0.16% 7 0.26% /meal/
19 20 0.10% 6 0.22% /2002/scheme.html
20 143 0.68% 6 0.22% /counter/counter__index_php.php//

Top 20 of 1238 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1677 8.00% 1677 9.73% 27389 2.59% 0 0.00% 0 0.00% 76 1.66% 615293.ds.nac.net
2 1223 5.84% 1223 7.10% 20278 1.92% 0 0.00% 0 0.00% 228 4.99% 616817.ds.nac.net
3 1208 5.76% 1208 7.01% 17731 1.68% 0 0.00% 0 0.00% 243 5.32% pluto.4dwebhosting.com
4 1193 5.69% 1193 6.92% 17518 1.66% 0 0.00% 0 0.00% 172 3.76% www44.yourdnshost.com
5 1111 5.30% 1111 6.45% 16320 1.54% 0 0.00% 0 0.00% 330 7.22% king.host-care.com
6 1102 5.26% 1102 6.39% 19234 1.82% 0 0.00% 0 0.00% 204 4.46% 35165.ds.nac.net
7 838 4.00% 838 4.86% 12292 1.16% 0 0.00% 0 0.00% 200 4.38% fuzzy.cirtexhosting.com
8 798 3.81% 798 4.63% 11694 1.11% 0 0.00% 0 0.00% 296 6.48% 204.14.110.100
9 771 3.68% 539 3.13% 110561 10.47% 0 0.00% 0 0.00% 261 5.71% crawl-66-249-73-238.googlebot.com
10 740 3.53% 740 4.29% 10876 1.03% 0 0.00% 0 0.00% 151 3.30% dingo.hostrack.com
11 363 1.73% 363 2.11% 5337 0.51% 0 0.00% 0 0.00% 177 3.87% tux.linuxserverheaven.com
12 344 1.64% 338 1.96% 5282 0.50% 0 0.00% 0 0.00% 2 0.04% 89.122.29.35
13 328 1.56% 328 1.90% 4819 0.46% 0 0.00% 0 0.00% 51 1.12% arrow.axdhosting.com
14 200 0.95% 165 0.96% 7960 0.75% 0 0.00% 0 0.00% 1 0.02% ec2-75-101-217-208.compute-1.amazonaws.com
15 172 0.82% 169 0.98% 3350 0.32% 0 0.00% 0 0.00% 1 0.02% 79-116-24-130.rdsnet.ro
16 172 0.82% 169 0.98% 3201 0.30% 0 0.00% 0 0.00% 1 0.02% 89.123.44.130
17 172 0.82% 169 0.98% 3001 0.28% 0 0.00% 0 0.00% 1 0.02% d158199.upc-d.chello.nl
18 172 0.82% 169 0.98% 2612 0.25% 0 0.00% 0 0.00% 1 0.02% dhcp-077-249-026-044.chello.nl
19 151 0.72% 116 0.67% 857 0.08% 0 0.00% 0 0.00% 1 0.02% ec2-174-129-166-255.compute-1.amazonaws.com
20 146 0.70% 146 0.85% 11295 1.07% 0 0.00% 0 0.00% 85 1.86% crawler5038.ask.com
View All Sites

Top 10 of 1238 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 771 3.68% 539 3.13% 110561 10.47% 0 0.00% 0 0.00% 261 5.71% crawl-66-249-73-238.googlebot.com
2 1677 8.00% 1677 9.73% 27389 2.59% 0 0.00% 0 0.00% 76 1.66% 615293.ds.nac.net
3 1223 5.84% 1223 7.10% 20278 1.92% 0 0.00% 0 0.00% 228 4.99% 616817.ds.nac.net
4 1102 5.26% 1102 6.39% 19234 1.82% 0 0.00% 0 0.00% 204 4.46% 35165.ds.nac.net
5 136 0.65% 128 0.74% 19011 1.80% 0 0.00% 0 0.00% 76 1.66% llf531129.crawl.yahoo.net
6 1208 5.76% 1208 7.01% 17731 1.68% 0 0.00% 0 0.00% 243 5.32% pluto.4dwebhosting.com
7 1193 5.69% 1193 6.92% 17518 1.66% 0 0.00% 0 0.00% 172 3.76% www44.yourdnshost.com
8 1111 5.30% 1111 6.45% 16320 1.54% 0 0.00% 0 0.00% 330 7.22% king.host-care.com
9 838 4.00% 838 4.86% 12292 1.16% 0 0.00% 0 0.00% 200 4.38% fuzzy.cirtexhosting.com
10 798 3.81% 798 4.63% 11694 1.11% 0 0.00% 0 0.00% 296 6.48% 204.14.110.100

Top 20 of 6007 Total Referrers
# Hits Referrer
1 9610 45.85% - (Direct Request)
2 56 0.27% www.realorgasms-review.info/orgasm/
3 55 0.26% tgphorny.com/bangbus/asiangang-bang/
4 55 0.26% www.anal-slurp.info/big-anal/
5 55 0.26% www.naked-review.info/naked-women/
6 54 0.26% www.naked-review.info/naked-girl/
7 54 0.26% www.naked-review.info/naked-girls/
8 54 0.26% www.naked-review.info/naked-men/
9 54 0.26% www.naked-review.info/naked-teens/
10 52 0.25% www.naked-review.info/miley-cyrus-naked/
11 51 0.24% www.realorgasms-review.info/female-orgasm/
12 50 0.24% www.anal-slurp.info/bbw-anal/
13 50 0.24% www.naked-review.info/naked/
14 49 0.23% bigtitpatrolbig.com/
15 49 0.23% www.welivetogether-lesbian.com/herfirstlesbiansex/asianteen-lesbian/
16 48 0.23% www.liontgp.com/lesbian/Sammie-Carmen-young-teen-lesbian/
17 48 0.23% www.naked-review.info/naked-news/
18 46 0.22% hotteenmix.com/iteens/sexy-teenpics/
19 44 0.21% tgpserver.net/analblack/
20 36 0.17% inetcat.spb.ru
View All Referrers

Top 20 of 22 Total Search Strings
# Hits Search String
1 7 23.33% confused computer
2 2 6.67% 400 price
3 2 6.67% http;//7085.48.252./index.php
4 1 3.33% 88.15.13.52
5 1 3.33% 89.123.12.145
6 1 3.33% aspx
7 1 3.33% c99shell - shellci.biz
8 1 3.33% cionist
9 1 3.33% confused with computer
10 1 3.33% creteil
11 1 3.33% diagrams
12 1 3.33% engineer
13 1 3.33% get /robots.txt - 80 - 208.115.111.245 http/1.1 mozilla/5.0 (compatible; dotbot/1.1; http://www.dotnetdotcom.org/ crawler@dotnetdotcom.org)
14 1 3.33% http://cftb.net/
15 1 3.33% nike
16 1 3.33% pic
17 1 3.33% pretranslatemessage api
18 1 3.33% scan laser
19 1 3.33% tasha addams pics
20 1 3.33% using
View All Search Strings

Top 20 of 536 Total User Agents
# Hits User Agent
1 3280 15.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3226 15.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1835 8.76% Mozilla/5.0
4 1639 7.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 1587 7.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
6 979 4.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 769 3.67% SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http://www.similarpages.com; info@similarpages.com)
8 756 3.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 738 3.52% libwww-perl/5.805
10 688 3.28% Java/1.6.0_04
11 492 2.35% SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http://www.similarpages.com; info at similarpages dot com)
12 430 2.05% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 344 1.64% Java/1.6.0_11
14 249 1.19% libwww-perl/5.79
15 204 0.97% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
16 187 0.89% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
17 140 0.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
18 139 0.66% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
19 137 0.65% libwww-perl/5.810
20 117 0.56% libwww-perl/5.803
View All User Agents

Usage by Location for March 2009

Top 72 of 72 Total Locations
# Hits Files kB F kB In kB Out Location
1 9942 47.44% 8464 49.12% 431378 40.83% 0 0.00% 0 0.00% US Commercial
2 5499 26.24% 5160 29.94% 211490 20.02% 0 0.00% 0 0.00% Network
3 1236 5.90% 1147 6.66% 50859 4.81% 0 0.00% 0 0.00% United States
4 696 3.32% 680 3.95% 13644 1.29% 0 0.00% 0 0.00% Romania
5 657 3.13% 148 0.86% 48633 4.60% 0 0.00% 0 0.00% Korea (South)
6 379 1.81% 353 2.05% 11283 1.07% 0 0.00% 0 0.00% Netherlands
7 345 1.65% 146 0.85% 44209 4.18% 0 0.00% 0 0.00% Russian Federation
8 234 1.12% 120 0.70% 43741 4.14% 0 0.00% 0 0.00% Brazil
9 177 0.84% 47 0.27% 13895 1.32% 0 0.00% 0 0.00% Germany
10 166 0.79% 149 0.86% 7214 0.68% 0 0.00% 0 0.00% Non-Profit Organization
11 162 0.77% 133 0.77% 12485 1.18% 0 0.00% 0 0.00% Unresolved/Unknown
12 140 0.67% 68 0.39% 15634 1.48% 0 0.00% 0 0.00% China
13 134 0.64% 73 0.42% 14085 1.33% 0 0.00% 0 0.00% Italy
14 86 0.41% 64 0.37% 22243 2.11% 0 0.00% 0 0.00% Indonesia
15 72 0.34% 13 0.08% 4487 0.42% 0 0.00% 0 0.00% Iran
16 71 0.34% 33 0.19% 9226 0.87% 0 0.00% 0 0.00% Australia
17 63 0.30% 11 0.06% 5785 0.55% 0 0.00% 0 0.00% Thailand
18 56 0.27% 24 0.14% 7278 0.69% 0 0.00% 0 0.00% Austria
19 52 0.25% 9 0.05% 2241 0.21% 0 0.00% 0 0.00% Mexico
20 49 0.23% 19 0.11% 3993 0.38% 0 0.00% 0 0.00% United Kingdom
21 42 0.20% 22 0.13% 2338 0.22% 0 0.00% 0 0.00% Argentina
22 42 0.20% 18 0.10% 4926 0.47% 0 0.00% 0 0.00% Poland
23 37 0.18% 35 0.20% 3198 0.30% 0 0.00% 0 0.00% Sweden
24 34 0.16% 22 0.13% 8123 0.77% 0 0.00% 0 0.00% Greece
25 33 0.16% 17 0.10% 9517 0.90% 0 0.00% 0 0.00% Moldova
26 30 0.14% 12 0.07% 2474 0.23% 0 0.00% 0 0.00% Turkey
27 29 0.14% 7 0.04% 2805 0.27% 0 0.00% 0 0.00% Czech Republic
28 28 0.13% 18 0.10% 2761 0.26% 0 0.00% 0 0.00% Spain
29 28 0.13% 9 0.05% 2735 0.26% 0 0.00% 0 0.00% Hungary
30 27 0.13% 27 0.16% 1729 0.16% 0 0.00% 0 0.00% Ireland
31 26 0.12% 18 0.10% 3042 0.29% 0 0.00% 0 0.00% India
32 23 0.11% 9 0.05% 2249 0.21% 0 0.00% 0 0.00% France
33 23 0.11% 3 0.02% 602 0.06% 0 0.00% 0 0.00% Japan
34 22 0.10% 8 0.05% 712 0.07% 0 0.00% 0 0.00% Belgium
35 22 0.10% 1 0.01% 55 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)
36 22 0.10% 10 0.06% 2259 0.21% 0 0.00% 0 0.00% Taiwan
37 20 0.10% 16 0.09% 342 0.03% 0 0.00% 0 0.00% US Educational
38 19 0.09% 19 0.11% 5555 0.53% 0 0.00% 0 0.00% Nigeria
39 17 0.08% 3 0.02% 70 0.01% 0 0.00% 0 0.00% Switzerland
40 17 0.08% 10 0.06% 1417 0.13% 0 0.00% 0 0.00% Malaysia
41 17 0.08% 5 0.03% 2015 0.19% 0 0.00% 0 0.00% Pakistan
42 16 0.08% 9 0.05% 2029 0.19% 0 0.00% 0 0.00% Hong Kong
43 15 0.07% 15 0.09% 2263 0.21% 0 0.00% 0 0.00% Albania
44 15 0.07% 11 0.06% 3066 0.29% 0 0.00% 0 0.00% Canada
45 12 0.06% 1 0.01% 32 0.00% 0 0.00% 0 0.00% Chile
46 12 0.06% 10 0.06% 1097 0.10% 0 0.00% 0 0.00% Colombia
47 10 0.05% 7 0.04% 1560 0.15% 0 0.00% 0 0.00% Israel
48 10 0.05% 10 0.06% 82 0.01% 0 0.00% 0 0.00% Seychelles
49 8 0.04% 2 0.01% 1779 0.17% 0 0.00% 0 0.00% Ecuador
50 8 0.04% 5 0.03% 985 0.09% 0 0.00% 0 0.00% Great Britain (UK)
51 8 0.04% 6 0.03% 883 0.08% 0 0.00% 0 0.00% South Africa
52 7 0.03% 2 0.01% 50 0.00% 0 0.00% 0 0.00% Kenya
53 7 0.03% 2 0.01% 1804 0.17% 0 0.00% 0 0.00% Luxembourg
54 5 0.02% 1 0.01% 19 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
55 5 0.02% 1 0.01% 22 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
56 4 0.02% 4 0.02% 55 0.01% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
57 4 0.02% 4 0.02% 243 0.02% 0 0.00% 0 0.00% Lithuania
58 4 0.02% 2 0.01% 1347 0.13% 0 0.00% 0 0.00% Latvia
59 4 0.02% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Peru
60 4 0.02% 2 0.01% 14 0.00% 0 0.00% 0 0.00% Portugal
61 4 0.02% 4 0.02% 989 0.09% 0 0.00% 0 0.00% Singapore
62 4 0.02% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Ukraine
63 3 0.01% 3 0.02% 1135 0.11% 0 0.00% 0 0.00% Ghana
64 3 0.01% 1 0.01% 533 0.05% 0 0.00% 0 0.00% Sri Lanka
65 3 0.01% 2 0.01% 1202 0.11% 0 0.00% 0 0.00% Norway
66 3 0.01% 3 0.02% 209 0.02% 0 0.00% 0 0.00% Slovak Republic
67 2 0.01% 2 0.01% 326 0.03% 0 0.00% 0 0.00% Saudi Arabia
68 1 0.00% 1 0.01% 16 0.00% 0 0.00% 0 0.00% Philippines
69 1 0.00% 1 0.01% 889 0.08% 0 0.00% 0 0.00% Senegal
70 1 0.00% 1 0.01% 983 0.09% 0 0.00% 0 0.00% Venezuela
71 1 0.00% 1 0.01% 26 0.00% 0 0.00% 0 0.00% Viet Nam
72 1 0.00% 1 0.01% 107 0.01% 0 0.00% 0 0.00% Zimbabwe


Generated by Webalizer Version 2.01